North GA College
Game-by-Game Results
Game Results
2005 North Georgia Saints Baseball
Game Results for North GA College (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 21, 2005 Virginia Intermont W 16-2 16 17 0/ 2 5 5 9 1- 0- 0 0- 0- 0 Flake, S (W 1-0) 150 2:47
Jan 21, 2005 Virginia Intermont W 23-2 23 21 2/ 2 3 7 9 2- 0- 0 0- 0- 0 Stowe, Ju (W 1-0) 150 3:00
Jan 22, 2005 Virginia Intermont W 16-1 16 14 2/ 1 4 5 7 3- 0- 0 0- 0- 0 Willard, J (W 1-0) 75 2:21
Jan 28, 2005 Claflin University W 12-2 12 18 1/ 2 6 2 8 4- 0- 0 0- 0- 0 Flake, S (W 2-0) 75 2:18
Jan 28, 2005 Claflin University W 9-2 9 6 2/ 2 2 0 7 5- 0- 0 0- 0- 0 Stowe, Ju (W 2-0) 75 6:47
Jan 30, 2005 Claflin University W 22-2 22 14 1/ 2 2 6 7 6- 0- 0 0- 0- 0 Willard, J (W 2-0) 75 2:50
Feb 01, 2005 Reinhardt College W 7-2 7 8 4/ 2 3 3 9 7- 0- 0 0- 0- 0 Whiting, M (W 1-0) 75 2:45
*Feb 04, 2005 Lee University 0-3 L 0 5 1/ 3 10 2 9 7- 1- 0 0- 1- 0 Flake, S (L 2-1) 122 3:10
*Feb 05, 2005 Lee University 1-4 L 1 6 2/ 4 5 0 7 7- 2- 0 0- 2- 0 Stowe, Ju (L 2-1) 150 2:11
*Feb 05, 2005 Lee University W 5-3 5 6 1/ 3 7 0 7 8- 2- 0 1- 2- 0 Willard, J (W 3-0) 200 2:30
Feb 08, 2005 Bluefield College W 10-5 10 11 1/ 5 12 1 9 9- 2- 0 1- 2- 0 Garmon, R (W 1-0) 75 2:50
Feb 09, 2005 Bluefield College 2-7 L 2 7 1/ 7 16 3 9 9- 3- 0 1- 2- 0 Sikes, B (L 0-1) 75 3:11
*Feb 11, 2005 at Georgia Southwestern W 9-4 9 11 1/ 4 7 2 9 10- 3- 0 2- 2- 0 Flake, S (W 3-1) 50 2:51
*Feb 12, 2005 at Georgia Southwestern 0-12 L 0 2 2/12 12 0 6 10- 4- 0 2- 3- 0 Stowe, Ju (L 2-2) 50 1:58
*Feb 12, 2005 at Georgia Southwestern W 6-3 6 4 2/ 3 6 2 7 11- 4- 0 3- 3- 0 Willard, J (W 4-0) 125 2:15
Feb 15, 2005 Cumberland College W 11-9 11 17 5/ 9 10 1 9 12- 4- 0 3- 3- 0 McKee, C (W 1-0) 75 3:30
Feb 16, 2005 Cumberland College W 11-3 11 10 4/ 3 6 3 9 13- 4- 0 3- 3- 0 Sikes, B (W 1-1) 75 2:40
*Feb 18, 2005 Faulkner Univ 2-3 L 2 6 1/ 3 9 0 (10) 13- 5- 0 3- 4- 0 Webb, S (L 0-1) 150 2:55
*Feb 19, 2005 Faulkner Univ 2-6 L 2 3 1/ 6 10 0 7 13- 6- 0 3- 5- 0 Stowe, Ju (L 2-3) 100 1:50
*Feb 19, 2005 Faulkner Univ W 9-1 9 8 0/ 1 3 5 7 14- 6- 0 4- 5- 0 Willard, J (W 5-0) 100 1:45
Feb 23, 2005 at Anderson College W 5-3 5 14 2/ 3 6 1 9 15- 6- 0 4- 5- 0 Whiting, M (W 2-0) 0 2:50
*Feb 25, 2005 at Berry College 2-3 L 2 3 2/ 3 5 3 (11) 15- 7- 0 4- 6- 0 Stowe, Jo (L 0-1) 150 3:00
*Feb 26, 2005 at Berry College 2-5 L 2 6 1/ 5 7 3 7 15- 8- 0 4- 7- 0 Willard, J (L 5-1) 150 1:42
*Feb 26, 2005 at Berry College W 8-3 8 11 0/ 3 10 1 7 16- 8- 0 5- 7- 0 Garmon, R (W 1-0) 150 2:10
Mar 01, 2005 at Emory Univ 4-8 L 4 7 5/ 8 10 1 9 16- 9- 0 5- 7- 0 Stowe, Jo (L 0-2) 0 2:40
*Mar 03, 2005 Southern Wesleyan W 20-3 20 17 1/ 3 5 4 7 17- 9- 0 6- 7- 0 Bradley, T (W 1-0) 75 2:15
*Mar 04, 2005 Southern Wesleyan W 12-2 12 15 2/ 2 7 1 8 18- 9- 0 7- 7- 0 Stowe, Ju (W 3-3) 75 2:45
*Mar 05, 2005 Southern Wesleyan W 7-0 7 9 2/ 0 3 2 9 19- 9- 0 8- 7- 0 Willard, J (W 6-1) 75 2:35
Mar 08, 2005 Martin Methodist W 8-3 8 11 3/ 3 9 1 9 20- 9- 0 8- 7- 0 Stowe, Jo (W 1-2) 75 2:35
Mar 09, 2005 Martin Methodist W 11-1 11 13 1/ 1 10 4 8 21- 9- 0 8- 7- 0 Whiting, M (W 3-0) 75 2:35
Mar 10, 2005 Milligan College W 10-4 10 11 1/ 4 5 1 9 22- 9- 0 8- 7- 0 Wilson, J (W 1-0) 75 2:45
*Mar 11, 2005 at Reinhardt College W 11-4 11 11 2/ 4 10 2 9 23- 9- 0 9- 7- 0 Garmon, R (W 3-0) 75 3:05
*Mar 12, 2005 at Reinhardt College W 11-9 11 13 2/ 9 13 3 7 24- 9- 0 10- 7- 0 Stowe, Ju (W 4-3) 75 3:00
*Mar 12, 2005 at Reinhardt College W 15-6 15 21 3/ 6 6 0 7 25- 9- 0 11- 7- 0 Willard, J (W 7-1) 150 2:40
Mar 15, 2005 Univ VA Coll at Wise W 13-3 13 13 0/ 3 6 3 8 26- 9- 0 11- 7- 0 Webb, S (W 1-1) 75 2:45
*Mar 18, 2005 Auburn Montgomery W 18-7 18 15 0/ 7 11 2 7 27- 9- 0 12- 7- 0 Whiting, M (W 4-0) 150 2:10
*Mar 19, 2005 Auburn Montgomery W 12-3 12 10 0/ 3 4 2 7 28- 9- 0 13- 7- 0 Stowe, Ju (W 5-3) 75 1:55
*Mar 19, 2005 Auburn Montgomery 1-2 L 1 7 0/ 2 7 1 7 28-10- 0 13- 8- 0 Willard, J (L 7-2) 75 2:10
Mar 23, 2005 Freed Hardeman Univ W 8-3 8 11 0/ 3 7 1 9 29-10- 0 13- 8- 0 Stowe, Jo (W 2-2) 100 2:10
*Mar 25, 2005 at Emmanuel College W 20-8 20 12 3/ 8 8 2 7 30-10- 0 14- 8- 0 Flake, S (W 4-1) 0 3:00
*Mar 26, 2005 at Emmanuel College W 11-1 11 14 1/ 1 7 0 6 31-10- 0 15- 8- 0 Stowe, Ju (W 6-3) - 1:45
*Mar 26, 2005 at Emmanuel College W 10-2 10 9 0/ 2 4 4 7 32-10- 0 16- 8- 0 Willard, J (W 8-2) - 1:45
Mar 29, 2005 at Piedmont College W 15-0 15 21 2/ 0 3 1 9 33-10- 0 16- 8- 0 Garmon, R (W 4-0) 0 3:00
Mar 30, 2005 Univ AL Huntsville W 12-5 12 15 1/ 5 8 3 9 34-10- 0 16- 8- 0 Whiting, M (W 5-0) 100 3:15
Mar 30, 2005 Univ AL Huntsville W 9-7 9 15 0/ 7 13 1 7 35-10- 0 16- 8- 0 Bradley, T (W 2-0) 100 2:45
*Apr 02, 2005 Brewton-Parker W 8-1 8 7 2/ 1 5 2 9 36-10- 0 17- 8- 0 Flake, S (W 5-1) 100 2:50
*Apr 03, 2005 Brewton-Parker W 2-1 2 7 1/ 1 8 0 7 37-10- 0 18- 8- 0 Stowe, Ju (W 7-3) 153 1:57
*Apr 03, 2005 Brewton-Parker W 11-4 11 16 3/ 4 6 0 7 38-10- 0 19- 8- 0 Willard, J (W 9-2) 159 2:10
Apr 05, 2005 Atlanta Christian W 17-0 17 16 2/ 0 4 3 7 39-10- 0 19- 8- 0 Bulger, K (W 1-0) 53 1:55
Apr 06, 2005 Anderson College 8-16 L 8 16 4/16 18 1 9 39-11- 0 19- 8- 0 Whiting, M (L 5-1) 75 3:15
*Apr 09, 2005 at Southern Poly 2-3 L 2 6 0/ 3 6 0 ( 8) 39-12- 0 19- 9- 0 Flake, S (L 5-2) 175 2:15
*Apr 09, 2005 at Southern Poly W 1-0 1 7 1/ 0 2 1 7 40-12- 0 20- 9- 0 Willard, J (W 10-2) 100 1:30
*Apr 10, 2005 at Southern Poly W 14-1 14 16 0/ 1 4 2 7 41-12- 0 21- 9- 0 Stowe, Ju (W 8-3) 100 2:23
Apr 12, 2005 Piedmont College W 12-3 12 9 0/ 3 3 2 6 42-12- 0 21- 9- 0 Bulger, K (W 2-0) 75 2:05
Apr 13, 2005 Montreat College W 11-6 11 11 5/ 6 6 2 9 43-12- 0 21- 9- 0 Whiting, M (W 6-1) 75 2:30
*Apr 15, 2005 Shorter College W 13-6 13 16 3/ 6 10 1 9 44-12- 0 22- 9- 0 Webb, S (W 2-1) 79 2:55
*Apr 16, 2005 Shorter College W 5-4 5 10 0/ 4 6 1 7 45-12- 0 23- 9- 0 Stowe, Ju (W 9-3) 84 2:20
*Apr 16, 2005 Shorter College W 23-6 23 19 3/ 6 5 1 5 46-12- 0 24- 9- 0 Willard, J (W 11-2) 231 1:55
&Apr 20, 2005 vs #7 Southern Poly W 8-0 8 15 2/ 0 4 3 9 47-12- 0 24- 9- 0 Whiting, M (W 7-1) 134 2:56
&Apr 21, 2005 vs #3 Georgia Southwest W 17-4 17 15 1/ 4 5 3 9 48-12- 0 24- 9- 0 Flake, S (W 6-2) 242 2:30
&Apr 22, 2005 vs Lee University W 15-5 15 16 3/ 5 9 8 9 49-12- 0 24- 9- 0 Willard, J (W 12-2) 137 3:30
&Apr 23, 2005 vs Auburn Montgomery W 10-8 10 16 2/ 8 8 2 9 50-12- 0 24- 9- 0 McKee, C (W 2-0) 127 3:10
&Apr 23, 2005 vs Lee University W 14-0 14 10 1/ 0 3 3 9 51-12- 0 24- 9- 0 Stowe, Ju (W 10-3) 132 3:17
Apr 26, 2005 Emory Univ W 10-3 10 11 1/ 3 10 2 9 52-12- 0 24- 9- 0 Whiting, M (W 8-1) 75 2:45
Apr 27, 2005 North Greenville W 13-3 13 13 2/ 3 8 4 8 53-12- 0 24- 9- 0 Bulger, K (W 3-0) 75
Apr 30, 2005 at Lander University 7-12 L 7 9 2/12 16 3 9 53-13- 0 24- 9- 0 Stowe, Jo (L 2-3) 0 3:00
May 01, 2005 at Presbyterian College W 8-4 8 14 2/ 4 9 1 9 54-13- 0 24- 9- 0 Flake, S (W 7-2) 0 2:40
May 02, 2005 Presbyterian College W 13-0 13 17 0/ 0 4 2 9 55-13- 0 24- 9- 0 Stowe, Ju (W 11-3) 156 2:45
May 03, 2005 Lander University W 9-6 9 14 0/ 6 12 3 9 56-13- 0 24- 9- 0 Willard, J (W 13-2) 97 3:25
%May 10, 2005 vs Berry College 1-3 L 1 6 2/ 3 9 2 9 56-14- 0 24- 9- 0 Willard, J (L 13-3) 0 2:45
2005 North Georgia Saints Baseball
Game Results for North GA College (as of May 16, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%May 11, 2005 vs Georgia Southwestern W 11-5 11 13 1/ 5 6 1 9 57-14- 0 24- 9- 0 Flake, S (W 8-2) 0 5:45
%May 12, 2005 vs LSU Shreveport 13-14 L 13 19 4/14 15 1 (11) 57-15- 0 24- 9- 0 Garmon, R (L 4-1) 0 4:40
* = Conference game
& = 2005 SSAC Tournament
% = 2005 NAIA Region XIII Tournament
() extra inning game
Team Game-by-Game
2005 North Georgia Saints Baseball
Team Game-by-Game for North GA College (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 21, 2005 Virginia Intermont 44 16 17 14 3 0 1 1 0 2 0 4 0 0 0 7 27 6 0 .386
Jan 21, 2005 Virginia Intermont 50 23 21 21 3 1 2 7 0 1 0 1 0 0 0 6 27 12 2 .404
Jan 22, 2005 Virginia Intermont 36 16 14 15 2 3 1 2 0 0 0 2 0 2 0 5 21 10 2 .400
Jan 28, 2005 Claflin University 41 12 18 12 3 1 0 1 0 2 0 1 1 0 0 3 24 13 1 .409
Jan 28, 2005 Claflin University 20 9 6 7 1 1 1 12 0 1 1 0 1 2 0 0 21 8 2 .398
Jan 30, 2005 Claflin University 37 22 14 20 1 1 0 10 0 3 0 0 0 1 0 6 21 9 1 .395
Feb 01, 2005 Reinhardt College 32 7 8 3 4 0 0 6 0 0 0 1 1 0 0 4 27 9 4 .377
Feb 04, 2005 *Lee University 32 0 5 0 2 0 0 7 0 0 0 0 0 0 0 8 27 17 1 .353
Feb 05, 2005 *Lee University 23 1 6 1 0 0 0 4 0 0 1 1 0 1 0 4 21 9 2 .346
Feb 05, 2005 *Lee University 18 5 6 5 1 0 0 7 0 0 0 4 2 1 0 4 21 6 1 .345
Feb 08, 2005 Bluefield College 32 10 11 9 3 0 0 7 0 0 1 1 1 1 0 5 27 10 1 .345
Feb 09, 2005 Bluefield College 33 2 7 2 0 0 0 0 0 1 0 2 0 2 0 10 27 16 1 .334
Feb 11, 2005 at *Georgia Southwestern 36 9 11 6 2 0 0 6 0 1 1 3 0 1 0 6 27 12 1 .332
Feb 12, 2005 at *Georgia Southwestern 20 0 2 0 2 0 0 1 0 0 0 0 0 0 0 3 16 3 2 .322
Feb 12, 2005 at *Georgia Southwestern 22 6 4 4 0 0 1 6 1 0 0 3 3 0 0 2 21 6 2 .315
Feb 15, 2005 Cumberland College 40 11 17 10 1 0 0 4 0 1 0 3 0 0 0 5 27 11 5 .324
Feb 16, 2005 Cumberland College 35 11 10 9 2 0 1 4 0 1 0 1 0 1 0 2 27 13 4 .321
Feb 18, 2005 *Faulkner Univ 32 2 6 1 0 0 0 3 0 0 1 2 0 1 0 5 30 9 1 .314
Feb 19, 2005 *Faulkner Univ 22 2 3 2 1 0 0 2 0 0 1 1 0 0 0 6 21 10 1 .307
Feb 19, 2005 *Faulkner Univ 28 9 8 7 0 0 0 3 0 0 0 1 0 0 0 1 21 13 0 .306
Feb 23, 2005 at Anderson College 40 5 14 4 1 1 1 0 0 0 0 2 0 0 0 2 27 9 2 .309
Feb 25, 2005 at *Berry College 36 2 3 1 0 0 0 4 0 0 0 0 2 1 0 10 30 17 2 .298
Feb 26, 2005 at *Berry College 28 2 6 0 2 0 0 1 0 0 0 0 1 0 0 5 18 12 1 .294
Feb 26, 2005 at *Berry College 29 8 11 7 0 0 0 6 0 2 0 0 1 2 0 3 21 11 0 .298
Mar 01, 2005 at Emory Univ 33 4 7 4 2 0 2 5 0 4 0 0 0 0 0 10 24 8 5 .294
Mar 03, 2005 *Southern Wesleyan 36 20 17 20 3 1 0 11 0 2 0 0 0 0 0 2 21 12 1 .302
Mar 04, 2005 *Southern Wesleyan 37 12 15 10 3 0 2 6 0 4 1 3 0 0 0 3 24 8 2 .306
Mar 05, 2005 *Southern Wesleyan 33 7 9 6 2 0 0 5 0 0 0 0 0 0 0 7 27 11 2 .305
Mar 08, 2005 Martin Methodist 34 8 11 8 1 0 2 3 1 0 0 0 2 0 0 6 27 11 3 .306
Mar 09, 2005 Martin Methodist 36 11 13 9 3 1 0 10 0 1 0 1 0 0 0 4 24 13 1 .308
Mar 10, 2005 Milligan College 35 10 11 9 4 0 0 3 0 2 0 3 0 1 0 3 27 8 1 .308
Mar 11, 2005 at *Reinhardt College 37 11 11 7 2 0 1 11 0 7 0 0 0 2 0 5 27 9 2 .308
Mar 12, 2005 at *Reinhardt College 34 11 13 9 3 0 2 5 0 5 0 0 0 1 0 4 21 7 2 .310
Mar 12, 2005 at *Reinhardt College 41 15 21 14 3 0 2 1 0 1 0 0 0 1 0 5 21 8 3 .317
Mar 15, 2005 Univ VA Coll at Wise 35 13 13 9 0 1 2 9 0 1 1 1 0 0 0 10 24 8 0 .319
Mar 18, 2005 *Auburn Montgomery 34 18 15 17 3 3 3 5 0 0 0 2 1 0 0 8 21 8 0 .322
Mar 19, 2005 *Auburn Montgomery 26 12 10 12 1 1 0 3 0 2 0 5 1 2 0 5 21 8 0 .324
Mar 19, 2005 *Auburn Montgomery 23 1 7 1 0 0 1 2 0 0 0 0 1 1 0 8 21 9 0 .323
Mar 23, 2005 Freed Hardeman Univ 35 8 11 8 2 0 2 2 0 0 0 1 0 0 0 7 27 11 0 .323
Mar 25, 2005 at *Emmanuel College 34 20 12 18 2 0 3 8 0 3 0 6 0 1 0 5 21 3 3 .324
Mar 26, 2005 at *Emmanuel College 29 11 14 11 4 1 0 6 0 1 0 1 0 2 0 6 18 8 1 .327
Mar 26, 2005 at *Emmanuel College 29 10 9 8 0 0 0 5 1 4 1 2 1 0 0 1 21 6 0 .327
Mar 29, 2005 at Piedmont College 47 15 21 15 3 2 2 4 0 2 0 2 0 1 0 8 27 7 2 .331
Mar 30, 2005 Univ AL Huntsville 39 12 15 11 5 1 1 4 0 1 0 1 1 0 0 6 27 12 1 .332
Mar 30, 2005 Univ AL Huntsville 32 9 15 9 3 1 0 2 0 1 0 0 1 0 0 7 21 11 0 .335
Apr 02, 2005 *Brewton-Parker 29 8 7 7 2 0 0 6 0 2 0 2 0 2 0 7 27 12 2 .334
Apr 03, 2005 *Brewton-Parker 23 2 7 2 4 0 0 2 0 1 0 3 2 0 0 4 21 9 1 .333
Apr 03, 2005 *Brewton-Parker 32 11 16 11 5 0 0 4 1 1 0 2 0 0 0 5 21 11 3 .337
Apr 05, 2005 Atlanta Christian 36 17 16 15 5 0 1 4 0 5 0 3 0 1 0 5 21 10 2 .339
Apr 06, 2005 Anderson College 39 8 16 7 3 0 1 5 0 0 1 0 0 1 0 4 27 15 4 .341
Apr 09, 2005 at *Southern Poly 29 2 6 2 1 0 1 3 0 1 0 0 0 0 0 2 22 12 0 .338
Apr 09, 2005 at *Southern Poly 24 1 7 1 0 0 0 0 0 0 0 0 2 1 0 1 21 4 1 .338
Apr 10, 2005 at *Southern Poly 37 14 16 14 2 1 3 6 0 1 0 0 0 1 0 2 21 8 0 .340
Apr 12, 2005 Piedmont College 26 12 9 11 2 0 0 8 0 1 0 0 0 0 0 2 18 8 0 .340
Apr 13, 2005 Montreat College 34 11 11 10 2 0 3 6 0 3 0 2 0 2 0 8 27 10 5 .339
Apr 15, 2005 *Shorter College 36 13 16 13 4 0 3 6 0 0 1 0 1 0 0 9 27 11 3 .342
Apr 16, 2005 *Shorter College 28 5 10 5 2 0 0 3 0 1 0 0 0 0 0 5 21 7 0 .342
Apr 16, 2005 *Shorter College 31 23 19 23 6 0 2 4 0 0 0 2 0 1 0 5 15 3 3 .346
Apr 20, 2005 vs Southern Poly 37 8 15 6 1 0 0 4 0 6 0 3 2 0 0 5 27 13 2 .347
Apr 21, 2005 vs Georgia Southwestern 41 17 15 15 3 2 2 3 0 0 0 3 2 1 0 2 27 8 1 .348
Apr 22, 2005 vs Lee University 45 15 16 10 4 1 1 8 0 2 0 1 0 0 0 10 27 10 3 .348
Apr 23, 2005 vs Auburn Montgomery 37 10 16 7 5 0 1 4 0 0 0 2 0 0 0 6 27 8 2 .349
Apr 23, 2005 vs Lee University 36 14 10 12 3 0 1 8 0 1 0 1 0 1 0 11 27 6 1 .348
Apr 26, 2005 Emory Univ 36 10 11 9 2 1 0 5 0 2 0 3 0 0 0 7 27 8 1 .347
Apr 27, 2005 North Greenville 37 13 13 12 3 0 1 4 0 1 0 2 0 1 0 7 24 5 2 .348
2005 North Georgia Saints Baseball
Team Game-by-Game for North GA College (as of May 16, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 30, 2005 at Lander University 37 7 9 6 1 1 0 3 0 1 0 0 0 1 0 11 24 15 2 .346
May 01, 2005 at Presbyterian College 41 8 14 7 4 0 1 6 0 1 1 1 0 0 0 2 27 13 2 .346
May 02, 2005 Presbyterian College 43 13 17 13 6 0 0 6 0 3 0 1 0 0 0 6 27 11 0 .347
May 03, 2005 Lander University 38 9 14 8 2 1 0 6 0 4 0 0 0 2 0 13 27 11 0 .347
May 10, 2005 vs Berry College 31 1 6 1 0 0 0 5 0 0 1 1 0 0 0 2 24 9 2 .345
May 11, 2005 vs Georgia Southwestern 37 11 13 10 4 1 1 3 0 1 0 1 0 0 0 6 27 12 1 .345
May 12, 2005 vs LSU Shreveport 49 13 19 12 5 0 1 4 0 1 2 3 2 0 0 10 32 14 4 .346
Totals 2434 704 842 624 164 28 56 340 4 95 15 97 32 43 0 389 1732 700 115 .346
2005 North Georgia Saints Baseball
Team Game-by-Game for North GA College (as of May 16, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 21, 2005 Virginia Intermont 9.0 5 2 1 7 15 1 0 0 1 0 1 0 0 16-2 1-0 0 1.00
Jan 21, 2005 Virginia Intermont 9.0 3 2 0 2 12 1 0 0 0 0 0 0 0 23-2 2-0 0 0.50
Jan 22, 2005 Virginia Intermont 7.0 4 1 0 1 10 2 0 0 0 0 0 0 0 16-1 3-0 0 0.36
Jan 28, 2005 Claflin University 8.0 6 2 1 3 7 1 0 0 1 0 2 0 0 12-2 4-0 0 0.55
Jan 28, 2005 Claflin University 7.0 2 2 1 2 14 0 0 0 1 0 0 0 0 9-2 5-0 0 0.68
Jan 30, 2005 Claflin University 7.0 2 2 2 2 7 0 0 0 0 1 2 0 0 22-2 6-0 0 0.96
Feb 01, 2005 Reinhardt College 9.0 3 2 2 3 10 2 0 0 1 0 0 0 0 7-2 7-0 0 1.12
Feb 04, 2005 *Lee University 9.0 10 3 2 2 6 2 0 0 2 1 2 0 0 0-3 7-1 0 1.25
Feb 05, 2005 *Lee University 7.0 5 4 4 2 5 2 0 0 1 0 1 0 0 1-4 7-2 0 1.62
Feb 05, 2005 *Lee University 7.0 7 3 2 4 7 1 0 0 0 0 1 0 0 5-3 8-2 0 1.71
Feb 08, 2005 Bluefield College 9.0 12 5 5 3 8 1 0 1 0 1 0 0 0 10-5 9-2 0 2.05
Feb 09, 2005 Bluefield College 9.0 16 7 6 6 12 6 1 0 1 0 0 0 1 2-7 9-3 0 2.41
Feb 11, 2005 at *Georgia Southwestern 9.0 7 4 1 3 4 2 0 0 0 0 0 0 0 9-4 10-3 0 2.29
Feb 12, 2005 at *Georgia Southwestern 5.1 12 12 7 6 6 2 0 2 1 0 0 0 0 0-12 10-4 0 2.75
Feb 12, 2005 at *Georgia Southwestern 7.0 6 3 1 6 5 1 0 0 2 0 0 0 0 6-3 11-4 1 2.66
Feb 15, 2005 Cumberland College 9.0 10 9 5 6 11 1 0 0 0 0 4 0 0 11-9 12-4 2 2.83
Feb 16, 2005 Cumberland College 9.0 6 3 2 3 9 1 1 0 1 0 1 0 0 11-3 13-4 3 2.77
Feb 18, 2005 *Faulkner Univ 10.0 9 3 2 5 9 1 0 0 1 0 0 0 1 2-3 13-5 3 2.71
Feb 19, 2005 *Faulkner Univ 7.0 10 6 6 1 7 2 0 1 0 0 1 0 0 2-6 13-6 3 2.93
Feb 19, 2005 *Faulkner Univ 7.0 3 1 1 1 5 0 0 0 0 0 0 0 0 9-1 14-6 3 2.86
Feb 23, 2005 at Anderson College 9.0 6 3 3 3 6 1 0 1 0 0 1 0 0 5-3 15-6 4 2.87
Feb 25, 2005 at *Berry College 10.0 5 3 2 6 2 2 0 0 2 0 1 0 2 2-3 15-7 4 2.81
Feb 26, 2005 at *Berry College 6.0 7 5 5 3 5 1 0 1 1 0 0 0 0 2-5 15-8 4 2.96
Feb 26, 2005 at *Berry College 7.0 10 3 3 1 2 4 0 0 0 0 0 0 0 8-3 16-8 4 2.99
Mar 01, 2005 at Emory Univ 8.0 10 8 4 5 9 2 0 0 2 0 1 0 0 4-8 16-9 4 3.05
Mar 03, 2005 *Southern Wesleyan 7.0 5 3 2 0 3 1 0 1 0 0 1 0 0 20-3 17-9 4 3.04
Mar 04, 2005 *Southern Wesleyan 8.0 7 2 2 4 9 1 0 0 0 0 0 0 0 12-2 18-9 4 3.01
Mar 05, 2005 *Southern Wesleyan 9.0 3 0 0 3 14 0 0 0 0 0 0 0 0 7-0 19-9 4 2.89
Mar 08, 2005 Martin Methodist 9.0 9 3 1 3 6 0 0 0 0 0 1 0 0 8-3 20-9 4 2.82
Mar 09, 2005 Martin Methodist 8.0 10 1 1 0 4 0 0 0 0 0 1 0 0 11-1 21-9 4 2.76
Mar 10, 2005 Milligan College 9.0 5 4 3 11 9 1 0 0 3 0 2 0 0 10-4 22-9 4 2.77
Mar 11, 2005 at *Reinhardt College 9.0 10 4 3 3 5 3 0 0 1 1 0 0 0 11-4 23-9 4 2.78
Mar 12, 2005 at *Reinhardt College 7.0 13 9 7 0 15 4 0 0 1 0 1 0 0 11-9 24-9 5 2.94
Mar 12, 2005 at *Reinhardt College 7.0 6 6 1 0 6 1 2 0 0 0 0 0 0 15-6 25-9 5 2.90
Mar 15, 2005 Univ VA Coll at Wise 8.0 6 3 3 1 9 0 0 0 1 1 2 0 0 13-3 26-9 5 2.91
Mar 18, 2005 *Auburn Montgomery 7.0 11 7 7 4 2 0 0 2 0 0 0 0 0 18-7 27-9 5 3.06
Mar 19, 2005 *Auburn Montgomery 7.0 4 3 3 1 7 0 0 1 0 0 0 0 0 12-3 28-9 5 3.08
Mar 19, 2005 *Auburn Montgomery 7.0 7 2 2 3 7 0 0 0 0 0 0 0 0 1-2 28-10 5 3.07
Mar 23, 2005 Freed Hardeman Univ 9.0 7 3 3 2 6 0 0 0 0 0 2 0 0 8-3 29-10 5 3.06
Mar 25, 2005 at *Emmanuel College 7.0 8 8 3 2 10 1 0 0 0 0 1 0 0 20-8 30-10 5 3.08
Mar 26, 2005 at *Emmanuel College 6.0 7 1 1 0 8 2 0 0 0 0 0 0 0 11-1 31-10 5 3.05
Mar 26, 2005 at *Emmanuel College 7.0 4 2 2 1 7 0 0 1 0 0 0 0 0 10-2 32-10 5 3.04
Mar 29, 2005 at Piedmont College 9.0 3 0 0 6 11 0 0 0 2 0 0 0 0 15-0 33-10 5 2.96
Mar 30, 2005 Univ AL Huntsville 9.0 8 5 4 4 12 2 0 1 1 0 0 0 0 12-5 34-10 6 2.99
Mar 30, 2005 Univ AL Huntsville 7.0 13 7 7 6 8 0 0 0 6 0 2 0 0 9-7 35-10 7 3.11
Apr 02, 2005 *Brewton-Parker 9.0 5 1 1 4 5 1 0 0 2 0 1 0 0 8-1 36-10 7 3.05
Apr 03, 2005 *Brewton-Parker 7.0 8 1 1 2 6 2 0 1 0 0 0 0 0 2-1 37-10 8 3.02
Apr 03, 2005 *Brewton-Parker 7.0 6 4 3 3 2 1 0 2 1 0 1 0 0 11-4 38-10 8 3.04
Apr 05, 2005 Atlanta Christian 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 17-0 39-10 8 2.98
Apr 06, 2005 Anderson College 9.0 18 16 13 2 8 6 1 0 3 0 1 0 0 8-16 39-11 8 3.21
Apr 09, 2005 at *Southern Poly 7.1 6 3 3 5 4 2 0 0 1 0 0 0 3 2-3 39-12 8 3.22
Apr 09, 2005 at *Southern Poly 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 1-0 40-12 8 3.16
Apr 10, 2005 at *Southern Poly 7.0 4 1 1 3 6 0 0 0 0 0 1 0 0 14-1 41-12 8 3.13
Apr 12, 2005 Piedmont College 6.0 3 3 3 6 9 0 0 0 3 0 1 0 0 12-3 42-12 8 3.15
