North Georgia
Game-by-Game Results
Game Results
North Georgia Baseball
Game Results for North Georgia (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PBC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2007 at Barton College W 11-3 11 13 3/ 3 5 3 9 1- 0- 0 0- 0- 0 Curtis (W 1-0) 0 2:30
Feb 03, 2007 at Barton College 8-9 L 8 9 1/ 9 12 5 9 1- 1- 0 0- 0- 0 Sikes (L 0-1) 0 3:05
Feb 04, 2007 at Barton College 10-11 L 10 17 3/11 13 3 (12) 1- 2- 0 0- 0- 0 Williams (L 0-1) 0 3:45
Feb 10, 2007 at West Alabama 2-4 L 2 4 2/ 4 7 2 9 1- 3- 0 0- 0- 0 Curtis (L 1-1) 200 2:08
Feb 10, 2007 at West Alabama W 2-1 2 9 0/ 1 6 1 9 2- 3- 0 0- 0- 0 Sikes (W 1-1) 400 2:30
Feb 11, 2007 at West Alabama 1-2 L 1 4 3/ 2 9 1 9 2- 4- 0 0- 0- 0 Black (L 0-1) 200 2:22
*Feb 17, 2007 at #24 USC Aiken 2-6 L 2 8 0/ 6 10 1 9 2- 5- 0 0- 1- 0 Curtis (L 1-2) 204 2:22
*Feb 17, 2007 at #24 USC Aiken 6-11 L 6 12 3/11 12 2 7 2- 6- 0 0- 2- 0 Sikes (L 1-2) 204 1:54
*Feb 18, 2007 at #24 USC Aiken 1-9 L 1 4 1/ 9 9 1 9 2- 7- 0 0- 3- 0 Black (L 0-2) 169 2:20
Feb 20, 2007 at Anderson University W 20-15 20 19 2/15 20 3 9 3- 7- 0 0- 3- 0 Peters (W) 0
Feb 24, 2007 #4 Montevallo W 7-0 7 15 1/ 0 7 3 9 4- 7- 0 0- 3- 0 Curtis (W 2-2) 200 2:15
Feb 24, 2007 #4 Montevallo W 11-9 11 11 1/ 9 13 1 9 5- 7- 0 0- 3- 0 Sikes (W 2-2) 175 3:00
Feb 27, 2007 vs #15 Delta State 0-4 L 0 4 2/ 4 9 1 9 5- 8- 0 0- 3- 0 Black (L 0-3) 55 2:16
Feb 27, 2007 vs #15 Delta State 2-6 L 2 6 2/ 6 8 0 7 5- 9- 0 0- 3- 0 Copeland (L 0-1) 75 1:55
*Mar 03, 2007 #24 USC Upstate W 4-3 4 9 2/ 3 5 2 9 6- 9- 0 1- 3- 0 Curtis (W 3-2) 145 2:33
*Mar 03, 2007 #24 USC Upstate W 4-3 4 7 0/ 3 4 2 7 7- 9- 0 2- 3- 0 Lussi (W 1-0) 150 2:06
*Mar 04, 2007 #24 USC Upstate W 6-1 6 15 2/ 1 2 2 9 8- 9- 0 3- 3- 0 Williams (W 1-1) 150 2:32
Mar 09, 2007 #12 West Florida 1-2 L 1 2 1/ 2 11 0 9 8-10- 0 3- 3- 0 Copeland (L 0-2) 175 2:45
Mar 10, 2007 #12 West Florida W 6-1 6 7 1/ 1 5 0 9 9-10- 0 3- 3- 0 Williams (W 2-1) 100 2:25
Mar 11, 2007 #12 West Florida 3-4 L 3 13 2/ 4 8 0 9 9-11- 0 3- 3- 0 Black (L 0-4) 150 2:35
Mar 13, 2007 Pfeiffer W 5-3 5 7 2/ 3 9 1 9 10-11- 0 3- 3- 0 Lussi (W 2-0) 0 2:10
Mar 14, 2007 Pfeiffer W 12-6 12 19 2/ 6 13 2 9 11-11- 0 3- 3- 0 Brice (W 1-0) 100 3:05
*Mar 16, 2007 Lander University W 6-0 6 10 0/ 0 8 2 9 12-11- 0 4- 3- 0 Curtis (W 4-2) 150 2:06
*Mar 17, 2007 Lander University W 8-4 8 8 0/ 4 10 3 9 13-11- 0 5- 3- 0 Lussi (W 3-0) 200 2:41
*Mar 17, 2007 Lander University W 2-1 2 4 0/ 1 9 1 7 14-11- 0 6- 3- 0 Wellborn (W 1-0) 200 2:05
Mar 20, 2007 at Erskine W 16-11 16 20 2/11 13 1 (12) 15-11- 0 6- 3- 0 Peters (W 2-0) 0 4:22
Mar 21, 2007 Southern Wesleyan W 7-5 7 9 1/ 5 12 2 9 16-11- 0 6- 3- 0 Brice (W 2-0) 450 2:03
*Mar 24, 2007 at UNC Pembroke 4-5 L 4 10 0/ 5 10 2 9 16-12- 0 6- 4- 0 Lussi (L 3-1) - 2:28
*Mar 24, 2007 at UNC Pembroke W 6-5 6 11 0/ 5 8 0 7 17-12- 0 7- 4- 0 Copeland (W 1-2) 181 2:10
*Mar 25, 2007 at UNC Pembroke W 9-0 9 16 0/ 0 4 4 9 18-12- 0 8- 4- 0 Sikes (W 3-2) 105 2:36
Mar 28, 2007 West Georgia W 12-2 12 17 2/ 2 4 1 9 19-12- 0 8- 4- 0 Brice (W 3-0) 225 2:31
*Mar 31, 2007 at #23 Augusta State W 5-2 5 11 1/ 2 6 2 9 20-12- 0 9- 4- 0 Curtis (W 5-2) 131 1:50
*Mar 31, 2007 at #23 Augusta State 4-7 L 4 6 2/ 7 4 0 7 20-13- 0 9- 5- 0 Copeland (L 1-3) 225 1:30
*Apr 01, 2007 at #23 Augusta State W 15-3 15 20 1/ 3 9 1 9 21-13- 0 10- 5- 0 Brice (W 4-0) 175 2:45
Apr 03, 2007 Anderson University W 9-6 9 14 1/ 6 10 1 9 22-13- 0 10- 5- 0 Peters (W 3-0) 150 3:35
Apr 04, 2007 at Southern Wesleyan W 14-4 14 24 1/ 4 8 2 9 23-13- 0 10- 5- 0 Doehrman (W 1-0) 250 2:45
*Apr 06, 2007 #8 Columbus State 0-7 L 0 3 1/ 7 13 2 9 23-14- 0 10- 6- 0 Curtis (L 5-3) 200 2:18
*Apr 07, 2007 #8 Columbus State 4-9 L 4 10 2/ 9 17 1 9 23-15- 0 10- 7- 0 Black (L 0-5) 200 3:01
*Apr 07, 2007 #8 Columbus State 0-9 L 0 4 2/ 9 13 0 7 23-16- 0 10- 8- 0 Sikes (L 3-3) 200 1:59
Apr 10, 2007 Erskine W 9-2 9 11 2/ 2 6 4 9 24-16- 0 10- 8- 0 Doehrman (W 2-0) 100 2:19
*Apr 14, 2007 at #8 Georgia College W 5-2 5 5 1/ 2 8 0 9 25-16- 0 11- 8- 0 Black (W 1-5) 301 2:48
*Apr 15, 2007 at #8 Georgia College 2-15 L 2 5 4/15 15 0 9 25-17- 0 11- 9- 0 Brice (L 3-1) 233 3:03
*Apr 15, 2007 at #8 Georgia College W 2-0 2 7 1/ 0 3 2 7 26-17- 0 12- 9- 0 Curtis (W 6-3) 117 2:05
Apr 17, 2007 #3 Emory W 10-1 10 10 2/ 1 4 3 9 27-17- 0 12- 9- 0 Lussi (W 4-1) 100 3:01
*Apr 21, 2007 Francis Marion 0-3 L 0 7 0/ 3 5 0 9 27-18- 0 12-10- 0 Sikes (L 3-4) 350 2:24
*Apr 21, 2007 Francis Marion 4-6 L 4 8 1/ 6 12 0 8 27-19- 0 12-11- 0 Brice (L 4-2) 350 2:19
*Apr 22, 2007 Francis Marion 7-8 L 7 13 1/ 8 12 3 9 27-20- 0 12-12- 0 Lussi (L 4-2) 200 2:57
Apr 24, 2007 West Georgia W 7-5 7 7 3/ 5 13 1 9 28-20- 0 12-12- 0 Brice (W 5-2) 55 2:12
Apr 25, 2007 North Greenville W 8-6 8 9 4/ 6 9 0 9 29-20- 0 12-12- 0 Copeland (W 2-3) 100 2:25
*Apr 28, 2007 at Georgia Southwestern W 7-4 7 10 0/ 4 8 0 9 30-20- 0 13-12- 0 Sikes (W 4-4) 175 2:27
*Apr 29, 2007 at Georgia Southwestern W 4-1 4 9 1/ 1 2 1 9 31-20- 0 14-12- 0 Curtis (W) 120 2h:9
*Apr 29, 2007 at Georgia Southwestern W 16-4 16 18 0/ 4 5 1 7 32-20- 0 15-12- 0 Black (W) 120 2h:3
May 02, 2007 Auburn-Montgomery 4-10 L 4 10 2/10 15 1 9 32-21- 0 15-12- 0 Copeland (L) 100 2:31
*May 04, 2007 Armstrong Atlantic W 4-3 4 10 0/ 3 6 3 9 33-21- 0 16-12- 0 Lussi (W) 74 2:50
*May 05, 2007 #25 Armstrong Atlant W 4-3 4 11 3/ 3 11 0 9 34-21- 0 17-12- 0 Copeland (W 4-3) 72 2:14
*May 05, 2007 Armstrong Atlantic 2-6 L 2 7 3/ 6 14 1 7 34-22- 0 17-13- 0 Lussi (L) 64 2:30
* = Conference game
() extra inning game
Team Game-by-Game
North Georgia Baseball
Team Game-by-Game for North Georgia (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2007 at Barton College 38 11 13 10 5 0 1 6 0 0 1 1 1 1 0 7 27 14 3 .342
Feb 03, 2007 at Barton College 38 8 9 8 1 2 3 4 0 0 0 2 1 0 0 6 24 12 1 .289
Feb 04, 2007 at Barton College 51 10 17 8 3 0 2 2 0 0 0 4 2 0 3 5 34 20 3 .307
Feb 10, 2007 at West Alabama 32 2 4 2 0 0 1 1 0 1 0 0 0 1 0 10 24 9 2 .270
Feb 10, 2007 at West Alabama 32 2 9 2 1 0 1 0 0 0 2 0 1 0 2 5 27 6 0 .272
Feb 11, 2007 at West Alabama 29 1 4 1 1 0 1 3 0 1 1 0 2 0 0 10 24 16 3 .255
Feb 17, 2007 at *USC Aiken 35 2 8 2 2 0 0 4 0 0 0 2 0 0 1 11 24 15 0 .251
Feb 17, 2007 at *USC Aiken 33 6 12 4 1 0 0 1 0 0 1 0 0 0 1 4 18 7 3 .264
Feb 18, 2007 at *USC Aiken 32 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 24 12 1 .250
Feb 20, 2007 at Anderson University 45 20 19 16 3 1 2 8 0 1 0 1 0 0 0 9 27 13 2 .271
Feb 24, 2007 Montevallo 37 7 15 7 3 0 0 0 0 2 0 1 1 1 1 7 27 9 1 .284
Feb 24, 2007 Montevallo 32 11 11 11 1 0 3 4 0 0 1 2 0 0 1 2 27 8 1 .288
Feb 27, 2007 vs Delta State 31 0 4 0 1 0 0 3 0 1 0 0 0 0 1 8 24 10 2 .277
Feb 27, 2007 vs Delta State 26 2 6 2 1 1 0 1 0 0 0 2 0 0 1 4 21 9 2 .275
Mar 03, 2007 *USC Upstate 31 4 9 4 1 0 0 2 1 3 0 1 3 0 1 7 27 14 2 .276
Mar 03, 2007 *USC Upstate 26 4 7 4 0 0 0 3 0 0 0 3 0 0 1 4 21 10 0 .276
Mar 04, 2007 *USC Upstate 33 6 15 6 2 0 0 3 0 2 1 1 1 1 3 4 27 16 2 .286
Mar 09, 2007 West Florida 29 1 2 0 0 0 0 4 0 0 0 3 0 0 0 11 27 22 1 .275
Mar 10, 2007 West Florida 31 6 7 5 1 0 0 2 1 0 0 3 0 0 0 8 27 10 1 .273
Mar 11, 2007 West Florida 38 3 13 3 0 0 1 2 1 2 0 1 0 0 0 9 27 12 2 .277
Mar 13, 2007 Pfeiffer 28 5 7 5 0 0 1 4 0 0 1 1 0 1 0 5 27 9 2 .276
Mar 14, 2007 Pfeiffer 41 12 19 12 4 0 0 3 0 1 0 0 1 0 3 3 27 14 2 .286
Mar 16, 2007 *Lander University 34 6 10 4 1 0 0 4 0 0 1 1 0 0 0 3 27 13 0 .286
Mar 17, 2007 *Lander University 29 8 8 6 4 1 0 10 0 2 0 0 2 2 0 8 27 6 0 .286
Mar 17, 2007 *Lander University 22 2 4 1 1 0 0 6 0 0 1 0 1 0 1 4 21 11 0 .283
Mar 20, 2007 at Erskine 49 16 20 16 3 1 0 11 0 1 1 4 3 3 0 6 36 13 2 .290
Mar 21, 2007 Southern Wesleyan 31 7 9 7 1 0 0 2 0 0 0 1 2 2 0 2 27 14 1 .290
Mar 24, 2007 at *UNC Pembroke 33 4 10 4 1 1 0 4 1 1 1 0 3 0 1 6 25 11 0 .291
Mar 24, 2007 at *UNC Pembroke 30 6 11 5 1 0 1 2 0 0 0 0 1 0 1 5 21 8 0 .293
Mar 25, 2007 at *UNC Pembroke 40 9 16 8 1 0 0 2 0 0 0 2 1 3 0 5 27 9 0 .297
Mar 28, 2007 West Georgia 40 12 17 11 3 0 1 6 0 0 0 1 0 0 1 7 27 11 2 .302
Mar 31, 2007 at *Augusta State 38 5 11 5 1 0 2 3 0 0 0 1 1 0 1 7 27 9 1 .302
Mar 31, 2007 at *Augusta State 25 4 6 4 1 0 0 7 0 1 0 1 0 0 1 8 18 8 2 .300
Apr 01, 2007 at *Augusta State 45 15 20 14 4 0 2 5 0 1 0 5 0 1 0 4 27 12 1 .306
Apr 03, 2007 Anderson University 36 9 14 9 2 0 2 5 0 0 0 3 1 0 2 8 27 9 1 .308
Apr 04, 2007 at Southern Wesleyan 47 14 24 14 3 0 1 5 0 1 0 2 1 2 0 5 27 13 1 .316
Apr 06, 2007 *Columbus State 30 0 3 0 1 0 0 4 0 0 0 0 0 0 0 8 27 12 1 .311
Apr 07, 2007 *Columbus State 37 4 10 4 2 0 0 5 0 0 0 1 0 0 1 10 27 13 2 .310
Apr 07, 2007 *Columbus State 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 7 21 7 2 .307
Apr 10, 2007 Erskine 35 9 11 6 1 2 1 5 1 0 0 0 1 0 0 6 27 11 2 .307
Apr 14, 2007 at *Georgia College 29 5 5 5 1 0 0 3 0 0 0 1 2 0 0 10 27 7 1 .304
Apr 15, 2007 at *Georgia College 30 2 5 2 1 0 0 5 0 0 0 2 1 1 0 8 24 12 4 .301
Apr 15, 2007 at *Georgia College 27 2 7 1 0 0 0 3 0 0 0 2 3 0 0 5 21 12 1 .301
Apr 17, 2007 Emory 34 10 10 8 5 0 0 6 0 1 0 2 0 2 1 8 27 9 2 .301
Apr 21, 2007 *Francis Marion 32 0 7 0 1 0 0 1 0 1 0 1 0 0 2 11 27 10 0 .299
Apr 21, 2007 *Francis Marion 29 4 8 4 2 0 0 0 0 0 0 1 2 0 1 1 24 9 1 .298
Apr 22, 2007 *Francis Marion 39 7 13 6 2 0 0 3 0 0 1 0 1 0 1 7 27 10 1 .299
Apr 24, 2007 West Georgia 30 7 7 7 2 0 1 2 0 0 0 1 1 1 0 1 27 11 3 .298
Apr 25, 2007 North Greenville 29 8 9 7 3 0 1 7 1 1 1 0 2 1 0 13 27 14 4 .298
Apr 28, 2007 at *Georgia Southwestern 34 7 10 7 1 0 1 4 0 2 0 0 1 2 0 5 27 9 0 .298
Apr 29, 2007 at *Georgia Southwestern 35 4 9 4 1 0 0 4 0 1 0 3 0 1 1 6 27 9 1 .297
Apr 29, 2007 at *Georgia Southwestern 40 16 18 16 5 1 2 2 0 2 0 1 0 1 0 4 21 6 0 .301
May 02, 2007 Auburn-Montgomery 34 4 10 4 2 0 0 4 0 0 0 0 0 0 2 6 27 11 2 .301
May 04, 2007 *Armstrong Atlantic 37 4 10 4 2 0 1 3 0 1 1 2 0 0 0 10 27 11 0 .300
May 05, 2007 *Armstrong Atlantic 33 4 11 4 0 0 1 2 1 0 0 1 2 0 0 6 27 17 3 .301
May 05, 2007 *Armstrong Atlantic 26 2 7 2 1 0 0 3 0 2 0 1 0 1 1 2 21 9 3 .300
Totals 1892 340 568 312 94 10 33 202 7 32 15 68 45 28 37 359 1436 623 80 .300
North Georgia Baseball
Team Game-by-Game for North Georgia (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2007 at Barton College 9.0 5 3 1 1 6 2 0 0 0 1 0 0 0 11-3 1-0 0 1.00
Feb 03, 2007 at Barton College 8.0 12 9 9 7 11 2 1 2 4 0 0 0 0 8-9 1-1 0 5.29
Feb 04, 2007 at Barton College 11.1 13 11 7 9 10 2 0 2 2 0 0 0 3 10-11 1-2 0 5.40
Feb 10, 2007 at West Alabama 8.0 7 4 1 2 5 3 0 0 0 0 1 0 1 2-4 1-3 0 4.46
Feb 10, 2007 at West Alabama 9.0 6 1 1 3 11 0 0 0 0 1 1 0 0 2-1 2-3 1 3.77
Feb 11, 2007 at West Alabama 8.0 9 2 1 3 4 0 0 0 1 0 1 0 0 1-2 2-4 1 3.38
Feb 17, 2007 at *USC Aiken 8.0 10 6 6 3 4 3 1 1 0 0 0 1 0 2-6 2-5 1 3.82
Feb 17, 2007 at *USC Aiken 6.0 12 11 3 2 4 3 1 0 1 0 0 0 0 6-11 2-6 1 3.88
Feb 18, 2007 at *USC Aiken 8.0 9 9 9 7 6 1 0 1 1 0 1 3 0 1-9 2-7 1 4.54
Feb 20, 2007 at Anderson University 9.0 20 15 14 1 5 1 2 3 1 0 4 0 0 20-15 3-7 1 5.55
Feb 24, 2007 Montevallo 9.0 7 0 0 3 3 2 0 0 0 0 2 1 0 7-0 4-7 1 5.01
Feb 24, 2007 Montevallo 9.0 13 9 6 6 3 5 0 3 0 0 1 0 0 11-9 5-7 2 5.10
Feb 27, 2007 vs Delta State 8.0 9 4 4 0 3 1 0 0 0 0 0 2 0 0-4 5-8 2 5.06
Feb 27, 2007 vs Delta State 7.0 8 6 4. 2 4 2 0 0 1 0 1 1 0 2-6 5-9 2 5.06
Mar 03, 2007 *USC Upstate 9.0 5 3 3 5 3 1 0 0 0 1 1 0 0 4-3 6-9 3 4.92
Mar 03, 2007 *USC Upstate 7.0 4 3 3 5 4 0 0 0 1 0 0 0 0 4-3 7-9 3 4.86
Mar 04, 2007 *USC Upstate 9.0 2 1 1 2 3 0 0 1 1 0 2 1 0 6-1 8-9 3 4.62
Mar 09, 2007 West Florida 9.0 11 2 1 6 3 0 0 0 0 0 1 2 1 1-2 8-10 3 4.40
Mar 10, 2007 West Florida 9.0 5 1 1 4 1 1 0 0 0 0 1 1 0 6-1 9-10 4 4.21
Mar 11, 2007 West Florida 9.0 8 4 2 2 3 1 0 0 0 1 2 1 0 3-4 9-11 4 4.09
Mar 13, 2007 Pfeiffer 9.0 9 3 3 4 4 0 0 0 0 0 0 1 0 5-3 10-11 5 4.04
Mar 14, 2007 Pfeiffer 9.0 13 6 4 6 2 3 0 0 0 1 0 2 0 12-6 11-11 5 4.04
Mar 16, 2007 *Lander University 9.0 8 0 0 1 5 1 0 0 0 0 0 1 0 6-0 12-11 5 3.85
Mar 17, 2007 *Lander University 9.0 10 4 4 2 7 2 1 1 0 0 0 0 0 8-4 13-11 6 3.86
Mar 17, 2007 *Lander University 7.0 9 1 1 2 4 2 0 0 0 0 1 1 0 2-1 14-11 6 3.77
Mar 20, 2007 at Erskine 12.0 13 11 9 8 6 3 0 2 0 0 0 0 0 16-11 15-11 6 3.93
Mar 21, 2007 Southern Wesleyan 9.0 12 5 5 0 5 2 1 2 0 0 0 1 0 7-5 16-11 7 3.97
Mar 24, 2007 at *UNC Pembroke 8.1 10 5 5 3 6 2 0 2 2 0 1 1 1 4-5 16-12 7 4.02
Mar 24, 2007 at *UNC Pembroke 7.0 8 5 5 2 3 1 0 0 0 1 0 1 0 6-5 17-12 8 4.09
Mar 25, 2007 at *UNC Pembroke 9.0 4 0 0 3 2 1 0 0 0 0 0 2 0 9-0 18-12 8 3.95
Mar 28, 2007 West Georgia 9.0 4 2 0 2 1 1 0 0 1 0 1 1 0 12-2 19-12 8 3.81
Mar 31, 2007 at *Augusta State 9.0 6 2 2 3 4 1 0 0 0 0 0 1 0 5-2 20-12 9 3.75
Mar 31, 2007 at *Augusta State 6.0 4 7 2 7 2 0 0 0 0 0 1 1 0 4-7 20-13 9 3.74
Apr 01, 2007 at *Augusta State 9.0 9 3 2 2 5 1 0 0 0 0 1 1 0 15-3 21-13 9 3.68
Apr 03, 2007 Anderson University 9.0 10 6 6 5 14 0 0 3 1 0 0 2 0 9-6 22-13 9 3.75
Apr 04, 2007 at Southern Wesleyan 9.0 8 4 2 2 3 4 0 0 0 0 1 0 0 14-4 23-13 9 3.70
Apr 06, 2007 *Columbus State 9.0 13 7 6 2 8 1 0 2 0 1 0 2 0 0-7 23-14 9 3.77
Apr 07, 2007 *Columbus State 9.0 17 9 7 6 3 2 0 0 0 1 1 2 0 4-9 23-15 9 3.86
Apr 07, 2007 *Columbus State 7.0 13 9 9 4 6 1 0 2 1 0 1 0 0 0-9 23-16 9 4.02
Apr 10, 2007 Erskine 9.0 6 2 1 4 5 0 0 0 2 0 0 3 0 9-2 24-16 9 3.94
Apr 14, 2007 at *Georgia College 9.0 8 2 2 4 5 2 0 1 0 0 0 1 0 5-2 25-16 10 3.89
Apr 15, 2007 at *Georgia College 8.0 15 15 9 9 2 1 0 1 1 0 1 1 1 2-15 25-17 10 4.03
Apr 15, 2007 at *Georgia College 7.0 3 0 0 3 5 0 0 0 0 0 0 1 1 2-0 26-17 10 3.95
Apr 17, 2007 Emory 9.0 4 1 1 3 7 1 0 0 1 1 1 1 0 10-1 27-17 10 3.88
Apr 21, 2007 *Francis Marion 9.0 5 3 3 5 5 1 0 1 1 0 0 0 0 0-3 27-18 10 3.86
Apr 21, 2007 *Francis Marion 8.0 12 6 5 3 1 1 0 0 2 0 0 1 0 4-6 27-19 10 3.90
Apr 22, 2007 *Francis Marion 9.0 12 8 7 5 4 5 0 2 0 0 0 0 3 7-8 27-20 10 3.97
Apr 24, 2007 West Georgia 9.0 13 5 4 2 6 4 0 2 0 0 1 1 0 7-5 28-20 11 3.97
Apr 25, 2007 North Greenville 9.0 9 6 1 2 6 2 0 0 0 0 0 1 0 8-6 29-20 12 3.90
Apr 28, 2007 at *Georgia Southwestern 9.0 8 4 4 5 5 1 0 1 0 0 0 1 0 7-4 30-20 13 3.91
Apr 29, 2007 at *Georgia Southwestern 9.0 2 1 1 2 5 1 0 0 0 0 0 0 0 4-1 31-20 13 3.85
Apr 29, 2007 at *Georgia Southwestern 7.0 5 4 4 2 4 0 0 2 0 0 1 0 0 16-4 32-20 13 3.87
May 02, 2007 Auburn-Montgomery 9.0 15 10 9 2 4 2 0 1 1 0 2 1 0 4-10 32-21 13 3.97
May 04, 2007 *Armstrong Atlantic 9.0 6 3 3 3 6 1 1 0 0 0 1 0 0 4-3 33-21 13 3.95
May 05, 2007 *Armstrong Atlantic 9.0 11 3 2 1 4 1 1 0 1 0 0 0 0 4-3 34-21 13 3.91
May 05, 2007 *Armstrong Atlantic 7.0 14 6 5 1 6 2 0 0 0 0 1 0 0 2-6 34-22 13 3.95
Totals 478.2 503 272 210 193 266 83 9 38 27 9 35 45 11 340-272 34-22 13 3.95
* = PBC game
Team Situational Game-by-Game
North Georgia Baseball
Team Game-by-Game for North Georgia (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2007 at Barton College 13-38 2-4 11-34 9-21 4-17 2-2 6-14 5-16 4-9 1-4 9
Feb 03, 2007 at Barton College 9-38 3-8 6-30 5-20 4-18 0-2 1-10 3-14 6-9 3-4 10
Feb 04, 2007 at Barton College 17-51 0-0 17-51 10-33 7-18 0-1 5-17 5-23 7-12 1-6 13
Feb 10, 2007 at West Alabama 4-32 0-0 4-32 1-11 3-21 0-0 0-9 0-6 2-9 1-1 5
Feb 10, 2007 at West Alabama 9-32 0-0 9-32 3-12 6-20 0-0 0-9 2-5 6-9 1-1 4
Feb 11, 2007 at West Alabama 4-29 0-5 4-24 1-11 3-18 0-1 0-8 1-8 3-9 0-1 4
Feb 17, 2007 at *USC Aiken 8-35 4-23 4-12 3-17 5-18 0-3 3-12 1-11 3-9 1-2 12
Feb 17, 2007 at *USC Aiken 12-33 12-33 0-0 7-20 5-13 1-2 3-10 4-12 3-7 1-2 7
Feb 18, 2007 at *USC Aiken 4-32 2-5 2-27 2-12 2-20 0-0 1-11 0-8 2-9 0-1 6
Feb 20, 2007 at Anderson University 19-45 6-19 13-26 14-27 5-18 1-2 9-18 10-18 4-9 4-5 6
Feb 24, 2007 Montevallo 15-37 9-20 6-17 7-23 8-14 2-3 3-11 6-15 6-8 5-7 9
Feb 24, 2007 Montevallo 11-32 0-0 11-32 5-14 6-18 1-1 3-10 3-5 6-8 1-2 3
Feb 27, 2007 vs Delta State 4-31 0-0 4-31 0-12 4-19 0-0 1-10 0-6 1-9 0-0 7
Feb 27, 2007 vs Delta State 6-26 0-0 6-26 2-10 4-16 0-0 2-9 1-6 1-7 1-1 6
Mar 03, 2007 *USC Upstate 9-31 6-25 3-6 5-20 4-11 1-1 3-10 4-14 5-8 0-2 9
Mar 03, 2007 *USC Upstate 7-26 0-0 7-26 5-16 2-10 2-4 1-5 3-10 1-7 4-7 6
Mar 04, 2007 *USC Upstate 15-33 3-8 12-25 8-19 7-14 0-1 3-10 6-12 5-8 1-1 9
Mar 09, 2007 West Florida 2-29 0-0 2-29 2-9 0-20 0-2 1-10 1-6 1-9 0-0 8
Mar 10, 2007 West Florida 7-31 0-3 7-28 5-13 2-18 0-1 2-10 2-8 2-8 1-2 6
Mar 11, 2007 West Florida 13-38 0-0 13-38 7-20 6-18 0-1 5-13 2-11 3-9 0-1 10
Mar 13, 2007 Pfeiffer 7-28 0-0 7-28 5-9 2-19 2-2 1-7 4-7 2-8 4-5 3
Mar 14, 2007 Pfeiffer 19-41 0-0 19-41 12-33 7-8 1-2 4-10 9-27 8-8 7-9 9
Mar 16, 2007 *Lander University 10-34 0-0 10-34 5-17 5-17 0-3 5-15 2-9 4-8 0-0 9
Mar 17, 2007 *Lander University 8-29 0-1 8-28 4-17 4-12 0-4 3-11 3-14 5-8 5-6 11
Mar 17, 2007 *Lander University 4-22 0-0 4-22 1-15 3-7 0-1 0-5 0-9 4-7 1-2 5
Mar 20, 2007 at Erskine 20-49 0-4 20-45 11-29 9-20 2-3 7-18 5-20 5-12 9-11 17
Mar 21, 2007 Southern Wesleyan 9-31 1-1 8-30 6-14 3-17 1-2 5-13 4-7 2-8 4-5 7
Mar 24, 2007 at *UNC Pembroke 10-33 9-25 1-8 4-20 6-13 0-0 2-11 3-13 5-9 2-2 9
Mar 24, 2007 at *UNC Pembroke 11-30 0-0 11-30 4-17 7-13 0-0 3-9 1-8 3-7 3-3 6
Mar 25, 2007 at *UNC Pembroke 16-40 3-9 13-31 10-23 6-17 0-1 3-13 7-13 4-9 4-5 12
Mar 28, 2007 West Georgia 17-40 7-21 10-19 12-24 5-16 2-4 7-14 9-19 2-8 3-5 11
Mar 31, 2007 at *Augusta State 11-38 0-0 11-38 5-18 6-20 0-1 2-11 2-9 3-9 1-1 11
Mar 31, 2007 at *Augusta State 6-25 4-13 2-12 6-16 0-9 0-1 4-9 3-8 2-7 2-2 8
Apr 01, 2007 at *Augusta State 20-45 10-22 10-23 12-32 8-13 2-2 7-15 8-21 5-9 2-2 12
Apr 03, 2007 Anderson University 14-36 0-0 14-36 8-23 6-13 1-5 3-10 5-14 5-8 3-6 12
Apr 04, 2007 at Southern Wesleyan 24-47 4-8 20-39 16-32 8-15 0-1 11-20 11-25 4-9 5-5 16
Apr 06, 2007 *Columbus State 3-30 3-24 0-6 1-9 2-21 0-0 1-11 1-5 1-9 0-0 7
Apr 07, 2007 *Columbus State 10-37 0-0 10-37 7-17 3-20 0-1 7-16 4-11 0-9 0-0 12
Apr 07, 2007 *Columbus State 4-25 0-0 4-25 0-7 4-18 0-0 2-9 0-6 1-7 0-0 6
Apr 10, 2007 Erskine 11-35 0-0 11-35 5-22 6-13 0-2 3-11 4-16 5-8 1-3 8
Apr 14, 2007 at *Georgia College 5-29 4-25 1-4 4-9 1-20 1-2 1-9 3-8 2-9 2-3 3
