![]() |
Individual Game-by-Game for North Georgia (as of May 19, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 22, 2008 | West Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 2, 2008 | Newberry-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10 | 0-0 | 0 | 0.00 | |||
| Feb 15, 2008 | Millersville Univ-1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 0-0 | 0 | 0.00 | |||
| Feb 16, 2008 | Millersville Univ-1 | 0.1 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6-13 | 0-0 | 0 | 13.50 | |||
| Feb 23, 2008 | USC Aiken-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 0-0 | 0 | 12.00 | |||
| Mar 25, 2008 | at | West Florida | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 0-0 | 0 | 9.00 | ||
| Mar 29, 2008 | at | Francis Marion Univ.-2 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0-0 | 0 | 10.38 | ||
| Apr 01, 2008 | Anderson University | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 0-0 | 0 | 6.14 | |||
| 4/8/08 | at | West Georgia | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-9 | 0-0 | 0 | 7.27 | ||
| Apr 16, 2008 | Southern Welseyan | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0-0 | 0 | 8.00 | |||
| Apr 19, 2008 | Georgia Southwestern-2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1-0 | 0 | 6.97 | |||
| Apr 22, 2008 | West Georgia | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-10 | 1-1 | 0 | 7.71 | |||
| Totals | 0 | 11.2 | 17 | 10 | 10 | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 98-78 | 1-1 | 0 | 7.71 |






