![]() |
Individual Game-by-Game for North Georgia (as of May 19, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 2, 2008 | Newberry-1 | * | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | .667 | ||
| Feb 2, 2008 | Newberry-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | .429 | ||
| Feb 3, 2008 | Newberry | * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .300 | ||
| Feb 08, 2008 | Pfeiffer University | * | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | .286 | ||
| Feb 09, 2008 | Pfeiffer University | * | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .389 | ||
| Feb 10, 2008 | Pfeiffer University | * | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | .400 | ||
| Feb 15, 2008 | Millersville Univ-1 | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .417 | ||
| Feb 15, 2008 | Millersville Univ-2 | * | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 3 | 0 | .429 | ||
| Feb 16, 2008 | Millersville Univ-1 | * | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | .424 | ||
| Feb 16, 2008 | Millersville Univ-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .389 | ||
| Feb 23, 2008 | USC Aiken-1 | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .375 | ||
| Feb 23, 2008 | USC Aiken-2 | * | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | .405 | ||
| Feb 24, 2008 | USC Aiken | * | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .426 | ||
| Mar 01, 2008 | at | Lander University-1 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .400 | |
| Mar 01, 2008 | at | Lander University-2 | * | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | .389 | |
| Mar 02, 2008 | at | Lander University | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .373 | |
| 03/08/08 | at | Columbus State | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .365 | |
| 03/09/08 | at | Columbus State-1 | * | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .394 | |
| 03/09/08 | at | Columbus State-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | .386 | |
| Mar 11, 2008 | Carson Newman | * | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | .397 | ||
| Mar 12, 2008 | Carson Newman | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | .395 | ||
| Mar 14, 2008 | Georgia College & St | * | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | .392 | ||
| Mar 16, 2008 | Georgia College & St-1 | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .398 | ||
| Mar 16, 2008 | Georgia College & St-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .391 | ||
| Mar 18, 2008 | at | Valdosta State | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .374 | |
| Mar 19, 2008 | at | Valdosta State | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .368 | |
| Mar 21, 2008 | UNC Pembroke-1 | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .374 | ||
| Mar 21, 2008 | UNC Pembroke-2 | * | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .398 | ||
| Mar 22, 2008 | UNC Pembroke | * | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | .380 | ||
| Mar 29, 2008 | at | Francis Marion Univ.-1 | * | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .393 | |
| Mar 29, 2008 | at | Francis Marion Univ.-2 | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .385 | |
| Mar 30, 2008 | at | Francis Marion Univ. | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .372 | |
| Apr 01, 2008 | Anderson University | * | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .376 | ||
| Apr 02, 2008 | Alabama Huntsville | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .378 | ||
| Apr 06, 2008 | Augusta State-1 | * | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .377 | ||
| Apr 06, 2008 | Augusta State-2 | * | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | .385 | ||
| Apr 07, 2008 | Augusta State | * | 5 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .400 | ||
| 4/8/08 | at | West Georgia | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .403 | |
| Apr 10, 2008 | at | Anderson University | * | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | .403 | |
| Apr 12, 2008 | at | Armstrong Atlantic-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .404 | |
| Apr 12, 2008 | at | Armstrong Atlantic-2 | * | 6 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .414 | |
| Apr 13, 2008 | at | Armstrong Atlantic | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .419 | |
| Apr 15, 2008 | Brevard College | * | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | .421 | ||
| Apr 16, 2008 | Southern Welseyan | * | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .426 | ||
| Apr 19, 2008 | Georgia Southwestern-1 | * | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | .425 | ||
| Apr 19, 2008 | Georgia Southwestern-2 | * | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .428 | ||
| Apr 20, 2008 | Georgia Southwestern | * | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | .427 | ||
| Apr 22, 2008 | West Georgia | * | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | .429 | ||
| Apr 23, 2008 | North Greenville | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | .422 | ||
| Apr 26, 2008 | Emory University | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .418 | ||
| 04/30/08 | at | Flagler College-1 | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .416 | |
| 04/30/08 | at | Flagler College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .410 | |
| 05/01/08 | at | Flagler College | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .409 | |
| 05/02/08 | at | Flagler College | * | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | .404 | |
| 05/08/08 | vs | Francis Marion | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .406 | |
| May 09, 2008 | vs | GCSU | * | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .407 | |
| May 10, 2008 | vs | Columbus State | * | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .411 | |
| May 11, 2008 | Francis Marion | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .409 | ||
| May 15, 2008 | vs | USC Aiken | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .404 | |
| May 16, 2008 | Mount Olive | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | .403 | ||
| Totals | 60 | 226 | 73 | 91 | 74 | 15 | 0 | 20 | 54 | 11 | 2 | 0 | 11 | 0 | 5 | 1 | 41 | 579 | 41 | 8 | .403 |






