![]() |
Individual Game-by-Game for North Georgia (as of May 19, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 3, 2008 | Newberry | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Feb 10, 2008 | Pfeiffer University | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Feb 16, 2008 | Millersville Univ-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Mar 16, 2008 | Georgia College & St-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | ||
| Mar 22, 2008 | UNC Pembroke | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | ||
| Mar 30, 2008 | at | Francis Marion Univ. | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Apr 07, 2008 | Augusta State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | ||
| Apr 13, 2008 | at | Armstrong Atlantic | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| 04/30/08 | at | Flagler College-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| May 16, 2008 | Mount Olive | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 3, 2008 | Newberry | * | 6.2 | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11-4 | 1-0 | 0 | 4.05 | ||
| Feb 10, 2008 | Pfeiffer University | * | 5.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14-4 | 2-0 | 0 | 3.09 | ||
| Feb 16, 2008 | Millersville Univ-1 | * | 2.2 | 9 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6-13 | 2-1 | 0 | 6.91 | ||
| Feb 24, 2008 | USC Aiken | 1.1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-18 | 2-1 | 0 | 6.89 | |||
| Mar 02, 2008 | at | Lander University | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2-1 | 1 | 5.59 | ||
| 03/08/08 | at | Columbus State | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2-1 | 1 | 5.49 | ||
| 03/09/08 | at | Columbus State-2 | 8.2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2-1 | 3-1 | 1 | 3.81 | ||
| Mar 16, 2008 | Georgia College & St-2 | * | 8.1 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 4-1 | 1 | 3.44 | ||
| Mar 22, 2008 | UNC Pembroke | * | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5-7 | 4-1 | 1 | 3.16 | ||
| Mar 30, 2008 | at | Francis Marion Univ. | * | 7.2 | 8 | 8 | 8 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8-9 | 4-1 | 1 | 4.11 | |
| Apr 07, 2008 | Augusta State | * | 5.2 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15-4 | 5-1 | 1 | 4.02 | ||
| Apr 13, 2008 | at | Armstrong Atlantic | * | 6.1 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5-9 | 5-2 | 1 | 4.33 | |
| Apr 19, 2008 | Georgia Southwestern-2 | * | 2.1 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-8 | 5-2 | 1 | 4.87 | ||
| Apr 23, 2008 | North Greenville | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 | 6-2 | 1 | 4.59 | |||
| 04/30/08 | at | Flagler College-1 | * | 8.2 | 8 | 4 | 4 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-4 | 6-2 | 1 | 4.54 | |
| May 10, 2008 | vs | Columbus State | * | 7.0 | 9 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 7-2 | 1 | 4.48 | |
| May 16, 2008 | Mount Olive | * | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 7-3 | 1 | 4.64 | ||
| Totals | 12 | 87.1 | 87 | 51 | 45 | 45 | 52 | 12 | 2 | 10 | 6 | 5 | 11 | 1 | 123-107 | 7-3 | 1 | 4.64 |






