![]() |
Individual Game-by-Game for North Georgia (as of May 19, 2008)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2008 | Millersville Univ-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Mar 01, 2008 | at | Lander University-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 2, 2008 | Newberry-2 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10 | 0-0 | 0 | 0.00 | |||
| Feb 15, 2008 | Millersville Univ-1 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 0-0 | 0 | 0.00 | |||
| Feb 15, 2008 | Millersville Univ-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-15 | 1-0 | 0 | 0.00 | |||
| Feb 24, 2008 | USC Aiken | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-18 | 1-0 | 0 | 6.00 | |||
| Mar 01, 2008 | at | Lander University-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-11 | 1-0 | 0 | 5.40 | ||
| Totals | 0 | 3.1 | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50-56 | 1-0 | 0 | 5.40 |






