Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PBC | Pitcher of record | Attend | Time | ||||
| Feb 2, 2008 | Newberry | W | 4-2 | 4-9-2 | / | 2-5-1 | 1-0-0 | 0-0-0 | Curtis (W 1-0) | 210 | 2:20 | ||||
| Feb 2, 2008 | Newberry | 7-10 | L | 7-11-1 | / | 10-18-0 | 1-1-0 | 0-0-0 | Black (L 0-1) | 210 | 3:30 | ||||
| Feb 3, 2008 | Newberry | W | 11-4 | 11-11-1 | / | 4-9-1 | 2-1-0 | 0-0-0 | Patton (W 1-0) | 225 | 2:45 | ||||
| Feb 08, 2008 | Pfeiffer University | 3-4 | L | 3-9-2 | / | 4-8-0 | 2-2-0 | 0-0-0 | Curtis (L 1-1) | 0 | 2:35 | ||||
| Feb 09, 2008 | Pfeiffer University | 2-3 | L | 2-8-1 | / | 3-7-2 | 2-3-0 | 0-0-0 | Wiley (L 0-2) | 0 | 2:20 | ||||
| Feb 10, 2008 | Pfeiffer University | W | 14-4 | 14-15-2 | / | 4-9-3 | 3-3-0 | 0-0-0 | Patton (W 2-0) | 0 | 2:50 | ||||
| Feb 15, 2008 | Millersville Univ | W | 8-2 | 8-10-2 | / | 2-7-2 | 4-3-0 | 0-0-0 | Curtis (W 2-1) | - | 2:35 | ||||
| Feb 15, 2008 | Millersville Univ | W | 16-15 | 16-18-6 | / | 15-11-3 | (12) | 5-3-0 | 0-0-0 | Peters (W 1-0) | - | 4:28 | |||
| Feb 16, 2008 | Millersville Univ | 6-13 | L | 6-14-0 | / | 13-16-0 | 5-4-0 | 0-0-0 | Patton (L 2-1) | - | 3:00 | ||||
| Feb 16, 2008 | Millersville Univ | 5-8 | L | 5-10-0 | / | 8-8-1 | 5-5-0 | 0-0-0 | Rickett (L 0-1) | - | 2:30 | ||||
| * | Feb 23, 2008 | USC Aiken | 4-5 | L | 4-7-0 | / | 5-10-2 | 5-6-0 | 0-1-0 | Lussi (L) | - | 2:20 | |||
| * | Feb 23, 2008 | USC Aiken | W | 10-5 | 10-12-3 | / | 5-9-1 | 6-6-0 | 1-1-0 | Wiley (W 1-1) | - | @:50 | |||
| * | Feb 24, 2008 | USC Aiken | 10-18 | L | 10-14-4 | / | 18-21-3 | 6-7-0 | 1-2-0 | Thomas (L 0-1) | 0 | 3:10 | |||
| * | Mar 01, 2008 | at | Lander University | W | 5-4 | 5-7-0 | / | 4-8-1 | 7-7-0 | 2-2-0 | Rickett (W 1-1) | 110 | 2:20 | ||
| * | Mar 01, 2008 | at | Lander University | 9-11 | L | 9-11-1 | / | 11-17-0 | 7-8-0 | 2-3-0 | Copeland (L 0-1) | 110 | 2:50 | ||
| * | Mar 02, 2008 | at | Lander University | W | 7-5 | 7-10-1 | / | 5-10-2 | 8-8-0 | 3-3-0 | Simmons (W 1-0) | 100 | 2:35 | ||
| * | 03/08/08 | at | #11 Columbus State | 5-6 | L | 5-7-0 | / | 6-9-3 | 8-9-0 | 3-4-0 | Black (L 0-2) | 85 | 2:33 | ||
| * | 03/09/08 | at | #11 Columbus State | 6-7 | L | 6-9-1 | / | 7-13-2 | 8-10-0 | 3-5-0 | Wiley (L 1-2) | 177 | 2:31 | ||
| * | 03/09/08 | at | #11 Columbus State | W | 2-1 | 2-5-1 | / | 1-8-1 | (13) | 9-10-0 | 4-5-0 | Patton (W 3-1) | 166 | 3:38 | |
| Mar 11, 2008 | Carson Newman | W | 14-8 | 14-18-2 | / | 8-14-0 | 10-10-0 | 4-5-0 | Doehrman (W 1-0) | 0 | 2:40 | ||||
| Mar 12, 2008 | Carson Newman | 4-5 | L | 4-8-3 | / | 5-7-3 | 10-11-0 | 4-5-0 | Coxwell (L 0-1) | 0 | 2:50 | ||||
| * | Mar 14, 2008 | Georgia College & St | W | 7-6 | 7-9-7 | / | 6-6-4 | 11-11-0 | 5-5-0 | Curtis (W 3-1) | 0 | 2:50 | |||
| * | Mar 16, 2008 | Georgia College & St | W | 11-3 | 11-14-2 | / | 3-6-3 | 12-11-0 | 6-5-0 | Wiley (W 2-2) | - | 2:35 | |||
| * | Mar 16, 2008 | Georgia College & St | W | 4-2 | 4-7-0 | / | 2-7-1 | 13-11-0 | 7-5-0 | Patton (W 4-1) | - | 2:00 | |||
| Mar 18, 2008 | at | Valdosta State | W | 5-3 | 5-9-1 | / | 3-6-1 | (11) | 14-11-0 | 7-5-0 | Black (W 1-2) | 172 | 3:38 | ||
| Mar 19, 2008 | at | Valdosta State | W | 7-5 | 7-12-1 | / | 5-6-0 | 15-11-0 | 7-5-0 | Rickett (W 2-1) | 142 | 2:32 | |||
| * | Mar 21, 2008 | UNC Pembroke | W | 6-1 | 6-9-0 | / | 1-5-0 | 16-11-0 | 8-5-0 | Curtis (W 4-1) | 72 | 2:20 | |||
| * | Mar 21, 2008 | UNC Pembroke | 5-6 | L | 5-10-2 | / | 6-11-0 | 16-12-0 | 8-6-0 | Wiley (L 2-3) | - | 2:35 | |||
| * | Mar 22, 2008 | UNC Pembroke | 5-7 | L | 5-10-3 | / | 7-8-1 | 16-13-0 | 8-7-0 | Lussi (L 0-2) | 0 | 3:00 | |||
| Mar 25, 2008 | at | West Florida | W | 12-2 | 12-17-2 | / | 2-7-2 | 17-13-0 | 8-7-0 | Simmons (W 2-0) | 0 | 2:55 | |||
| Mar 26, 2008 | at | West Florida | W | 8-7 | 8-10-1 | / | 7-9-2 | 18-13-0 | 8-7-0 | Lussi (W 1-2) | 0 | 2:45 | |||
| * | Mar 29, 2008 | at | #27 Francis Marion Univ. | 2-3 | L | 2-8-2 | / | 3-7-0 | 18-14-0 | 8-8-0 | Curtis (L 4-2) | - | 2:24 | ||
| * | Mar 29, 2008 | at | #27 Francis Marion Univ. | 7-8 | L | 7-12-1 | / | 8-11-0 | 18-15-0 | 8-9-0 | Rickett (L 2-2) | 100 | 2:48 | ||
| * | Mar 30, 2008 | at | #27 Francis Marion Univ. | 8-9 | L | 8-11-0 | / | 9-10-2 | 18-16-0 | 8-10-0 | Black (L 1-3) | 75 | 3:00 | ||
| Apr 01, 2008 | Anderson University | W | 11-2 | 11-10-0 | / | 2-9-2 | 19-16-0 | 8-10-0 | Coxwell (W 1-1) | 0 | 2:35 | ||||
| Apr 02, 2008 | Alabama Huntsville | W | 12-6 | 12-13-0 | / | 6-10-3 | 20-16-0 | 8-10-0 | Simmons (W 3-0) | 0 | 3:10 | ||||
| * | Apr 06, 2008 | Augusta State | W | 8-6 | 8-13-1 | / | 6-8-0 | 21-16-0 | 9-10-0 | Curtis (W 5-2) | - | 2:15 | |||
| * | Apr 06, 2008 | Augusta State | W | 12-2 | 12-14-0 | / | 2-11-1 | 22-16-0 | 10-10-0 | Wiley (W 3-3) | - | 2:15 | |||
| * | Apr 07, 2008 | Augusta State | W | 15-4 | 15-15-1 | / | 4-9-1 | 23-16-0 | 11-10-0 | Patton (W 5-1) | 0 | 2:50 | |||
| 4/8/08 | at | West Georgia | W | 10-9 | 10-11-2 | / | 9-14-1 | (10) | 24-16-0 | 11-10-0 | Rickett (W 3-2) | 141 | 3:04 | ||
| Apr 10, 2008 | at | Anderson University | W | 16-4 | 16-14-1 | / | 4-6-5 | 25-16-0 | 11-10-0 | Thomas (W) | 0 | ||||
| * | Apr 12, 2008 | at | Armstrong Atlantic | W | 3-2 | 3-9-0 | / | 2-5-1 | 26-16-0 | 12-10-0 | Curtis (W 6-2) | 245 | 2:30 | ||
| * | Apr 12, 2008 | at | Armstrong Atlantic | W | 15-9 | 15-18-2 | / | 9-13-1 | 27-16-0 | 13-10-0 | Lussi (W 2-2) | - | 3:10 | ||
| * | Apr 13, 2008 | at | Armstrong Atlantic | 5-9 | L | 5-11-0 | / | 9-11-1 | 27-17-0 | 13-11-0 | Patton (L 5-2) | 261 | 2:30 | ||
| Apr 15, 2008 | Brevard College | W | 9-7 | 9-12-5 | / | 7-7-1 | 28-17-0 | 13-11-0 | Lussi (W 3-2) | 0 | 2:40 | ||||
| Apr 16, 2008 | Southern Welseyan | W | 10-9 | 10-13-5 | / | 9-9-1 | 29-17-0 | 13-11-0 | Rickett (W 4-2) | 0 | 2:50 | ||||
| * | Apr 19, 2008 | Georgia Southwestern | W | 25-11 | 25-25-3 | / | 11-17-3 | 30-17-0 | 14-11-0 | Curtis (W 7-2) | - | 3:30 | |||
| * | Apr 19, 2008 | Georgia Southwestern | W | 9-8 | 9-14-4 | / | 8-9-0 | (11) | 31-17-0 | 15-11-0 | Brice (W 1-0) | - | 3:40 | ||
| * | Apr 20, 2008 | Georgia Southwestern | W | 4-0 | 4-6-2 | / | 0-5-0 | 32-17-0 | 16-11-0 | Wiley (W 4-3) | 0 | 2:35 | |||
| Apr 22, 2008 | West Georgia | 8-10 | L | 8-10-2 | / | 10-15-1 | 32-18-0 | 16-11-0 | Brice (L 1-1) | 0 | 2:50 | ||||
| Apr 23, 2008 | North Greenville | W | 10-4 | 10-11-1 | / | 4-7-3 | 33-18-0 | 16-11-0 | Patton (W 6-2) | 0 | 2:35 | ||||
| Apr 26, 2008 | Emory University | W | 5-3 | 5-7-0 | / | 3-11-1 | 34-18-0 | 16-11-0 | Curtis (W 8-2) | 0 | 2:10 | ||||
| 04/30/08 | at | Flagler College | W | 5-4 | 5-7-2 | / | 4-8-2 | (10) | 35-18-0 | 16-11-0 | Black (W 2-3) | - | 2:59 | ||
| 04/30/08 | at | Flagler College | 3-5 | L | 3-8-1 | / | 5-8-3 | 35-19-0 | 16-11-0 | Coxwell (L 1-2) | 117 | 2:11 | |||
| 05/01/08 | at | Flagler College | W | 5-0 | 5-11-1 | / | 0-5-2 | 36-19-0 | 16-11-0 | Wiley (W 5-3) | 89 | 2:13 | |||
| 05/02/08 | at | Flagler College | W | 5-4 | 5-10-2 | / | 4-9-2 | (12) | 37-19-0 | 16-11-0 | Black (W 3-3) | 113 | 3:27 | ||
| 05/08/08 | vs | Francis Marion | W | 6-2 | 6-11-0 | / | 2-11-3 | 38-19-0 | 16-11-0 | Curtis (W 9-2) | 155 | 2:09 | |||
| May 09, 2008 | vs | GCSU | W | 10-9 | 10-14-1 | / | 9-15-1 | (10) | 39-19-0 | 16-11-0 | Rickett (W 5-2) | 116 | 2:27 | ||
| May 10, 2008 | vs | Columbus State | W | 5-3 | 5-9-0 | / | 3-9-3 | 40-19-0 | 16-11-0 | Patton (W 7-2) | 133 | 2:27 | |||
| May 11, 2008 | Francis Marion | W | 10-8 | 10-9-1 | / | 8-10-3 | 41-19-0 | 16-11-0 | Simmons (W 4-0) | 136 | 2:41 | ||||
| May 15, 2008 | vs | #3 USC Aiken | 0-1 | L | 0-3-2 | / | 1-4-1 | 41-20-0 | 16-11-0 | Curtis (L 9-3) | 374 | 2:01 | |||
| May 16, 2008 | #1 Mount Olive | 2-6 | L | 2-4-0 | / | 6-11-2 | 41-21-0 | 16-11-0 | Patton (L 7-3) | 628 | 2:41 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 2, 2008 | Newberry | 31 | 4 | 9 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 9 | 2 | .290 | ||
| Feb 2, 2008 | Newberry | 36 | 7 | 11 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 27 | 11 | 1 | .299 | ||
| Feb 3, 2008 | Newberry | 35 | 11 | 11 | 10 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 27 | 13 | 1 | .304 | ||
| Feb 08, 2008 | Pfeiffer University | 36 | 3 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 9 | 2 | .290 | ||
| Feb 09, 2008 | Pfeiffer University | 32 | 2 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 27 | 12 | 1 | .282 | ||
| Feb 10, 2008 | Pfeiffer University | 39 | 14 | 15 | 12 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 12 | 2 | .301 | ||
| Feb 15, 2008 | Millersville Univ | 35 | 8 | 10 | 8 | 2 | 0 | 0 | 7 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 4 | 27 | 15 | 2 | .299 | ||
| Feb 15, 2008 | Millersville Univ | 49 | 16 | 18 | 14 | 8 | 0 | 1 | 11 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | 36 | 22 | 6 | .311 | ||
| Feb 16, 2008 | Millersville Univ | 38 | 6 | 14 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 27 | 17 | 0 | .317 | ||
| Feb 16, 2008 | Millersville Univ | 33 | 5 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 27 | 8 | 0 | .316 | ||
| * | Feb 23, 2008 | USC Aiken | 32 | 4 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 9 | 0 | .308 | |
| * | Feb 23, 2008 | USC Aiken | 33 | 10 | 12 | 10 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 27 | 11 | 3 | .312 | |
| * | Feb 24, 2008 | USC Aiken | 41 | 10 | 14 | 10 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 14 | 4 | .315 | |
| * | Mar 01, 2008 | at | Lander University | 31 | 5 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 27 | 8 | 0 | .309 |
| * | Mar 01, 2008 | at | Lander University | 34 | 9 | 11 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 24 | 14 | 1 | .310 |
| * | Mar 02, 2008 | at | Lander University | 36 | 7 | 10 | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 11 | 1 | .308 |
| * | 03/08/08 | at | Columbus State | 32 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 24 | 9 | 0 | .303 |
| * | 03/09/08 | at | Columbus State | 36 | 6 | 9 | 6 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 9 | 1 | .300 |
| * | 03/09/08 | at | Columbus State | 41 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 13 | 39 | 15 | 1 | .290 |
| Mar 11, 2008 | Carson Newman | 40 | 14 | 18 | 14 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 15 | 2 | .299 | ||
| Mar 12, 2008 | Carson Newman | 31 | 4 | 8 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 27 | 21 | 3 | .297 | ||
| * | Mar 14, 2008 | Georgia College & St | 30 | 7 | 9 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 27 | 15 | 7 | .297 | |
| * | Mar 16, 2008 | Georgia College & St | 37 | 11 | 14 | 9 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 27 | 13 | 2 | .301 | |
| * | Mar 16, 2008 | Georgia College & St | 29 | 4 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 27 | 9 | 0 | .299 | |
| Mar 18, 2008 | at | Valdosta State | 41 | 5 | 9 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 33 | 13 | 1 | .295 | |
| Mar 19, 2008 | at | Valdosta State | 33 | 7 | 12 | 7 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 27 | 18 | 1 | .298 | |
| * | Mar 21, 2008 | UNC Pembroke | 32 | 6 | 9 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 12 | 0 | .297 | |
| * | Mar 21, 2008 | UNC Pembroke | 35 | 5 | 10 | 5 | 4 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 12 | 2 | .297 | |
| * | Mar 22, 2008 | UNC Pembroke | 35 | 5 | 10 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | 12 | 3 | .296 | |
| Mar 25, 2008 | at | West Florida | 38 | 12 | 17 | 9 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 8 | 24 | 10 | 2 | .302 | |
| Mar 26, 2008 | at | West Florida | 35 | 8 | 10 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 7 | 27 | 12 | 1 | .301 | |
| * | Mar 29, 2008 | at | Francis Marion Univ. | 33 | 2 | 8 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 13 | 2 | .299 |
| * | Mar 29, 2008 | at | Francis Marion Univ. | 34 | 7 | 12 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 24 | 8 | 1 | .301 |
| * | Mar 30, 2008 | at | Francis Marion Univ. | 39 | 8 | 11 | 8 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 26 | 11 | 0 | .300 |
| Apr 01, 2008 | Anderson University | 34 | 11 | 10 | 8 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 8 | 0 | .300 | ||
| Apr 02, 2008 | Alabama Huntsville | 36 | 12 | 13 | 12 | 2 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 9 | 0 | .302 | ||
| * | Apr 06, 2008 | Augusta State | 33 | 8 | 13 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 7 | 27 | 7 | 1 | .304 | |
| * | Apr 06, 2008 | Augusta State | 37 | 12 | 14 | 12 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 16 | 0 | .306 | |
| * | Apr 07, 2008 | Augusta State | 37 | 15 | 15 | 14 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 27 | 12 | 1 | .309 | |
| 4/8/08 | at | West Georgia | 39 | 10 | 11 | 9 | 3 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 30 | 13 | 2 | .308 | |
| Apr 10, 2008 | at | Anderson University | 41 | 16 | 14 | 13 | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6 | 27 | 12 | 1 | .309 | |
| * | Apr 12, 2008 | at | Armstrong Atlantic | 31 | 3 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 27 | 13 | 0 | .309 |
| * | Apr 12, 2008 | at | Armstrong Atlantic | 46 | 15 | 18 | 14 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 2 | .311 |
| * | Apr 13, 2008 | at | Armstrong Atlantic | 38 | 5 | 11 | 5 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 14 | 0 | .311 |
| Apr 15, 2008 | Brevard College | 36 | 9 | 12 | 9 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 5 | .311 | ||
| Apr 16, 2008 | Southern Welseyan | 36 | 10 | 13 | 8 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 7 | 5 | .312 | ||
| * | Apr 19, 2008 | Georgia Southwestern | 49 | 25 | 25 | 25 | 6 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 27 | 14 | 3 | .318 | |
| * | Apr 19, 2008 | Georgia Southwestern | 42 | 9 | 14 | 6 | 3 | 0 | 1 | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 33 | 14 | 4 | .318 | |
| * | Apr 20, 2008 | Georgia Southwestern | 29 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 27 | 17 | 2 | .317 | |
| Apr 22, 2008 | West Georgia | 39 | 8 | 10 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 14 | 2 | .315 | ||
| Apr 23, 2008 | North Greenville | 35 | 10 | 11 | 10 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 27 | 13 | 1 | .315 | ||
| Apr 26, 2008 | Emory University | 30 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 11 | 0 | .314 | ||
| 04/30/08 | at | Flagler College | 34 | 5 | 7 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 30 | 7 | 2 | .312 | |
| 04/30/08 | at | Flagler College | 30 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 1 | .311 | |
| 05/01/08 | at | Flagler College | 36 | 5 | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 27 | 8 | 1 | .311 | |
| 05/02/08 | at | Flagler College | 43 | 5 | 10 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 36 | 18 | 2 | .309 | |
| 05/08/08 | vs | Francis Marion | 36 | 6 | 11 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 27 | 7 | 0 | .309 | |
| May 09, 2008 | vs | GCSU | 42 | 10 | 14 | 10 | 7 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 30 | 14 | 1 | .310 | |
| May 10, 2008 | vs | Columbus State | 32 | 5 | 9 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 27 | 14 | 0 | .309 | |
| May 11, 2008 | Francis Marion | 32 | 10 | 9 | 10 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 27 | 11 | 1 | .309 | ||
| May 15, 2008 | vs | USC Aiken | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 9 | 2 | .306 | |
| May 16, 2008 | Mount Olive | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 17 | 0 | .303 | ||
| Totals | 2218 | 477 | 673 | 433 | 135 | 7 | 65 | 275 | 12 | 90 | 17 | 72 | 46 | 34 | 36 | 400 | 1691 | 750 | 94 | .303 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 2, 2008 | Newberry | 9.0 | 5 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1 | 0 | 1 | 0.00 | ||
| Feb 2, 2008 | Newberry | 9.0 | 18 | 10 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7-10 | 1 | 1 | 1 | 3.00 | ||
| Feb 3, 2008 | Newberry | 9.0 | 9 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11-4 | 2 | 1 | 2 | 3.00 | ||
| Feb 08, 2008 | Pfeiffer University | 9.0 | 8 | 4 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 2 | 2 | 2.75 | ||
| Feb 09, 2008 | Pfeiffer University | 9.0 | 7 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 2 | 3 | 2 | 2.80 | ||
| Feb 10, 2008 | Pfeiffer University | 9.0 | 9 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14-4 | 3 | 3 | 2 | 3.00 | ||
| Feb 15, 2008 | Millersville Univ | 9.0 | 7 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-2 | 4 | 3 | 2 | 2.71 | ||
| Feb 15, 2008 | Millersville Univ | 12.0 | 11 | 15 | 8 | 15 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 16-15 | 5 | 3 | 2 | 3.24 | ||
| Feb 16, 2008 | Millersville Univ | 9.0 | 16 | 13 | 13 | 7 | 6 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6-13 | 5 | 4 | 2 | 4.29 | ||
| Feb 16, 2008 | Millersville Univ | 9.0 | 8 | 8 | 8 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5-8 | 5 | 5 | 2 | 4.65 | ||
| * | Feb 23, 2008 | USC Aiken | 9.0 | 10 | 5 | 5 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-5 | 5 | 6 | 2 | 4.68 | |
| * | Feb 23, 2008 | USC Aiken | 9.0 | 9 | 5 | 4 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-5 | 6 | 6 | 2 | 4.62 | |
| * | Feb 24, 2008 | USC Aiken | 9.0 | 21 | 18 | 11 | 6 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10-18 | 6 | 7 | 2 | 5.10 | |
| * | Mar 01, 2008 | Lander University | 9.0 | 8 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7 | 7 | 3 | 5.02 | |
| * | Mar 01, 2008 | Lander University | 8.0 | 17 | 11 | 11 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9-11 | 7 | 8 | 3 | 5.45 | |
