Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan Erisman | 15 | 6 | 2 | - | 23 |
| Andre Airich | 15 | 5 | 1 | - | 21 |
| Kenny Bellavance | 10 | 4 | 3 | - | 17 |
| Chad Sage | 6 | 7 | 1 | 1 | 15 |
| Troy Snitker | 10 | 3 | 2 | - | 15 |
| Brad Hall | 12 | 2 | 1 | - | 15 |
| Craig Brisson | 8 | 4 | 1 | 1 | 14 |
| Daniel Petitti | 8 | 2 | - | - | 10 |
| Anders Oster | 5 | 3 | - | - | 8 |
| Alan Fredriksson | 5 | 1 | - | - | 6 |
| Davy Wallach | 2 | - | - | - | 2 |
| Adam Baker | 2 | - | - | - | 2 |
| Denver Stovall | 1 | - | - | - | 1 |
| TEAM | 99 | 37 | 11 | 2 | 149 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Andre Airich | 6 | 2 | 4 | 2 | 14 |
| Brad Hall | 9 | 5 | - | - | 14 |
| Chad Sage | 4 | 2 | 2 | 2 | 10 |
| Jordan Erisman | 6 | 3 | - | 1 | 10 |
| Troy Snitker | 3 | 2 | 2 | 2 | 9 |
| Craig Brisson | 5 | - | - | 2 | 7 |
| Anders Oster | 4 | 1 | - | 1 | 6 |
| Kenny Bellavance | 4 | 1 | - | - | 5 |
| Denver Stovall | 3 | - | - | - | 3 |
| Alan Fredriksson | 3 | - | - | - | 3 |
| Daniel Petitti | 3 | - | - | - | 3 |
| Adam Baker | - | 1 | - | - | 1 |
| TEAM | 50 | 17 | 8 | 10 | 85 |
| HITTING STREAKS | Longest | Current |
| Jordan Erisman | 21 | 21 |
| Andre Airich | 13 | 2 |
| Chad Sage | 11 | 1 |
| Craig Brisson | 10 | 4 |
| Kenny Bellavance | 9 | 2 |
| Troy Snitker | 7 | 1 |
| Anders Oster | 6 | - |
| Brad Hall | 5 | 1 |
| Daniel Petitti | 5 | - |
| Alan Fredriksson | 4 | - |
| Adam Baker | 4 | - |
| Denver Stovall | 4 | 4 |
| Lance Pope | 2 | - |
| Davy Wallach | 2 | - |
| Andrew Wallace | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kenny Bellavance | 51 | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | 26 | 4 | 3 | 7 | 11 | |
| Jordan Erisman | 51 | . | . | . | . | 34 | 17 | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | |
| Andre Airich | 51 | . | . | . | 34 | 17 | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | |
| Craig Brisson | 51 | . | . | . | . | . | . | . | . | 51 | . | . | 51 | . | . | . | . | . | . | . | . | |
| Chad Sage | 50 | . | . | . | . | . | . | 39 | . | . | . | 11 | . | . | . | 35 | 1 | 13 | 1 | . | . | |
| Daniel Petitti | 46 | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 19 | 15 | |
| Troy Snitker | 44 | . | 5 | 39 | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 9 | 5 | 8 | 1 | |
| Brad Hall | 40 | . | . | 10 | . | . | . | . | . | . | . | 30 | . | . | . | 3 | 1 | 18 | 14 | 4 | . | |
| Anders Oster | 25 | . | . | . | . | . | 25 | . | . | . | . | . | . | . | . | 13 | 1 | 4 | 1 | . | 6 | |
| Alan Fredriksson | 24 | . | . | . | 14 | . | 9 | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 6 | 15 | |
| Chris Rearick | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blake Hobby | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Davy Wallach | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 3 | |
| James Wiley | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adam Baker | 7 | . | . | 2 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 5 | 2 | . | |
| Matt Adams | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lance Pope | 5 | . | . | . | 3 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | 3 | . | . | |
| Michael Patton | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Denver Stovall | 5 | . | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | . | . | 3 | 2 | . | |
| Jesse Coxwell | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Wallace | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Justin Yackee/NGCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 4 | 0 | 1.000 |
| c | Adam Baker/NGCSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Troy Snitker/NGCSU | .500 | 11 | 26 | 13 | 13 | 2 | 0 | 1 | 8 | 18 | .692 | 2 | 0 | 3 | 2 | .536 | 0 | 0 | 0-0 | 43 | 3 | 1 | .979 |
| c | Daniel Petitti/NGCSU | .234 | 46 | 158 | 26 | 37 | 10 | 0 | 3 | 15 | 56 | .354 | 18 | 2 | 40 | 1 | .318 | 1 | 4 | 1-1 | 320 | 42 | 4 | .989 |
| c | Denver Stovall/NGCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Adam Baker/NGCSU | .625 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .750 | 1 | 1 | 1 | 0 | .700 | 0 | 0 | 0-0 | 23 | 3 | 1 | .963 |
| 1b | Brad Hall/NGCSU | .342 | 10 | 38 | 6 | 13 | 5 | 0 | 2 | 12 | 24 | .632 | 5 | 1 | 11 | 0 | .432 | 0 | 0 | 0-0 | 85 | 3 | 1 | .989 |
| 1b | Troy Snitker/NGCSU | .258 | 40 | 151 | 29 | 39 | 11 | 1 | 5 | 33 | 67 | .444 | 13 | 1 | 37 | 5 | .315 | 3 | 2 | 5-7 | 329 | 15 | 3 | .991 |
| 1b | Lance Pope/NGCSU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Alan Fredriksson/NGCSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Andre Airich/NGCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Andre Airich/NGCSU | .326 | 32 | 129 | 28 | 42 | 7 | 0 | 7 | 38 | 70 | .543 | 19 | 4 | 25 | 3 | .422 | 2 | 0 | 2-2 | 78 | 88 | 5 | .971 |
| 2b | Alan Fredriksson/NGCSU | .255 | 16 | 47 | 13 | 12 | 1 | 0 | 0 | 9 | 13 | .277 | 17 | 3 | 11 | 0 | .478 | 0 | 2 | 0-1 | 43 | 33 | 5 | .938 |
| 2b | Lance Pope/NGCSU | .250 | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 3 | 0 | 0 | 0 | .417 | 1 | 0 | 0-0 | 4 | 4 | 4 | .667 |
| 3b | Jordan Erisman/NGCSU | .369 | 32 | 141 | 41 | 52 | 11 | 4 | 4 | 29 | 83 | .589 | 12 | 4 | 18 | 2 | .428 | 2 | 1 | 6-7 | 18 | 80 | 5 | .951 |
| 3b | Andre Airich/NGCSU | .342 | 17 | 73 | 23 | 25 | 8 | 5 | 2 | 18 | 49 | .671 | 10 | 2 | 16 | 2 | .430 | 1 | 2 | 0-1 | 12 | 31 | 7 | .860 |
| 3b | Eric Hicks/NGCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Alan Fredriksson/NGCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Alan Fredriksson/NGCSU | .379 | 10 | 29 | 10 | 11 | 1 | 0 | 0 | 2 | 12 | .414 | 4 | 3 | 9 | 0 | .500 | 0 | 2 | 0-0 | 6 | 29 | 6 | .854 |
| ss | Anders Oster/NGCSU | .310 | 27 | 87 | 15 | 27 | 3 | 1 | 2 | 23 | 38 | .437 | 16 | 2 | 8 | 2 | .429 | 0 | 0 | 1-1 | 32 | 80 | 6 | .949 |
| ss | Jordan Erisman/NGCSU | .291 | 17 | 79 | 18 | 23 | 3 | 2 | 1 | 17 | 33 | .418 | 3 | 4 | 20 | 0 | .337 | 3 | 0 | 3-3 | 21 | 38 | 7 | .894 |
| ss | Lance Pope/NGCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Davy Wallach/NGCSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kenny Bellavance/NGCSU | .355 | 49 | 200 | 44 | 71 | 8 | 1 | 0 | 32 | 81 | .405 | 12 | 1 | 30 | 4 | .387 | 4 | 6 | 10-12 | 99 | 1 | 2 | .980 |
| of | Chad Sage/NGCSU | .354 | 39 | 158 | 36 | 56 | 5 | 0 | 10 | 43 | 91 | .576 | 19 | 6 | 39 | 4 | .438 | 2 | 1 | 0-0 | 47 | 3 | 2 | .962 |
| of | Craig Brisson/NGCSU | .314 | 49 | 204 | 50 | 64 | 15 | 1 | 1 | 33 | 84 | .412 | 35 | 8 | 24 | 3 | .431 | 1 | 2 | 11-20 | 109 | 5 | 1 | .991 |
| of | Denver Stovall/NGCSU | .280 | 12 | 25 | 6 | 7 | 3 | 0 | 0 | 6 | 10 | .400 | 3 | 0 | 4 | 1 | .357 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Davy Wallach/NGCSU | .095 | 13 | 21 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .143 | 4 | 0 | 8 | 0 | .231 | 1 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| of | Alan Fredriksson/NGCSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davy Wallach/NGCSU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chad Sage/NGCSU | .333 | 9 | 33 | 11 | 11 | 0 | 0 | 3 | 12 | 20 | .606 | 4 | 1 | 9 | 0 | .410 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Denver Stovall/NGCSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Hall/NGCSU | .284 | 30 | 109 | 18 | 31 | 7 | 0 | 3 | 29 | 47 | .431 | 18 | 1 | 42 | 3 | .388 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Wallace/NGCSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Baker/NGCSU | .136 | 8 | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 2 | 3 | 6 | 1 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lance Pope/NGCSU | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Hicks/NGCSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alan Fredriksson/NGCSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Baker/NGCSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Davy Wallach/NGCSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Blake Hobby | 15 | 0 | 15 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | James Wiley | 11 | 4 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Matt Adams | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Justin Yackee | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
| p | Nick White | 3 | 2 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Garrett Smith | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matt Smith | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jesse Coxwell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brandon Garcia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chris Rearick | 21 | 4 | 16 | 1 | .952 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Michael Patton | 11 | 4 | 6 | 1 | .909 | 0 | 2 | 5 | .286 | 0 | 0 |
| p | Alex Simmons | 7 | 2 | 4 | 1 | .857 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Andrew Wallace | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Jacob Rickett | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Greg Fox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hunter McGilvray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hunter Parrott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Daniel Petitti | 366 | 320 | 42 | 4 | .989 | 1 | 17 | 20 | .459 | 2 | 0 |
| c | Troy Snitker | 47 | 43 | 3 | 1 | .979 | 1 | 9 | 1 | .900 | 3 | 0 |
| c | Denver Stovall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Adam Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Andre Airich | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Troy Snitker | 347 | 329 | 15 | 3 | .991 | 19 | 0 | 0 | --- | 0 | 0 |
| 1b | Brad Hall | 89 | 85 | 3 | 1 | .989 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Adam Baker | 27 | 23 | 3 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Alan Fredriksson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Lance Pope | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Andre Airich | 171 | 78 | 88 | 5 | .971 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Alan Fredriksson | 81 | 43 | 33 | 5 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Lance Pope | 12 | 4 | 4 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Eric Hicks | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jordan Erisman | 103 | 18 | 80 | 5 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Andre Airich | 50 | 12 | 31 | 7 | .860 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Alan Fredriksson | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Anders Oster | 118 | 32 | 80 | 6 | .949 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Jordan Erisman | 66 | 21 | 38 | 7 | .894 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Alan Fredriksson | 41 | 6 | 29 | 6 | .854 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Lance Pope | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Davy Wallach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Denver Stovall | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Davy Wallach | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Craig Brisson | 115 | 109 | 5 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kenny Bellavance | 102 | 99 | 1 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chad Sage | 52 | 47 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alan Fredriksson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jordan Erisman | 51 | 226 | 1.53 | .27 | .12 | .10 | .29 | .73 | .90 | .18 | 1.16 | 88 | 23 | 30 | 17 | 5 | 14 | 46 | 23 | 19 |
| Kenny Bellavance | 51 | 206 | 1.37 | .14 | .02 | .00 | .25 | .61 | .61 | .16 | .86 | 89 | 19 | 30 | 13 | 5 | 13 | 34 | 19 | 25 |
| Andre Airich | 51 | 209 | 1.37 | .33 | .06 | .18 | .57 | .78 | 1.08 | .06 | .98 | 83 | 20 | 28 | 22 | 11 | 16 | 48 | 17 | 20 |
| Chad Sage | 50 | 197 | 1.28 | .10 | .00 | .26 | .48 | 1.04 | 1.06 | .00 | .90 | 84 | 19 | 27 | 22 | 10 | 22 | 46 | 11 | 21 |
| Anders Oster | 29 | 95 | 1.00 | .10 | .03 | .07 | .55 | .28 | .83 | .03 | .52 | 84 | 13 | 25 | 21 | 14 | 7 | 35 | 15 | 30 |
| Craig Brisson | 51 | 211 | 1.25 | .29 | .02 | .02 | .67 | .49 | .61 | .22 | .98 | 82 | 19 | 25 | 12 | 13 | 9 | 32 | 20 | 25 |
| Brad Hall | 40 | 145 | 1.05 | .28 | .00 | .13 | .58 | 1.33 | .98 | .00 | .58 | 84 | 13 | 24 | 22 | 13 | 30 | 39 | 11 | 16 |
| Troy Snitker | 47 | 182 | 1.11 | .23 | .02 | .13 | .30 | .87 | .85 | .11 | .85 | 90 | 19 | 25 | 19 | 6 | 20 | 41 | 15 | 26 |
| Alan Fredriksson | 32 | 81 | .72 | .06 | .00 | .00 | .63 | .69 | .38 | .00 | .72 | 72 | 20 | 20 | 10 | 18 | 19 | 22 | 8 | 25 |
| Denver Stovall | 16 | 29 | .50 | .19 | .00 | .06 | .38 | .44 | .50 | .00 | .50 | 82 | 22 | 22 | 22 | 17 | 20 | 40 | 11 | 25 |
| Adam Baker | 17 | 33 | .53 | .06 | .00 | .00 | .24 | .47 | .41 | .00 | .29 | 76 | 11 | 20 | 16 | 9 | 18 | 23 | 16 | 18 |
| Andrew Wallace | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | 80 | 20 | 20 | 20 | 0 | 40 | 20 | 0 | 40 |
| Daniel Petitti | 48 | 163 | .79 | .19 | .00 | .06 | .38 | .81 | .33 | .02 | .54 | 85 | 13 | 20 | 8 | 9 | 20 | 29 | 28 | 16 |
| Davy Wallach | 17 | 28 | .29 | .18 | .00 | .00 | .24 | .53 | .12 | .00 | .29 | 82 | 14 | 14 | 5 | 11 | 26 | 23 | 29 | 17 |
| Lance Pope | 12 | 20 | .25 | .08 | .00 | .00 | .33 | .17 | .25 | .00 | .42 | 80 | 20 | 12 | 12 | 16 | 8 | 16 | 24 | 32 |
| Eric Hicks | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| Justin Yackee | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 51 | 1832 | 10.90 | 2.00 | .25 | .88 | 4.39 | 7.39 | 7.22 | .75 | 7.82 | 84 | 18 | 25 | 17 | 10 | 17 | 37 | 17 | 22 |
| Opponents | 51 | 1749 | 9.10 | 1.80 | .06 | .78 | 3.94 | 7.41 | 5.04 | .53 | 5.35 | 85 | 13 | 22 | 12 | 9 | 18 | 33 | 20 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Jacob Rickett | 22 | 24.2 | 1.0 | 1 | 1 | 9.0 | 5.1 | 2.6 | 2.2 | 4.7 | 12.0 | 1.5 | --- | 0.7 | 39.0 | 2.19 | 6.2 | 8.4 |
| Chris Rearick | 14 | 98.1 | 7.0 | 9 | 2 | 9.0 | 8.1 | 4.0 | 3.2 | 2.3 | 9.1 | 1.4 | --- | 0.9 | 38.3 | 3.20 | 8.1 | 8.7 |
| Alex Simmons | 18 | 31.0 | 1.2 | 1 | 2 | 9.0 | 4.6 | 4.4 | 3.5 | 4.9 | 8.1 | 0.6 | --- | 0.6 | 36.6 | 3.48 | 9.0 | 9.3 |
| Nick White | 17 | 20.1 | 1.0 | 2 | 1 | 9.0 | 6.2 | 3.5 | 3.5 | 4.4 | 5.3 | 0.4 | 0.4 | --- | 38.5 | 3.54 | 6.2 | 12.0 |
| James Wiley | 9 | 40.0 | 4.1 | 5 | 1 | 9.0 | 8.8 | 3.8 | 3.6 | 1.4 | 6.1 | 2.7 | --- | --- | 37.6 | 3.60 | 9.0 | 11.5 |
| Hunter McGilvray | 3 | 2.1 | 0.2 | 0 | 0 | 9.0 | 3.9 | 3.9 | 3.9 | 19.3 | 3.9 | --- | --- | --- | 54.0 | 3.86 | 19.3 | 3.9 |
| Matt Adams | 11 | 36.2 | 3.1 | 0 | 3 | 9.0 | 11.3 | 5.4 | 4.2 | 4.4 | 6.6 | 1.2 | --- | 1.0 | 42.2 | 4.17 | 8.3 | 10.6 |
| Blake Hobby | 13 | 78.2 | 6.0 | 6 | 4 | 9.0 | 10.0 | 5.3 | 4.2 | 2.9 | 5.8 | 1.9 | --- | 0.6 | 39.8 | 4.23 | 8.8 | 10.4 |
| Jesse Coxwell | 7 | 12.2 | 1.2 | 1 | 2 | 9.0 | 10.7 | 6.4 | 5.0 | 8.5 | 6.4 | 2.8 | --- | --- | 48.3 | 4.97 | 9.2 | 9.9 |
| Michael Patton | 16 | 45.2 | 2.2 | 3 | 1 | 9.0 | 11.0 | 6.3 | 6.1 | 4.3 | 7.7 | 2.4 | 0.2 | 1.0 | 41.6 | 6.11 | 8.7 | 8.5 |
| Justin Yackee | 14 | 18.2 | 1.1 | 3 | 0 | 9.0 | 10.1 | 8.2 | 7.2 | 5.8 | 7.2 | 1.4 | --- | 1.0 | 41.5 | 7.23 | 6.8 | 9.6 |
| Brandon Garcia | 7 | 5.2 | 0.2 | 0 | 0 | 9.0 | 4.8 | 11.1 | 7.9 | 15.9 | 12.7 | 3.2 | --- | 1.6 | 47.6 | 7.94 | 7.9 | 4.8 |
| Andrew Wallace | 8 | 16.2 | 2.0 | 2 | 0 | 9.0 | 12.4 | 8.1 | 8.1 | 2.7 | 5.9 | 2.2 | --- | 1.6 | 41.6 | 8.10 | 9.7 | 9.2 |
| Hunter Parrott | 6 | 3.1 | 0.1 | 0 | 0 | 9.0 | 18.9 | 8.1 | 8.1 | 10.8 | 8.1 | 2.7 | --- | 5.4 | 54.0 | 8.10 | 10.8 | 5.4 |
| Greg Fox | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 27.0 | 36.0 | 9.0 | 4.5 | 13.5 | 9.0 | --- | 9.0 | 63.0 | 9.00 | 4.5 | 9.0 |
| Matt Smith | 7 | 7.2 | 1.0 | 0 | 0 | 9.0 | 11.7 | 9.4 | 9.4 | 8.2 | 9.4 | 2.3 | --- | 1.2 | 48.1 | 9.39 | 7.0 | 9.4 |
| Garrett Smith | 11 | 9.2 | 0.2 | 1 | 0 | 9.0 | 15.8 | 13.0 | 11.2 | 8.4 | 3.7 | 5.6 | 0.9 | 0.9 | 55.9 | 11.17 | 7.4 | 15.8 |
| Totals | 51 | 454.0 | 8.2 | 34 | 17 | 9.0 | 9.2 | 5.4 | 4.5 | 4.0 | 7.5 | 1.8 | 0.1 | 0.8 | 40.6 | 4.54 | 8.3 | 9.7 |
| Opponents | 51 | 442.1 | 8.2 | 17 | 34 | 9.0 | 11.3 | 8.1 | 6.7 | 4.6 | 7.7 | 2.1 | 0.3 | 0.9 | 43.9 | 6.73 | 7.9 | 9.9 |
+ = average based on 9-inning game