![]() |
Mars Hill vs North Georgia
@ Dahlonega, GA | Bob Stein Stadium
@ Dahlonega, GA | Bob Stein Stadium
2/6/2011 at 3:30 PM
|
Mars Hill
2 |
North Georgia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mars Hill (0-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| North Georgia (3-0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 |
Mars Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bueker ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Reboulet 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brandon King cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adam Lewis c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rusty Smith lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Coty Pate dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Brittian rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christian Diaz 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Evan Holton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hardee 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Greg Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hearell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Tyler Reboulet; Christian Diaz 2 RBI: Michael Bueker; Dalton Hardee Sac fly: Michael Bueker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Derek Hooper 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Terrell Jones rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Chad Sage dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kenny Bellavance cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Hall 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dustin Carpenter ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Troy Snitker c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denver Stovall lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wes Coberly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 11 | 3 | 0 | 3 | 7 |
| Batting | |||||||
|
2B: Derek Hooper; Troy Snitker RBI: Chad Sage 2; Denver Stovall Sac: Troy Snitker Sac fly: Chad Sage |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Derek Hooper; Brad Hall 2; Dustin Carpenter 2 | |||||||
Mars Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Smith | 7.1 | 7 | 2 | 2 | 0 | 3 | 0 |
| Charles Anthony | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Hearell (L, 0-1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.1 | 11 | 3 | 3 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Smith 29; Charles Anthony; Tony Hearell 6 HBP: Greg Smith | |||||||
| Pitches-Strikes: Greg Smith 90-61; C. Anthony 4-3; Tony Hearell 11-8; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Coberly | 4.2 | 6 | 2 | 2 | 1 | 0 | 0 |
| Alex Simmons | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jacob Rickett (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Wes Coberly 20; Alex Simmons 11; Jacob Rickett 5 | |||||||
| Pitches-Strikes: Coberly 53-37; Simmons 24-18; Rickett 22-17; | |||||||
| Scoring Summary |
|---|
| Mars Hill - Top 1st |
| North Georgia - Bottom 1st |
| Sage flied out to rf, SF, RBI; Hooper advanced to third; Erisman scored. |
| Mars Hill - Top 2nd |
| North Georgia - Bottom 2nd |
| Mars Hill - Top 3rd |
| North Georgia - Bottom 3rd |
| Mars Hill - Top 4th |
| North Georgia - Bottom 4th |
| Mars Hill - Top 5th |
| D. Hardee singled through the left side, RBI; C. Diaz advanced to third; M. Brittian scored. |
| M. Bueker flied out to lf, SF, RBI; C. Diaz scored. |
| North Georgia - Bottom 5th |
| Mars Hill - Top 6th |
| North Georgia - Bottom 6th |
| Mars Hill - Top 7th |
| North Georgia - Bottom 7th |
| Mars Hill - Top 8th |
| North Georgia - Bottom 8th |
| Sage singled through the right side, RBI; Jones advanced to second; Hooper scored. |
| Mars Hill - Top 9th |
| North Georgia - Bottom 9th |
| Stovall singled to left center, RBI; Carpenter scored. |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 85 Duration: 2:08 |
C. Anthony faced 1 batter in the 8th. Game: BSB03 |






