|
Stillman
5 |
North Georgia
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stillman (4-2) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
| North Georgia (4-0) | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | X | 8 | 13 | 1 |
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryant cf | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Baez 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Brown rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rennspies 1b | 4 | 0 | 2 | 2 | 1 | 1 | 3 |
| Chamberlain c | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| McCreless ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dawson 2b | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Clements dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson lf | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Vails p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernekes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 5 | 6 | 12 | 10 |
| Batting | |||||||
|
RBI: Brown 2; Rennspies 2; Jackson Sac: Brown; Clements |
|||||||
| Baserunning | |||||||
|
SB: Bryant; Jackson | |||||||
| Fielding | |||||||
|
E: Dawson | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Derek Hooper 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Terrell Jones rf | 5 | 0 | 1 | 3 | 0 | 0 | 1 |
| Chad Sage dh | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenny Bellavance cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brad Hall 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dustin Carpenter ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Troy Snitker c | 2 | 3 | 1 | 1 | 2 | 0 | 1 |
| Daniel Warzon lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Bryant Kerns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 13 | 8 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Dustin Carpenter; Daniel Warzon RBI: Jordan Erisman; Derek Hooper 2; Terrell Jones 3; Troy Snitker; Daniel Warzon Sac: Daniel Warzon |
|||||||
| Baserunning | |||||||
|
SB: Jordan Erisman | |||||||
| Fielding | |||||||
|
E: Dustin Carpenter DP: Derek Hooper; Brad Hall; Dustin Carpenter | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vails (L, 1-1) | 6.0 | 12 | 7 | 5 | 1 | 6 | 0 |
| Fernekes | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 13 | 8 | 6 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Vails 31; Fernekes 9 | |||||||
| Pitches-Strikes: Vails 102-68; Fernekes 33-18; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Kerns | 3.2 | 3 | 3 | 3 | 5 | 5 | 0 |
| Garrett Smith | 1.2 | 5 | 2 | 2 | 1 | 2 | 0 |
| Alex Simmons (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jacob Rickett (Sv, 2) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 6 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryant Kerns 20; Garrett Smith 11; Alex Simmons 7; Jacob Rickett 5 HBP: Bryant Kerns 2; Garrett Smith | |||||||
| Pitches-Strikes: Kerns 61-33; Smith, G. 34-22; Simmons 26-19; Rickett 26-20; | |||||||
| Scoring Summary |
|---|
| Stillman - Top 1st |
| Rennspies singled to left center, RBI; Brown advanced to second; Bryant scored. |
| North Georgia - Bottom 1st |
| Jones grounded out to 1b unassisted, RBI; Erisman scored. |
| Stillman - Top 2nd |
| North Georgia - Bottom 2nd |
| Stillman - Top 3rd |
| North Georgia - Bottom 3rd |
| Stillman - Top 4th |
| Brown singled to right field, advanced to second, 2 RBI; Baez advanced to third; Jackson scored; Dawson scored. |
| North Georgia - Bottom 4th |
| Stillman - Top 5th |
| Jackson singled, out at second cf to ss to 2b, RBI; Clements advanced to third; Dawson scored. |
| North Georgia - Bottom 5th |
| Erisman singled, RBI; Warzon advanced to second; Snitker advanced to third; Carpenter scored. |
| Jones reached on a fielder's choice, RBI; Erisman out at second 1b to ss; Warzon advanced to third; Snitker scored. |
| Stillman - Top 6th |
| Rennspies singled to left field, RBI; Baez advanced to third; Bryant scored. |
| North Georgia - Bottom 6th |
| Snitker singled to left field, RBI; Hall advanced to second; Bellavance scored. |
| Warzon singled through the left side, RBI; Snitker advanced to second; Hall scored. |
| Hooper singled through the left side, RBI; Warzon advanced to second; Snitker scored, unearned. |
| Jones singled to center field, RBI; Hooper advanced to second; Warzon scored, unearned. |
| Stillman - Top 7th |
| North Georgia - Bottom 7th |
| Stillman - Top 8th |
| North Georgia - Bottom 8th |
| Hooper singled to right field, RBI; Erisman advanced to second; Snitker scored. |
| Stillman - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 89 Duration: 2:53 |
Game: NGCSU04 |