|
Stillman
1 |
North Georgia
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stillman (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| North Georgia (5-0) | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 2 | X | 15 | 14 | 2 |
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryant cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baez 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brown rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rennspies c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dawson 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCreless ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hall ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sam 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erbe dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clements lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 0 | 0 | 9 | 5 |
| Batting | |||||||
|
2B: Dawson; Sam |
|||||||
| Baserunning | |||||||
|
SB: Bryant | |||||||
| Fielding | |||||||
|
E: Baez; McCreless; Jackson DP: Baez; Dawson; Sam | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 6 | 2 | 3 | 4 | 0 | 0 | 0 |
| Derek Hooper 2b | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Terrell Jones rf | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chad Sage dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Eric Hicks dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Bellavance cf | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Brad Hall 1b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Dustin Carpenter ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Alan Fredriksson ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Snitker c | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Daniel Warzon lf | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Denver Stovall lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Hobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 14 | 12 | 9 | 3 | 9 |
| Batting | |||||||
|
2B: Derek Hooper; Chad Sage; Brad Hall; Dustin Carpenter HR: Daniel Warzon RBI: Jordan Erisman 4; Derek Hooper 2; Kenny Bellavance; Dustin Carpenter; Troy Snitker; Daniel Warzon 2; Denver Stovall Sac: Derek Hooper Sac fly: Denver Stovall |
|||||||
| Baserunning | |||||||
|
SB: Terrell Jones | |||||||
| Fielding | |||||||
|
E: Derek Hooper 2 | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gregory (L, 1-1) | 4.0 | 4 | 7 | 5 | 7 | 1 | 1 |
| Schmich | 2.0 | 6 | 6 | 6 | 1 | 0 | 0 |
| Davis | 2.0 | 4 | 2 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 14 | 15 | 12 | 9 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Gregory 23; Schmich 13; Davis 12 HBP: Schmich | |||||||
| Pitches-Strikes: Gregory 92-43; Schmich 35-17; Davis 45-32; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hobby (W, 1-0) | 9.0 | 5 | 1 | 1 | 0 | 9 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hobby 33 HBP: Blake Hobby 2 | |||||||
| Pitches-Strikes: Hobby 105-66; | |||||||
| Scoring Summary |
|---|
| Stillman - Top 1st |
| North Georgia - Bottom 1st |
| Stillman - Top 2nd |
| North Georgia - Bottom 2nd |
| Stillman - Top 3rd |
| North Georgia - Bottom 3rd |
| Warzon homered to left field, RBI. |
| Stillman - Top 4th |
| North Georgia - Bottom 4th |
| Carpenter advanced to second; Hall advanced to third; Bellavance scored on a wild pitch. |
| Warzon reached on an error by ss, RBI; Snitker advanced to second; Carpenter advanced to third; Hall scored. |
| Erisman singled to left field, 3 RBI; Warzon advanced to third, scored on an error by lf, unearned; Snitker scored; Carpenter scored. |
| Sage struck out swinging; Jones stole second; Erisman scored, unearned. |
| Stillman - Top 5th |
| North Georgia - Bottom 5th |
| Erisman reached on a fielder's choice, RBI; Snitker out at second ss to 2b; Carpenter advanced to third; Hall scored. |
| Hooper doubled to left center, out at third lf to ss to 1b, 2 RBI; Erisman scored; Carpenter scored. |
| Stillman - Top 6th |
| North Georgia - Bottom 6th |
| Bellavance singled through the right side, RBI; Sage advanced to second; Jones scored. |
| Carpenter doubled to left center, RBI; Bellavance advanced to third; Sage scored. |
| Snitker grounded out to 2b, RBI; Carpenter advanced to third; Bellavance scored. |
| Stillman - Top 7th |
| North Georgia - Bottom 7th |
| Stillman - Top 8th |
| Clements reached on a fielder's choice, advanced to second; Erbe out at second 3b to 2b; Sam advanced to third, scored on an error by 2b. |
| North Georgia - Bottom 8th |
| Stovall flied out to cf, SAC, RBI; Hall scored. |
| Hooper reached on an error by 3b; Snitker advanced to third; Fredriksson scored, unearned. |
| Stillman - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 121 Duration: 2:28 |
Game: NGCSU05 |