![]() |
Stillman vs North Georgia
@ Dahlonega, GA | Bob Stein Stadium
@ Dahlonega, GA | Bob Stein Stadium
2/13/2011 at 1:00 PM
|
Stillman
1 |
North Georgia
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stillman (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 |
| North Georgia (6-0) | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | X | 7 | 10 | 1 |
Stillman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brown rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Rennspies 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beal 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Vails ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamberlain c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| McCreless ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Baez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: Bryant RBI: Clements |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Baez 3; Hall DP: Rennspies 2; Beal 2; Dawson; Clements 2; Chamberlain; McCreless 2; Hall; Cagle | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Derek Hooper 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Terrell Jones rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chad Sage dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kenny Bellavance cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Brad Hall 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dustin Carpenter ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Troy Snitker c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Daniel Warzon lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Wes Coberly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 6 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Derek Hooper RBI: Jordan Erisman 2; Brad Hall; Daniel Warzon 3 Sac: Troy Snitker |
|||||||
| Baserunning | |||||||
|
SB: Chad Sage; Brad Hall | |||||||
| Fielding | |||||||
|
E: Terrell Jones DP: Jordan Erisman; Derek Hooper; Brad Hall | |||||||
Stillman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leary (L, 0-1) | 5.0 | 5 | 4 | 4 | 2 | 3 | 0 |
| Cagle | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Johnson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Leary 23; Cagle 11; Johnson 3 HBP: Leary | |||||||
| Pitches-Strikes: Leary 92-58; Cagle 32-21; Johnson 10-5; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Coberly (W, 1-0) | 8.1 | 7 | 1 | 1 | 0 | 6 | 0 |
| Michael Patton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Wes Coberly 31; Michael Patton 2 | |||||||
| Pitches-Strikes: Coberly 102-72; Patton 9-5; | |||||||
| Scoring Summary |
|---|
| Stillman - Top 1st |
| North Georgia - Bottom 1st |
| Stillman - Top 2nd |
| North Georgia - Bottom 2nd |
| Hall reached on a fielder's choice, RBI; Bellavance out at second 2b to ss; Sage scored. |
| Warzon grounded out to 1b unassisted, RBI; Snitker advanced to second; Carpenter advanced to third; Hall scored. |
| Erisman singled through the left side, 2 RBI, advanced to second on an error by 3b; Snitker scored; Carpenter scored. |
| Stillman - Top 3rd |
| North Georgia - Bottom 3rd |
| Stillman - Top 4th |
| North Georgia - Bottom 4th |
| Stillman - Top 5th |
| North Georgia - Bottom 5th |
| Stillman - Top 6th |
| North Georgia - Bottom 6th |
| Warzon singled through the right side, 2 RBI; Carpenter scored; Hall scored. |
| Stillman - Top 7th |
| North Georgia - Bottom 7th |
| Hall hit into double play 2b to ss to 1b; Bellavance out on the play; Sage scored. |
| Stillman - Top 8th |
| North Georgia - Bottom 8th |
| Stillman - Top 9th |
| Clements singled up the middle, advanced to second, RBI; Bryant advanced to third; Brown scored. |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 141 Duration: 2:05 Umpires: Home plate - Darin Padgett , First base - Brandon Henson |
Weather: Cool, Breezy Game: NGCSU06 |






