|
Millersville
8 |
North Georgia
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millersville (0-1) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 | 10 | 1 |
| North Georgia (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Millersville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McCormick 2b | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Chris Edgar rf | 6 | 0 | 2 | 2 | 0 | 1 | 4 |
| Derek Kline 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Corey Phelan lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Mark Maiorano lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bonadies dh | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Ryan Chesler c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Zach Stone 3b | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mike August ss | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Jeff Heisey cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brooks Rothschild p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Eckley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 8 | 11 | 5 | 12 |
| Batting | |||||||
|
2B: Zach Stone 3B: Ryan Chesler RBI: Chris Edgar 2; Corey Phelan; Ryan Chesler; Zach Stone 2; Mike August; Jeff Heisey Sac fly: Corey Phelan |
|||||||
| Baserunning | |||||||
|
SB: Ryan McCormick; Mike August 2 | |||||||
| Fielding | |||||||
|
E: Mike August DP: Ryan McCormick 2; Derek Kline 2; Mike August | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Derek Hooper 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Terrell Jones rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Sage dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kenny Bellavance cf | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brad Hall 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dustin Carpenter ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Troy Snitker c | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Daniel Warzon lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryant Kerns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Parrott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 5 | 2 | 9 |
| Batting | |||||||
|
RBI: Troy Snitker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Troy Snitker DP: Derek Hooper; Brad Hall; Dustin Carpenter | |||||||
Millersville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Rothschild (W, 1-0) | 5.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Jason Long | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Zach Eckley | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brooks Rothschild 21; Jason Long 10; Zach Eckley 6 | |||||||
| Pitches-Strikes: Rothschild 72-41; Jason Long 41-22; Zach Eckley 28-16; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Kerns (L, 0-1) | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Garrett Smith | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Andrew Wallace | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Simmons | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Reese Patten | 1.1 | 1 | 3 | 3 | 1 | 1 | 0 |
| Hunter Parrott | 1.1 | 4 | 2 | 2 | 3 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 11 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryant Kerns 11; Garrett Smith 8; Andrew Wallace 3; Alex Simmons 7; Reese Patten 7; Hunter Parrott 11 HBP: Reese Patten | |||||||
| Pitches-Strikes: Kerns 40-22; Smith, G. 30-16; Wallace 11-4; Simmons 33-17; Patten 26-14; Parrott 34-17; | |||||||
| Scoring Summary |
|---|
| Millersville - Top 1st |
| Corey Phelan flied out to rf, SAC, RBI (0-1 K); McCormick scored. |
| North Georgia - Bottom 1st |
| Millersville - Top 2nd |
| North Georgia - Bottom 2nd |
| Millersville - Top 3rd |
| North Georgia - Bottom 3rd |
| Millersville - Top 4th |
| Ryan Chesler tripled to right center, RBI (2-0 BB); Bonadies scored. |
| North Georgia - Bottom 4th |
| Millersville - Top 5th |
| North Georgia - Bottom 5th |
| Millersville - Top 6th |
| Zach Stone reached on a fielder's choice, RBI (3-1 KBBB); Ryan Chesler out at second ss to 2b; Corey Phelan advanced to third; Derek Kline scored. |
| North Georgia - Bottom 6th |
| Millersville - Top 7th |
| North Georgia - Bottom 7th |
| Millersville - Top 8th |
| Mike August singled through the left side, RBI (1-2 BKF); Ryan Chesler scored. |
| Chris Edgar singled to center field, 2 RBI (1-1 KB); McCormick advanced to third; Jeff Heisey scored; Mike August scored. |
| North Georgia - Bottom 8th |
| Millersville - Top 9th |
| Zach Stone doubled down the lf line, RBI (2-1 BBK); Corey Phelan scored. |
| Jeff Heisey singled through the left side, RBI (0-0); Mike August advanced to second; Zach Stone scored. |
| North Georgia - Bottom 9th |
| Snitker singled to center field, RBI (2-2 BBKFF); Hall advanced to second; Bellavance scored, unearned. |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 87 Duration: 2:48 |
Wallace faced 2 batters in the 6th. Game: BSB07 |