![]() |
Millersville vs North Georgia
@ Dahlonega, GA | Bob Stein Stadium
@ Dahlonega, GA | Bob Stein Stadium
2/19/2011 at 1:00 PM
|
Millersville
3 |
North Georgia
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millersville (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| North Georgia (7-1) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
Millersville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McCormick 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Edgar rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kline 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Corey Phelan lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bonadies dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Medina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Heisey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chesler c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zach Stone 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mike August ss | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Mark Maiorano cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tim Mayza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tad Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McMonagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 4 | 3 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Mike August 2 RBI: Mike August 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derek Hooper 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Terrell Jones rf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chad Sage dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kenny Bellavance cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brad Hall 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Carpenter ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Snitker c | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Daniel Warzon lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Blake Hobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 4 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Jordan Erisman; Kenny Bellavance; Dustin Carpenter RBI: Jordan Erisman; Terrell Jones; Daniel Warzon 2 Sac: Derek Hooper |
|||||||
| Baserunning | |||||||
|
CS: Brad Hall | |||||||
| Fielding | |||||||
Millersville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Mayza | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Tad Barton | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Mike McMonagle (L, 0-1) | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.2 | 9 | 4 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Mayza 14; Tad Barton 9; Mike McMonagle 13 HBP: Tad Barton | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hobby | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Reese Patten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rickett (W, 2-0) | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hobby 26; Reese Patten 3; Jacob Rickett 7 HBP: Jacob Rickett | |||||||
| Scoring Summary |
|---|
| Millersville - Top 1st |
| North Georgia - Bottom 1st |
| Millersville - Top 2nd |
| North Georgia - Bottom 2nd |
| Millersville - Top 3rd |
| North Georgia - Bottom 3rd |
| Warzon reached on a fielder's choice, RBI; Snitker out at second 2b to ss; Carpenter scored. |
| Millersville - Top 4th |
| North Georgia - Bottom 4th |
| Millersville - Top 5th |
| North Georgia - Bottom 5th |
| Millersville - Top 6th |
| North Georgia - Bottom 6th |
| Erisman doubled down the lf line, RBI; Warzon scored. |
| Jones reached on a fielder's choice, RBI; Hooper out at second ss to 2b; Erisman scored. |
| Millersville - Top 7th |
| North Georgia - Bottom 7th |
| Millersville - Top 8th |
| North Georgia - Bottom 8th |
| Millersville - Top 9th |
| Mike August doubled down the lf line, 3 RBI, advanced to third; Zach Stone scored; Ryan Chesler scored; Jeff Heisey scored. |
| North Georgia - Bottom 9th |
| Warzon singled to right center, RBI; Snitker advanced to second; Bellavance scored. |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 109 Duration: 2:05 |
Game: BSB08 |






