|
North Georgia
6 |
UNC Pembroke
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (9-1, 1-0) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 12 | 3 |
| UNC Pembroke (12-1, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 2 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Derek Hooper 2b | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Terrell Jones rf | 6 | 1 | 3 | 1 | 0 | 1 | 1 |
| Troy Snitker c | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Kenny Bellavance cf | 5 | 0 | 2 | 2 | 1 | 2 | 5 |
| Brad Hall 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dustin Carpenter ss | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Alan Fredriksson dh | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Daniel Warzon lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Denver Stovall lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Hobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 12 | 5 | 9 | 9 | 14 |
| Batting | |||||||
|
2B: Jordan Erisman; Terrell Jones RBI: Terrell Jones; Troy Snitker; Kenny Bellavance 2; Brad Hall |
|||||||
| Baserunning | |||||||
|
SB: Derek Hooper CS: Jordan Erisman | |||||||
| Fielding | |||||||
|
E: Derek Hooper; Dustin Carpenter 2 DP: Derek Hooper; Brad Hall; Dustin Carpenter | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Coker 3b | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Joe Mangum 1b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Eitan Maoz c | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Keith Whitman dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tyler Potter | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Adair ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Grissom rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Bridgeman rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenny Mickens lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Parnell 2b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| J.J. Williams ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 8 | 5 | 2 | 9 | 7 |
| Batting | |||||||
|
2B: Jason Coker; Keith Whitman RBI: Keith Whitman 2; Kenny Mickens; Aaron Parnell 2 Sac fly: Kenny Mickens GIDP: Jason Coker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jason Coker; Kenny Mickens | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hobby | 7.0 | 4 | 3 | 1 | 1 | 4 | 0 |
| Jacob Rickett (W, 3-0) | 2.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Michael Patton (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 8 | 5 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hobby 27; Jacob Rickett 11; Michael Patton 4 | |||||||
| Pitches-Strikes: Hobby 86-56; Rickett 40-24; Patton 13-10; | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wood | 5.0 | 6 | 4 | 2 | 6 | 4 | 0 |
| Brandon Huffman | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Brian Willis (L, 0-1) | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 10.0 | 12 | 6 | 4 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Wood 26; Brandon Huffman 17; Brian Willis 7 | |||||||
| Pitches-Strikes: Wood 105-61; Huffman 54-37; Willis 27-15; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| UNC Pembroke - Bottom 1st |
| North Georgia - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| North Georgia - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| North Georgia - Top 4th |
| Bellavance singled through the right side, RBI (1-0 B); Jones scored. |
| UNC Pembroke - Bottom 4th |
| North Georgia - Top 5th |
| Snitker grounded out to 2b, RBI (1-1 KB); Hooper advanced to third; Erisman scored, unearned. |
| Bellavance singled through the left side, RBI (3-1 FBBB); Hooper scored, unearned. |
| UNC Pembroke - Bottom 5th |
| North Georgia - Top 6th |
| Erisman doubled down the lf line (3-1 BKBB); Fredriksson advanced to third, scored on an error by lf. |
| UNC Pembroke - Bottom 6th |
| North Georgia - Top 7th |
| UNC Pembroke - Bottom 7th |
| Whitman doubled to left center, 2 RBI (1-1 BK); Maoz scored, unearned; Mangum scored. |
| Parnell singled up the middle, RBI (1-0 B); Whitman scored, unearned. |
| North Georgia - Top 8th |
| UNC Pembroke - Bottom 8th |
| North Georgia - Top 9th |
| Hall singled to center field, RBI (1-0 B); Bellavance advanced to second; Hooper scored. |
| UNC Pembroke - Bottom 9th |
| Mickens flied out to cf, SAC, RBI (3-2 BBBKK); Potter scored. |
| Parnell singled through the left side, advanced to second on the throw, RBI (0-2 KS); Clark scored, unearned. |
| North Georgia - Top 10th |
| Jones singled to left field, RBI (2-1 KBB); Hooper advanced to second; Stovall advanced to third; Fredriksson scored. |
| UNC Pembroke - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Pembroke, N.C. Stadium: Sammy Cox Field Attendance: 0 Duration: 3:04 Umpires: Home plate - Mike Parnell , First base - Jeremy Crow |
Weather: Partly Cloudy, 58 Degrees Wood faced 1 batter in the 6th. Game: UNCP13 |