![]() |
Georgia College vs North Georgia
@ Dahlonega, GA | Bob Stein Stadium
@ Dahlonega, GA | Bob Stein Stadium
3/7/2011 at 3:00 PM
|
Georgia College
11 |
North Georgia
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia College (17-2, 3-0) | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 11 | 10 | 0 |
| North Georgia (11-6, 1-5) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 6 |
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Daugherty cf | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Josh Young lf | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
| Shawn Ward dh | 5 | 2 | 2 | 2 | 1 | 1 | 1 |
| Richard Pirkle c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tanner Funk ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Benton Yaun 1b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Travis Echols 3b | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| Matthew Robinson 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ikaika Anderson rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Guinane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 10 | 7 | 6 | 11 | 11 |
| Batting | |||||||
|
2B: Patrick Daugherty; Travis Echols; Matthew Robinson RBI: Josh Young; Shawn Ward 2; Tanner Funk 2; Travis Echols; Matthew Robinson Sac fly: Tanner Funk |
|||||||
| Baserunning | |||||||
|
SB: Patrick Daugherty 3; Josh Young 2; Richard Pirkle; Matthew Robinson 2 | |||||||
| Fielding | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Derek Hooper 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Terrell Jones rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Troy Snitker c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kenny Bellavance cf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Brad Hall 1b | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Dustin Carpenter dh | 4 | 0 | 2 | 1 | 1 | 1 | 2 |
| Alan Fredriksson ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Denver Stovall lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Warzon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Burchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McGilvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 6 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Derek Hooper; Troy Snitker; Dustin Carpenter HR: Brad Hall RBI: Troy Snitker 2; Kenny Bellavance; Brad Hall 2; Dustin Carpenter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Derek Hooper; Troy Snitker 3; Kenny Bellavance; Daniel Warzon | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Guinane | 1.2 | 7 | 4 | 4 | 1 | 0 | 0 |
| Chris George (W, 2-0) | 6.1 | 5 | 1 | 1 | 1 | 6 | 1 |
| Tanner Moore | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 6 | 6 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Guinane 13; Chris George 24; Tanner Moore 6 | |||||||
| Pitches-Strikes: Guinane 60-37; George 74-47; Moore 21-12; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Warzon | 3.0 | 3 | 4 | 2 | 2 | 4 | 0 |
| Matt Smith (L, 1-1) | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Garrett Smith | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kyle Burchfield | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter McGilvray | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Reese Patten | 1.1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 11 | 7 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Warzon 17; Matt Smith 8; Garrett Smith 5; Kyle Burchfield 4; Hunter McGilvray 8; Reese Patten 7 HBP: Daniel Warzon; Garrett Smith; Hunter McGilvray; Reese Patten | |||||||
| Pitches-Strikes: Warzon 62-32; Smith, M. 31-18; Smith, G. 4-3; Burchfield 19-8; McGilvray 39-21; Patten 32-22; | |||||||
| Scoring Summary |
|---|
| Georgia College - Top 1st |
| Ward singled through the left side, RBI (2-1 BBK); Daugherty scored. |
| Funk singled to center field, RBI (2-1 BBK); Pirkle advanced to second; Ward scored. |
| North Georgia - Bottom 1st |
| Snitker doubled down the rf line, RBI (3-2 KKFBFBBFFFFF); Jones scored. |
| Bellavance singled up the middle, advanced to second on the throw, RBI (2-1 BBF); Snitker scored. |
| Hall singled through the right side, RBI (0-2 SF); Bellavance scored. |
| Carpenter doubled, advanced to third on the throw, RBI (3-2 BBBKFF); Hall scored. |
| Georgia College - Top 2nd |
| North Georgia - Bottom 2nd |
| Georgia College - Top 3rd |
| Yaun reached on an error by 2b (2-2 BFKB); Funk advanced to third; Ward scored, unearned. |
| Yaun advanced to second on a wild pitch; Funk scored on an error by c, unearned. |
| North Georgia - Bottom 3rd |
| Hall homered to left field, RBI (0-0). |
| Georgia College - Top 4th |
| North Georgia - Bottom 4th |
| Georgia College - Top 5th |
| Echols doubled up the middle, RBI (2-2 BFBK); Pirkle scored. |
| Robinson doubled down the rf line, RBI (0-0); Echols scored. |
| North Georgia - Bottom 5th |
| Georgia College - Top 6th |
| Ward singled, advanced to second on an error by cf, RBI; Young scored. |
| North Georgia - Bottom 6th |
| Georgia College - Top 7th |
| North Georgia - Bottom 7th |
| Georgia College - Top 8th |
| Funk flied out to lf, SAC, RBI (0-0); Pirkle advanced to second; Young scored. |
| North Georgia - Bottom 8th |
| Georgia College - Top 9th |
| Young singled through the left side, RBI (1-2 KKBF); Daugherty advanced to second; Robinson scored. |
| Young advanced to second; Daugherty stole third, scored on an error by c, unearned. |
| Young stole third, scored on an error by c, unearned. |
| North Georgia - Bottom 9th |
| Snitker reached on a fielder's choice, RBI (2-0 BB); Jones out at second 3b to 2b; Hooper scored. |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 71 Duration: 3:20 |
Weather: Sunny, Mid 50's Smith, G. faced 2 batters in the 6th. Game: BSB17 |






