![]() |
North Georgia vs Carson-Newman
@ Jefferson City, Tenn | Silver Diamond BC
@ Jefferson City, Tenn | Silver Diamond BC
3/16/2011 at 1:00 pm
|
North Georgia
6 |
Carson-Newman
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (17-6) | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |
| Carson-Newman (10-17) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Derek Hooper 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kenny Bellavance cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Troy Snitker c | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| Brad Hall 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Carpenter lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Adkins dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alan Fredriksson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Denver Stovall rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Burchfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Warzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 5 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Kenny Bellavance HR: Derek Hooper; Troy Snitker RBI: Derek Hooper 3; Troy Snitker 2 |
|||||||
| Baserunning | |||||||
|
SB: Derek Hooper | |||||||
| Fielding | |||||||
|
E: Derek Hooper; Brad Hall | |||||||
Carson-Newman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Rorex 3b | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| T. Zawadzki ss | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| W. Dozier lf | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. Dalton rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Gregory 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. Patterson dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| L. Mohon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nix cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| A. Vargas 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| M. Guymon c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Z. Mercurio pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cuming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 3 | 4 | 7 | 7 |
| Batting | |||||||
|
RBI: L. Rorex 2; J. Dalton Sac: L. Rorex; M. Gregory; A. Vargas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. Zawadzki | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Burchfield | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Garrett Smith | 3.2 | 4 | 3 | 1 | 0 | 1 | 0 |
| Alex Simmons (W, 3-1) | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Daniel Warzon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Rickett (Sv, 8) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Burchfield 2; Garrett Smith 17; Alex Simmons 12; Daniel Warzon 4; Jacob Rickett 4 HBP: Garrett Smith 3 | |||||||
Carson-Newman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Cuming (L, 0-2) | 9.0 | 8 | 6 | 6 | 1 | 6 | 2 |
| Totals | 9.0 | 8 | 6 | 6 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: T. Cuming 37 HBP: T. Cuming 2 | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Carson-Newman - Bottom 1st |
| J. Dalton singled to left field, RBI; W. Dozier advanced to second; L. Rorex scored. |
| J. Dalton advanced to third; W. Dozier scored on a balk. |
| North Georgia - Top 2nd |
| Carson-Newman - Bottom 2nd |
| North Georgia - Top 3rd |
| Carson-Newman - Bottom 3rd |
| North Georgia - Top 4th |
| Snitker homered, 2 RBI; Hooper scored. |
| Carson-Newman - Bottom 4th |
| L. Rorex singled to right field, advanced to second on the throw, 2 RBI; M. Guymon advanced to third, scored on the throw scored on an error by 1b, unearned; A. Vargas scored. |
| T. Zawadzki advanced to second on an error by 2b, advanced to third; L. Rorex scored, unearned. |
| North Georgia - Top 5th |
| Hooper homered, 3 RBI; Stovall scored; Fredriksson scored. |
| Carson-Newman - Bottom 5th |
| North Georgia - Top 6th |
| Carson-Newman - Bottom 6th |
| North Georgia - Top 7th |
| Bellavance advanced to second; Hooper advanced to third; Erisman scored on a balk. |
| Carson-Newman - Bottom 7th |
| North Georgia - Top 8th |
| Carson-Newman - Bottom 8th |
| North Georgia - Top 9th |
| Carson-Newman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jefferson City, Tenn Stadium: Silver Diamond BC Attendance: 67 Duration: 2:30 |
Burchfield faced 2 batters in the 1st. Game: BSB23 |






