![]() |
Columbus State vs North Georgia
@ Dahlonega, GA | Bob Stein Stadium
@ Dahlonega, GA | Bob Stein Stadium
4/2/2011 at 4:00 PM
|
Columbus St.
5 |
North Georgia
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus St. (22-13, 8-7) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 9 | 2 |
| North Georgia (21-13, 7-11) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Weiss rf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cameron Scott 2b | 5 | 0 | 1 | 3 | 0 | 0 | 1 |
| Ryan Lewis lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruce Alter 3b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tyler Googe dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Dollar 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mitch Rider c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kenny Miller ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Aaron Jividen cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brodie Leibrandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Satterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 4 | 4 | 5 | 9 |
| Batting | |||||||
|
HR: Logan Dollar RBI: Cameron Scott 3; Logan Dollar Sac: Aaron Jividen |
|||||||
| Baserunning | |||||||
|
SB: Aaron Jividen CS: Eric Weiss | |||||||
| Fielding | |||||||
|
E: Ryan Lewis; Kenny Miller DP: Cameron Scott 2; Logan Dollar 2; Kenny Miller 2 | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kenny Bellavance cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Snitker c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chad Sage dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terrell Jones rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brad Hall 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dustin Carpenter lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hooper 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alan Fredriksson ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brent Nelson ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Coxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 2 | 1 | 2 | 6 |
| Batting | |||||||
|
RBI: Jordan Erisman; Brad Hall Sac: Kenny Bellavance; Dustin Carpenter |
|||||||
| Baserunning | |||||||
|
SB: Terrell Jones; Derek Hooper | |||||||
| Fielding | |||||||
|
E: Jordan Erisman; Alan Fredriksson; Alex Simmons | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brodie Leibrandt | 6.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Brian Satterfield (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brodie Leibrandt 23; Brian Satterfield 13 HBP: Brian Satterfield | |||||||
| Pitches-Strikes: Leibrandt 89-59; Satterfield 39-28; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Wallace | 7.0 | 7 | 2 | 1 | 2 | 4 | 1 |
| Alex Simmons (L, 3-2) | 1.2 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jesse Coxwell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 2 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Wallace 29; Alex Simmons 11; Jesse Coxwell | |||||||
| Pitches-Strikes: Wallace 99-67; Simmons 39-24; Coxwell 5-3; | |||||||
| Scoring Summary |
|---|
| Columbus St. - Top 1st |
| North Georgia - Bottom 1st |
| Columbus St. - Top 2nd |
| North Georgia - Bottom 2nd |
| Columbus St. - Top 3rd |
| North Georgia - Bottom 3rd |
| Erisman grounded out to ss, RBI (2-2 KBSFBF); Hooper scored. |
| Columbus St. - Top 4th |
| North Georgia - Bottom 4th |
| Columbus St. - Top 5th |
| Scott grounded out to 3b, RBI (1-2 BKS); Jividen scored, unearned. |
| North Georgia - Bottom 5th |
| Columbus St. - Top 6th |
| Dollar homered to left field, RBI (0-2 KF). |
| North Georgia - Bottom 6th |
| Columbus St. - Top 7th |
| North Georgia - Bottom 7th |
| Hall singled up the middle, RBI (1-2 BSF); Jones scored. |
| Columbus St. - Top 8th |
| North Georgia - Bottom 8th |
| Columbus St. - Top 9th |
| Scott singled up the middle, 2 RBI (2-1 BFB); Weiss advanced to second; Miller scored, unearned; Rider scored. |
| Lewis advanced to second; Weiss scored on a wild pitch, unearned. |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 189 Duration: 2:46 |
Leibrandt faced 1 batter in the 7th. Game: BSB34 |






