|
West Ga.
9 |
North Georgia
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ga. (18-27) | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 14 | 1 |
| North Georgia (30-16) | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 12 | 0 |
West Ga. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stuart Drew 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brett Wright rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andy Marinelli 1b | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Justin Croft dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| David Buchanan c | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Bradford Mattox cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Hollis lf | 4 | 2 | 2 | 2 | 0 | 2 | 1 |
| Nick Sperounis 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Garrett May ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jared Horowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Crumbley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Manley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 9 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Michael Hollis 3B: Andy Marinelli HR: Garrett May RBI: Andy Marinelli; Justin Croft; David Buchanan 2; Michael Hollis 2; Nick Sperounis; Garrett May 2 Sac: Brett Wright |
|||||||
| Baserunning | |||||||
|
SB: Brett Wright | |||||||
| Fielding | |||||||
|
E: Jared Horowitz | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Derek Hooper 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Troy Snitker c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Terrell Jones rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kenny Bellavance cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chad Sage dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dustin Carpenter lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Hall 1b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Alan Fredriksson ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jesse Coxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Warzon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 12 | 10 | 3 | 6 | 2 |
| Batting | |||||||
|
2B: Jordan Erisman; Alan Fredriksson HR: Brad Hall RBI: Troy Snitker; Terrell Jones 3; Kenny Bellavance; Chad Sage 2; Brad Hall 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Derek Hooper; Brad Hall; Alan Fredriksson | |||||||
West Ga. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Horowitz | 2.1 | 6 | 6 | 6 | 1 | 2 | 0 |
| Brandon Crumbley (L, 3-3) | 6.0 | 5 | 4 | 4 | 2 | 4 | 1 |
| Keith Manley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 12 | 10 | 10 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jared Horowitz 14; Brandon Crumbley 25; Keith Manley | |||||||
| Pitches-Strikes: J. Horowitz 44-30; B. Crumbley 100-58; K. Manley 3-2; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Coxwell | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 |
| Alex Simmons | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Michael Patton | 4.1 | 5 | 2 | 2 | 1 | 1 | 1 |
| Daniel Warzon (W, 4-1) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jesse Coxwell 8; Alex Simmons 8; Michael Patton 20; Daniel Warzon 9 HBP: Michael Patton | |||||||
| Pitches-Strikes: Coxwell 31-19; Simmons 31-19; Patton 52-32; Warzon 32-19; | |||||||
| Scoring Summary |
|---|
| West Ga. - Top 1st |
| J. Croft singled to left center, RBI (0-1 K); A. Marinelli advanced to second; S. Drew scored. |
| D. Buchanan singled to center field, RBI (0-2 KF); J. Croft advanced to third; A. Marinelli scored. |
| M. Hollis doubled to center field, 2 RBI (0-1 K); D. Buchanan scored; J. Croft scored. |
| N. Sperounis singled to center field, RBI (3-2 BBBKK); M. Hollis scored. |
| North Georgia - Bottom 1st |
| Snitker singled to right field, RBI (1-1 BK); Hooper advanced to second; Erisman scored. |
| Bellavance singled to right field, RBI (0-2 FS); Snitker advanced to third; Hooper scored. |
| Sage grounded out to 2b, RBI (0-0); Bellavance advanced to second; Snitker scored. |
| West Ga. - Top 2nd |
| A. Marinelli tripled to left center, RBI (1-2 KSFFB); B. Wright scored. |
| D. Buchanan singled to right field, RBI (1-0 B); A. Marinelli scored. |
| North Georgia - Bottom 2nd |
| West Ga. - Top 3rd |
| North Georgia - Bottom 3rd |
| Jones singled through the left side, RBI (1-1 BK); Hooper scored. |
| Sage singled to left field, RBI (1-1 KB); Bellavance advanced to second; Jones scored. |
| Hall homered to left center, 3 RBI (1-0 B); Sage scored; Bellavance scored. |
| West Ga. - Top 4th |
| North Georgia - Bottom 4th |
| West Ga. - Top 5th |
| North Georgia - Bottom 5th |
| West Ga. - Top 6th |
| North Georgia - Bottom 6th |
| West Ga. - Top 7th |
| G. May homered to left field, 2 RBI (3-2 SFFBBBF); M. Hollis scored. |
| North Georgia - Bottom 7th |
| Jones singled up the middle, RBI (1-2 FBF); Erisman scored. |
| West Ga. - Top 8th |
| North Georgia - Bottom 8th |
| West Ga. - Top 9th |
| North Georgia - Bottom 9th |
| Jones singled to shortstop, RBI (1-1 KB); Snitker advanced to second; Hooper advanced to third; Fredriksson scored. |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 89 Duration: 2:33 |
K. Manley faced 1 batter in the 9th. Game: BSB46 |