|
Flagler
5 |
North Georgia
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (20-28) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
| North Georgia (32-16) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | X | 7 | 11 | 0 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Hellett ss | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nate Fudala 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Grandizio dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Travis Coverston 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ollie Bertrand c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Foti ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Rohena lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Vanover cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin McKenna 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Charlie Stewart rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Micah Kellogg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McKendree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 5 | 3 | 6 | 3 |
| Batting | |||||||
|
2B: Devon Hellett 2 RBI: Devon Hellett 3; Evan Grandizio 2 Sac: Nate Fudala; Tyler Vanover |
|||||||
| Baserunning | |||||||
|
SB: Nate Fudala; Jose Rohena | |||||||
| Fielding | |||||||
|
E: Devon Hellett DP: Devon Hellett; Nate Fudala; Justin McKenna | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Derek Hooper 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Troy Snitker c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Terrell Jones rf | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| Kenny Bellavance cf | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| Chad Sage dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Hall 1b | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Denver Stovall lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alan Fredriksson ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Blake Hobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 5 | 5 | 12 |
| Batting | |||||||
|
2B: Chad Sage HR: Brad Hall RBI: Jordan Erisman; Derek Hooper; Terrell Jones; Brad Hall; Alan Fredriksson 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Kellogg | 7.0 | 9 | 5 | 5 | 3 | 5 | 1 |
| Tyler McKendree (L, 3-1) | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Tyler Ward | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Micah Kellogg 36; Tyler McKendree 4; Tyler Ward 3 HBP: Micah Kellogg 3 | |||||||
| Pitches-Strikes: Kellogg 105-65; McKendree 20-8; Ward 12-7; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hobby | 7.0 | 5 | 5 | 5 | 2 | 5 | 0 |
| Michael Patton (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hobby 28; Michael Patton 7 HBP: Blake Hobby | |||||||
| Pitches-Strikes: Hobby 100-66; Patton 21-16; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| Grandizio grounded out to 2b, RBI (2-0 BB); Hellett scored. |
| North Georgia - Bottom 1st |
| Flagler - Top 2nd |
| North Georgia - Bottom 2nd |
| Flagler - Top 3rd |
| North Georgia - Bottom 3rd |
| Flagler - Top 4th |
| North Georgia - Bottom 4th |
| Flagler - Top 5th |
| Hellett doubled to left center, 3 RBI (0-1 K); Stewart scored; McKenna scored; Rohena scored. |
| Grandizio singled through the right side, RBI (1-1 BF); Hellett scored. |
| North Georgia - Bottom 5th |
| Flagler - Top 6th |
| North Georgia - Bottom 6th |
| Hall homered to left center, RBI (0-0). |
| Flagler - Top 7th |
| North Georgia - Bottom 7th |
| Flagler - Top 8th |
| North Georgia - Bottom 8th |
| Fredriksson singled down the rf line, 2 RBI; Stovall advanced to third; Hall scored; Sage scored. |
| Erisman singled to center field, RBI (1-1 KB); Fredriksson advanced to second; Stovall scored. |
| Hooper singled to left field, RBI (3-2 BBKKB); Erisman advanced to third; Fredriksson scored. |
| Jones walked, RBI (3-0 BBBB); Snitker advanced to second; Hooper advanced to third; Erisman scored. |
| Jones advanced to second; Snitker advanced to third; Hooper scored on a balk. |
| Flagler - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 125 Duration: 2:30 Umpires: Home plate - Alan Basner , First base - Kevin Elzey |
Weather: Clear, Sunny, 79 degrees Kellogg faced 4 batters in the 8th. McKendree faced 4 batters in the 8th. Game: BSB48 |