|
Flagler
13 |
North Georgia
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (21-28) | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 13 | 16 | 0 |
| North Georgia (32-17) | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 1 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Hellett ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Fudala 2b | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Evan Grandizio dh | 6 | 1 | 2 | 1 | 0 | 0 | 5 |
| John Sgromolo 1b | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Travis Coverston 3b | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Ollie Bertrand c | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jose Rohena lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Cade Smith cf | 4 | 1 | 1 | 2 | 1 | 1 | 4 |
| Charlie Stewart rf | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jake Brandenberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 16 | 13 | 9 | 2 | 11 |
| Batting | |||||||
|
2B: John Sgromolo; Ollie Bertrand 3B: Cade Smith HR: John Sgromolo RBI: Devon Hellett; Evan Grandizio; John Sgromolo 3; Travis Coverston; Ollie Bertrand; Jose Rohena 2; Cade Smith 2; Charlie Stewart 2 Sac: Jose Rohena Sac fly: Devon Hellett; Charlie Stewart |
|||||||
| Baserunning | |||||||
|
SB: Devon Hellett; Nate Fudala; Charlie Stewart | |||||||
| Fielding | |||||||
|
DP: Nate Fudala; John Sgromolo; Travis Coverston | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Derek Hooper 2b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Troy Snitker c | 5 | 1 | 2 | 3 | 0 | 2 | 1 |
| Terrell Jones rf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kenny Bellavance cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Crawford cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Sage dh | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brad Hall 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dustin Carpenter lf | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Alan Fredriksson ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Wes Coberly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Coxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McGilvray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Warzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rickett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 7 | 4 | 11 | 7 |
| Batting | |||||||
|
2B: Derek Hooper 2 HR: Troy Snitker RBI: Derek Hooper 4; Troy Snitker 3 Sac: Jordan Erisman |
|||||||
| Baserunning | |||||||
|
SB: Derek Hooper | |||||||
| Fielding | |||||||
|
E: Kenny Bellavance DP: Derek Hooper; Brad Hall; Alan Fredriksson | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Brandenberger (W, 2-4) | 5.0 | 8 | 5 | 5 | 2 | 6 | 1 |
| Heath Storey | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Tyler Ward | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 4 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Brandenberger 24; Heath Storey 11; Tyler Ward 6 | |||||||
| Pitches-Strikes: Brandenberge 78-48; Storey 49-29; Ward 20-14; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Coberly (L, 3-4) | 4.1 | 8 | 4 | 4 | 2 | 0 | 0 |
| Jesse Coxwell | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Hunter McGilvray | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 |
| Reese Patten | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Matt Smith | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Daniel Warzon | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jacob Rickett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 13 | 13 | 9 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Wes Coberly 22; Jesse Coxwell 4; Hunter McGilvray 6; Reese Patten 3; Matt Smith 5; Daniel Warzon 8; Jacob Rickett 3 HBP: Hunter McGilvray | |||||||
| Pitches-Strikes: Coberly 80-48; Coxwell 16-4; McGilvray 23-6; Patten 13-5; Smith, M. 17-6; Warzon 21-14; Rickett 12-7; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| North Georgia - Bottom 1st |
| Flagler - Top 2nd |
| North Georgia - Bottom 2nd |
| Flagler - Top 3rd |
| North Georgia - Bottom 3rd |
| Hooper doubled to center field, 2 RBI; Fredriksson scored; Carpenter scored. |
| Flagler - Top 4th |
| North Georgia - Bottom 4th |
| Flagler - Top 5th |
| Grandizio singled to right field, RBI (2-1 KBB); Fudala advanced to second; Stewart scored. |
| Sgromolo doubled, advanced to third on an error by cf, 2 RBI (0-0); Grandizio scored; Fudala scored. |
| Coverston singled to left center, RBI (1-0 B); Sgromolo scored. |
| Bertrand doubled down the rf line, RBI (3-1 BBFB); Coverston scored. |
| Stewart walked, RBI (3-0 BBBB); C. Smith advanced to second; Rohena advanced to third; Bertrand scored. |
| Hellett flied out to cf, SF, RBI (3-1 BBBK); Stewart advanced to second; C. Smith advanced to third; Rohena scored. |
| North Georgia - Bottom 5th |
| Snitker homered to center field, 3 RBI; Hooper scored; Erisman scored. |
| Flagler - Top 6th |
| Sgromolo homered down the rf line, RBI (2-1 KBB). |
| C. Smith tripled to right center, 2 RBI (2-2 KFBB); Bertrand scored; Coverston scored. |
| Stewart flied out to lf, SF, RBI (3-2 BKBBF); C. Smith scored. |
| North Georgia - Bottom 6th |
| Hooper doubled down the rf line, 2 RBI (0-0); Carpenter scored; Hall scored. |
| Flagler - Top 7th |
| Rohena singled to right field, 2 RBI (0-2 KS); Bertrand advanced to third; Sgromolo scored; Fudala scored. |
| North Georgia - Bottom 7th |
| Flagler - Top 8th |
| North Georgia - Bottom 8th |
| Flagler - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 109 Duration: 3:00 Umpires: Home plate - Kevin Elzey , First base - Alan Basner |
Weather: Partly cloudly, 74 degrees Coxwell faced 4 batters in the 5th. McGilvray faced 2 batters in the 6th. Game: BSB49 |