![]() |
North Georgia vs Augusta State
@ Columbus, GA | Golden Park
@ Columbus, GA | Golden Park
5/11/2011 at 7:00 PM
|
North Georgia
5 |
Augusta St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (34-20) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 10 | 3 |
| Augusta St. (25-29) | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | X | 7 | 10 | 0 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Derek Hooper 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Troy Snitker c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Terrell Jones rf | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Kenny Bellavance cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chad Sage dh | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Brad Hall 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dustin Carpenter lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alan Fredriksson ss | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Michael Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Warzon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 3 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: Terrell Jones RBI: Derek Hooper; Terrell Jones; Dustin Carpenter Sac fly: Dustin Carpenter GIDP: Brad Hall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alan Fredriksson; Michael Patton 2 | |||||||
Augusta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Saggus lf | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jake Sutton ss | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Tristan Toorie 1b | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Casey Hanrahan c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff Rice rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Alex Walker cf | 4 | 0 | 1 | 2 | 1 | 0 | 3 |
| Colby Adeeb dh | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Kevin Dodson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Smith 2b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kip Custer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 6 | 6 | 5 | 10 |
| Batting | |||||||
|
RBI: Caleb Saggus; Jake Sutton; Tristan Toorie; Casey Hanrahan; Alex Walker 2 Sac: Tristan Toorie; Kevin Dodson Sac fly: Tristan Toorie; Casey Hanrahan |
|||||||
| Baserunning | |||||||
|
SB: Caleb Saggus | |||||||
| Fielding | |||||||
|
DP: Jake Sutton; Tristan Toorie; Mike Smith | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Patton (L, 2-3) | 5.2 | 7 | 6 | 5 | 5 | 4 | 0 |
| Alex Simmons | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Daniel Warzon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Patton 32; Alex Simmons 6; Daniel Warzon 4 HBP: Michael Patton 2 | |||||||
| Pitches-Strikes: Patton 118-77; Simmons 30-18; Warzon 12-10; | |||||||
Augusta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kip Custer (W, 1-3) | 6.1 | 7 | 2 | 2 | 2 | 4 | 0 |
| Chase Johnston | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Patrick Lowe (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kip Custer 29; Chase Johnston 10; Patrick Lowe 3 HBP: Kip Custer; Chase Johnston; Patrick Lowe | |||||||
| Pitches-Strikes: Custer 103-61; Johnston 44-27; Lowe 13-8; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Augusta St. - Bottom 1st |
| Toorie reached on an error by p, SAC, bunt (0-0); Sutton advanced to third; Saggus advanced to third, scored on a throwing error by p. |
| Hanrahan flied out to lf, SF, RBI (0-1); Sutton scored, unearned. |
| North Georgia - Top 2nd |
| Carpenter flied out to lf, SF, RBI (1-0); Jones scored. |
| Augusta St. - Bottom 2nd |
| North Georgia - Top 3rd |
| Augusta St. - Bottom 3rd |
| Walker walked, RBI (3-1); Rice advanced to second; Hanrahan advanced to third; Toorie scored. |
| North Georgia - Top 4th |
| Augusta St. - Bottom 4th |
| Sutton singled, RBI (1-2); Saggus advanced to third; Mi. Smith scored. |
| Toorie flied out to cf, SF, RBI (2-2); Saggus scored. |
| North Georgia - Top 5th |
| Augusta St. - Bottom 5th |
| North Georgia - Top 6th |
| Augusta St. - Bottom 6th |
| Walker singled to right field, RBI (3-2); Rice advanced to third, out at home rf to c; Toorie scored. |
| North Georgia - Top 7th |
| Hooper singled up the middle, RBI (2-2); Erisman advanced to second; Fredriksson scored. |
| Augusta St. - Bottom 7th |
| Saggus singled up the middle, RBI (0-0); Adeeb scored. |
| North Georgia - Top 8th |
| Augusta St. - Bottom 8th |
| North Georgia - Top 9th |
| Hooper advanced to second on a wild pitch; Erisman advanced to third; Fredriksson scored. |
| Jones hit by pitch, RBI (1-2); Snitker advanced to second; Hooper advanced to third; Erisman scored. |
| Jones advanced to second on a passed ball; Snitker advanced to third; Hooper scored, unearned. |
| Augusta St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Golden Park Attendance: 338 Duration: 2:56 |
Game: PBC13 |






