![]() |
Alan Fredriksson | #09 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .265 | - | 14 | 24 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 205 | 69 | 121 | 15 | .927 | 20 | - | - | - | - | - |
| Conference | 22 | 93 | 32 | 53 | 8 | .914 | 9 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 27 | 137 | 48 | 77 | 12 | .912 | 12 | - | - | - | - | - |
| Away | 14 | 48 | 13 | 34 | 1 | .979 | 7 | - | - | - | - | - |
| Neutral | 4 | 20 | 8 | 10 | 2 | .900 | 1 | - | - | - | - | - |
| Wins | 27 | 124 | 34 | 82 | 8 | .935 | 11 | - | - | - | - | - |
| Losses | 18 | 81 | 35 | 39 | 7 | .914 | 9 | - | - | - | - | - |






