![]() |
Andrew Wallace | #17 | LHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 11 | 4 | 1 | 0 | 62.2 | 2.73 | 38 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 2 | 6 | 1 | .889 | - | 8 | 2 | .200 | - | - |
| Conference | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 1 | 4 | 1 | .833 | - | 3 | 2 | .400 | - | - |
| Away | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Wins | 10 | 6 | 1 | 4 | 1 | .833 | - | 6 | 1 | .143 | - | - |
| Losses | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |






