![]() |
Bryant Kerns | #29 | LHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 6.2 | 5.40 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |






