![]() |
Daniel Warzon | #13 | OF/RHP | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .379 | 1 | 8 | 7 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 18 | 8 | 9 | 1 | .944 | - | 5 | - | - | - | - |
| Conference | 11 | 8 | 3 | 4 | 1 | .875 | - | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 15 | 7 | 7 | 1 | .933 | - | 4 | - | - | - | - |
| Away | 8 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 16 | 12 | 6 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 11 | 6 | 2 | 3 | 1 | .833 | - | 5 | - | - | - | - |






