![]() |
Derek Hooper | #01 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .320 | 1 | 27 | 42 | 11 |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler College | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic | W, 5-0 |
| May 9 | vs. Lander University | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24 | ||
| Plate appearances | 249 | 110 | ||
| At Bats | 203 | 92 | ||
| Runs | 42 | 15 | ||
| Hits | 65 | 22 | ||
| Doubles | 13 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 27 | 6 | ||
| Total bases | 81 | 26 | ||
| Walks | 27 | 9 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 38 | 21 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 13 | 8 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .320 | .239 | ||
| On Base Percentage | .407 | .304 | ||
| Slugging Percentage | .399 | .283 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 280 | 129 | ||
| Put Outs | 113 | 55 | ||
| Assists | 156 | 69 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .961 | .961 | ||
| Double Plays | 38 | 19 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






