![]() |
Dustin Carpenter | #35 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .270 | 4 | 24 | 32 | 4 |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler College | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic | W, 5-0 |
| May 9 | vs. Lander University | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 24 | ||
| Plate appearances | 211 | 101 | ||
| At Bats | 174 | 84 | ||
| Runs | 32 | 10 | ||
| Hits | 47 | 19 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 24 | 10 | ||
| Total bases | 67 | 25 | ||
| Walks | 20 | 9 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 33 | 17 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .270 | .226 | ||
| On Base Percentage | .369 | .337 | ||
| Slugging Percentage | .385 | .298 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 113 | 37 | ||
| Put Outs | 66 | 25 | ||
| Assists | 39 | 6 | ||
| Errors | 8 | 6 | ||
| Fielding Percentage | .929 | .838 | ||
| Double Plays | 10 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






