![]() |
Jesse Coxwell | #05 | RHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 0 | 0 | 1 | 19.0 | 6.63 | 8 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 2 | 2 | 1 | .800 | - | 2 | 1 | .333 | - | - |
| Conference | 5 | 2 | 1 | 0 | 1 | .500 | - | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 3 | 2 | 0 | 1 | 1 | .500 | - | 1 | 1 | .500 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 1 | 2 | 1 | .750 | - | 1 | 1 | .500 | - | - |
| Losses | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |






