![]() |
Kenny Bellavance | #02 | OF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .317 | 2 | 35 | 32 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 135 | 122 | 8 | 5 | .963 | 2 | - | - | - | - | - |
| Conference | 24 | 50 | 45 | 3 | 2 | .960 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 34 | 79 | 73 | 2 | 4 | .949 | 1 | - | - | - | - | - |
| Away | 16 | 42 | 37 | 4 | 1 | .976 | 1 | - | - | - | - | - |
| Neutral | 4 | 14 | 12 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 34 | 84 | 80 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 20 | 51 | 42 | 4 | 5 | .902 | 1 | - | - | - | - | - |






