![]() |
Matt Smith | #15 | RHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 1 | 0 | 29.1 | 6.44 | 20 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 2 | 1 | 0 | - | 29.1 | 23 | 21 | 21 | 25 | 20 | 6.14 | 2 | 6.44 |
| Conference | 5 | 0 | 0 | 1 | 0 | - | 12.0 | 9 | 9 | 9 | 11 | 8 | 6.00 | - | 6.75 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 0 | 1 | 1 | 0 | - | 15.2 | 14 | 17 | 17 | 15 | 10 | 5.74 | 2 | 9.77 |
| Away | 4 | 0 | 1 | 0 | 0 | - | 13.2 | 9 | 4 | 4 | 10 | 10 | 6.59 | - | 2.63 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 6 | 0 | 2 | 0 | 0 | - | 14.2 | 8 | 9 | 9 | 14 | 11 | 6.75 | - | 5.52 |
| Losses | 7 | 0 | 0 | 1 | 0 | - | 14.2 | 15 | 12 | 12 | 11 | 9 | 5.52 | 2 | 7.36 |






