![]() |
February 24, 2011
full stats
full stats
full stats
Baseball Weekend Highlights - Millersville University
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millersville (0-1) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 | 10 | 1 |
| North Georgia (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| @ Dahlonega, GA | Bob Stein Stadium | ||||||||||||
| Pitching |
|---|
| Win: Brooks Rothschild (1-0) - Millersville |
| Loss: Bryant Kerns (0-1) - North Georgia |
| Millersville Batting |
|---|
| 2B: Zach Stone |
| 3B: Ryan Chesler |
| HR: none |
| North Georgia Batting |
|---|
| 2B: none |
| 3B: none |
| HR: none |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millersville (1-2) | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 12 | 2 |
| North Georgia (8-1) | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | X | 12 | 13 | 1 |
| @ Dahlonega, GA | Bob Stein Stadium | ||||||||||||
| Pitching |
|---|
| Win: Daniel Warzon (1-0) - North Georgia |
| Loss: Adam Zipko (0-1) - Millersville |
| Save: Jacob Rickett (3) - North Georgia |
| Millersville Batting |
|---|
| 2B: Chris Edgar |
| 3B: Derek Kline |
| HR: none |
| North Georgia Batting |
|---|
| 2B: Alan Fredriksson |
| 3B: Kenny Bellavance |
| HR: none |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millersville (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| North Georgia (7-1) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
| @ Dahlonega, GA | Bob Stein Stadium | ||||||||||||
| Pitching |
|---|
| Win: Jacob Rickett (2-0) - North Georgia |
| Loss: Mike McMonagle (0-1) - Millersville |
| Millersville Batting |
|---|
| 2B: Mike August 2 |
| 3B: none |
| HR: none |
| North Georgia Batting |
|---|
| 2B: Jordan Erisman; Kenny Bellavance; Dustin Carpenter |
| 3B: none |
| HR: none |






