![]() |
North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 320 | .298 | .383 | .396 | 27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-20 (.630) |
| Conference (Pct.) | 10-14 (.417) |
| Streak | Lost 2 |
| Home | 22-12 |
| Away | 10-6 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 1 | Flagler College | L, 13-7 |
| May 4 | Truett-McConnell | L, 11-1 |
| May 8 | vs. Armstrong Atlantic | W, 5-0 |
| May 9 | vs. Lander University | W, 8-1 |
| May 10 | vs. Augusta State | L, 5-3 |
| May 11 | vs. Augusta State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 24 | ||
| At Bats | 1887 | 851 | ||
| Runs | 320 | 106 | ||
| Hits | 562 | 233 | ||
| Doubles | 92 | 39 | ||
| Triples | 6 | 1 | ||
| Home Runs | 27 | 9 | ||
| Runs Batted In | 289 | 95 | ||
| Extra Base Hits | 125 | 49 | ||
| Total Bases | 747 | 301 | ||
| Walks | 217 | 89 | ||
| Hit by pitch | 55 | 17 | ||
| Strikeouts | 358 | 177 | ||
| Sacrifice Flies | 17 | 2 | ||
| Sacrifice Hits | 38 | 17 | ||
| Hit into double play | 45 | 18 | ||
| Stolen Bases | 35 | 18 | ||
| Caught Stealing | 13 | 7 | ||
| Batting Average | .298 | .274 | ||
| On Base Percentage | .383 | .353 | ||
| Slugging Percentage | .396 | .354 | ||
| Earned Run Average | 3.93 | 3.67 | ||
| Shutouts | 6 | 2 | ||
| At Bats Against | 1807 | 819 | ||
| Batting Average Against | .256 | .263 | ||
| Home Attendance | 4099 | 1438 | ||
| Home Attendance average | 121 | 120 | ||






