![]() |
North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 320 | .298 | .383 | .396 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniel Warzon | Sr | OF/RHP | 27 | 29 | 7 | 11 | 1 | - | 1 | 8 | - | 1 | - | - | .379 | .438 | .517 | |
| 07 | Seth Adkins | So | C/INF | 6 | 15 | 1 | 1 | - | - | - | 0 | 4 | 8 | - | - | .067 | .263 | .067 | |
| 02 | Kenny Bellavance | So | OF | 54 | 224 | 32 | 71 | 7 | 1 | 2 | 35 | 13 | 31 | 5 | 1 | .317 | .364 | .384 | |
| 35 | Dustin Carpenter | So | INF | 50 | 174 | 32 | 47 | 8 | - | 4 | 24 | 20 | 33 | 4 | 2 | .270 | .369 | .385 | |
| 24 | Cameron Crawford | Fr | OF | 16 | 39 | 6 | 5 | 1 | - | - | 0 | 6 | 23 | 2 | - | .128 | .244 | .154 | |
| 03 | Jordan Erisman | Jr | INF | 54 | 225 | 41 | 67 | 11 | 2 | 4 | 36 | 25 | 30 | 8 | 4 | .298 | .395 | .418 | |
| 16 | Kevin Frederick | Fr | INF | 2 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | .500 | .500 | 1.000 | |
| 09 | Alan Fredriksson | Sr | INF | 45 | 151 | 24 | 40 | 5 | 2 | - | 14 | 18 | 32 | 1 | - | .265 | .341 | .325 | |
| 33 | Brad Hall | Sr | C/INF | 54 | 205 | 32 | 58 | 13 | - | 5 | 38 | 29 | 41 | 1 | 2 | .283 | .374 | .420 | |
| 28 | Eric Hicks | So | INF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 01 | Derek Hooper | So | INF | 53 | 203 | 42 | 65 | 13 | - | 1 | 27 | 27 | 38 | 11 | 1 | .320 | .407 | .399 | |
| 26 | Terrell Jones | Jr | OF | 44 | 174 | 22 | 57 | 8 | - | - | 27 | 15 | 17 | 2 | 1 | .328 | .395 | .374 | |
| 37 | Stephen Neidigh | Fr | C | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 06 | Brent Nelson | Fr | INF | 8 | 21 | 3 | 5 | - | - | - | 5 | 2 | 6 | - | - | .238 | .292 | .238 | |
| 22 | Chad Sage | Sr | OF | 37 | 149 | 25 | 46 | 8 | 1 | 4 | 24 | 8 | 36 | 1 | - | .309 | .346 | .456 | |
| 23 | Troy Snitker | Jr | C/INF | 54 | 200 | 43 | 68 | 12 | - | 6 | 44 | 40 | 41 | - | 2 | .340 | .466 | .490 | |
| 30 | Denver Stovall | Sr | OF | 25 | 73 | 9 | 20 | 4 | - | - | 7 | 10 | 17 | - | - | .274 | .400 | .329 | |
| Totals | 54 | 1887 | 320 | 562 | 92 | 6 | 27 | 289 | 217 | 358 | 35 | 13 | .298 | .383 | .396 | ||||
| Opponent | 54 | 1807 | 256 | 462 | 77 | 6 | 20 | 234 | 206 | 372 | 45 | 25 | .256 | .347 | .338 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniel Warzon | Sr | OF/RHP | 27 | 3 | - | 1 | 15 | 2 | - | 8 | 9 | 0.89 | 33 | |
| 07 | Seth Adkins | So | C/INF | 6 | - | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 19 | |
| 02 | Kenny Bellavance | So | OF | 54 | 4 | 1 | 3 | 86 | 10 | 2 | 66 | 53 | 1.25 | 245 | |
| 35 | Dustin Carpenter | So | INF | 50 | 9 | 3 | 5 | 67 | 12 | - | 42 | 55 | 0.76 | 211 | |
| 24 | Cameron Crawford | Fr | OF | 16 | - | - | - | 6 | 1 | 1 | 6 | 5 | 1.20 | 45 | |
| 03 | Jordan Erisman | Jr | INF | 54 | 12 | 1 | 1 | 94 | 17 | 4 | 56 | 72 | 0.78 | 264 | |
| 16 | Kevin Frederick | Fr | INF | 2 | - | - | - | 2 | 1 | - | - | - | - | 2 | |
| 09 | Alan Fredriksson | Sr | INF | 45 | - | 1 | 7 | 49 | 7 | 5 | 53 | 29 | 1.83 | 177 | |
| 33 | Brad Hall | Sr | C/INF | 54 | 2 | 2 | 1 | 86 | 18 | 11 | 59 | 44 | 1.34 | 239 | |
| 28 | Eric Hicks | So | INF | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 01 | Derek Hooper | So | INF | 53 | 4 | 2 | 13 | 81 | 14 | 1 | 57 | 45 | 1.27 | 249 | |
| 26 | Terrell Jones | Jr | OF | 44 | 5 | 1 | 2 | 65 | 8 | 10 | 75 | 25 | 3.00 | 197 | |
| 37 | Stephen Neidigh | Fr | C | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 06 | Brent Nelson | Fr | INF | 8 | - | 1 | - | 5 | 0 | - | 5 | 6 | 0.83 | 24 | |
| 22 | Chad Sage | Sr | OF | 37 | 2 | 3 | 1 | 68 | 13 | 6 | 40 | 29 | 1.38 | 163 | |
| 23 | Troy Snitker | Jr | C/INF | 54 | 8 | 1 | 4 | 98 | 18 | 1 | 57 | 34 | 1.68 | 253 | |
| 30 | Denver Stovall | Sr | OF | 25 | 6 | 1 | - | 24 | 4 | 4 | 15 | 19 | 0.79 | 90 | |
| Totals | 54 | 55 | 17 | 38 | 747 | 125 | 45 | 544 | 426 | 1.28 | 2214 | ||||
| Opponent | 54 | 57 | 20 | 44 | 611 | 103 | 44 | 530 | 449 | 1.18 | 2134 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jacob Rickett | Sr | RHP | 27 | 0 | 6 | 3 | 11 | - | 44.0 | 27 | 14 | 11 | 11 | 60 | 12.27 | 2 | 2.25 | |
| 20 | Alex Simmons | Sr | RHP | 21 | 0 | 5 | 2 | 0 | - | 29.2 | 37 | 20 | 18 | 16 | 30 | 9.10 | 2 | 5.46 | |
| 13 | Daniel Warzon | Sr | OF/RHP | 19 | 1 | 4 | 1 | 1 | - | 44.0 | 40 | 14 | 9 | 14 | 31 | 6.34 | 1 | 1.84 | |
| 19 | Michael Patton | Sr | LHP | 16 | 8 | 2 | 3 | 1 | 1 | 49.2 | 59 | 39 | 32 | 28 | 40 | 7.25 | 4 | 5.80 | |
| 14 | Blake Hobby | Jr | RHP | 14 | 14 | 7 | 3 | 0 | 3 | 102.1 | 74 | 30 | 20 | 26 | 88 | 7.74 | - | 1.76 | |
| 17 | Andrew Wallace | Sr | LHP | 14 | 11 | 4 | 1 | 0 | 1 | 62.2 | 70 | 24 | 19 | 18 | 38 | 5.46 | 4 | 2.73 | |
| 40 | Wes Coberly | Fr | RHP | 13 | 13 | 3 | 4 | 0 | - | 63.1 | 70 | 38 | 33 | 17 | 35 | 4.97 | 1 | 4.69 | |
| 15 | Matt Smith | Jr | RHP | 13 | 0 | 2 | 1 | 0 | - | 29.1 | 23 | 21 | 21 | 25 | 20 | 6.14 | 2 | 6.44 | |
| 05 | Jesse Coxwell | Jr | RHP | 12 | 1 | 0 | 0 | 1 | - | 19.0 | 19 | 14 | 14 | 15 | 8 | 3.79 | 1 | 6.63 | |
| 08 | Reese Patten | Fr | RHP | 10 | 0 | 0 | 0 | 0 | - | 10.2 | 9 | 15 | 11 | 5 | 4 | 3.37 | - | 9.28 | |
| 31 | Garrett Smith | So | RHP | 7 | 1 | 1 | 1 | 0 | - | 14.1 | 19 | 12 | 9 | 5 | 5 | 3.14 | - | 5.65 | |
| 27 | Kyle Burchfield | Fr | RHP | 5 | 1 | 0 | 0 | 0 | - | 3.2 | 3 | 2 | 2 | 8 | 3 | 7.36 | - | 4.91 | |
| 32 | Hunter McGilvray | Jr | RHP | 5 | 2 | 0 | 0 | 0 | - | 2.1 | 4 | 7 | 6 | 8 | 2 | 7.71 | 3 | 23.14 | |
| 29 | Bryant Kerns | Jr | LHP | 2 | 2 | 0 | 1 | 0 | - | 6.2 | 4 | 4 | 4 | 7 | 7 | 9.45 | - | 5.40 | |
| 34 | Hunter Parrott | So | RHP | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 2 | 2 | 3 | 1 | 6.75 | - | 13.50 | |
| Totals | 54 | 54 | 34 | 20 | 14 | 5 | 483.0 | 462 | 256 | 211 | 206 | 372 | 6.93 | 20 | 3.93 | ||||
| Opponent | 54 | 54 | 20 | 34 | 8 | 5 | 468.2 | 562 | 320 | 260 | 217 | 358 | 6.87 | 27 | 4.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jacob Rickett | Sr | RHP | 27 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 20 | Alex Simmons | Sr | RHP | 21 | 4 | 2 | 1 | 1 | .750 | - | 3 | 3 | .500 | - | - | |
| 13 | Daniel Warzon | Sr | OF/RHP | 27 | 18 | 8 | 9 | 1 | .944 | - | 5 | - | - | - | - | |
| 19 | Michael Patton | Sr | LHP | 16 | 14 | 1 | 11 | 2 | .857 | - | - | 2 | 1.000 | - | - | |
| 14 | Blake Hobby | Jr | RHP | 14 | 19 | 3 | 15 | 1 | .947 | 1 | 3 | 2 | .400 | - | - | |
| 17 | Andrew Wallace | Sr | LHP | 14 | 9 | 2 | 6 | 1 | .889 | - | 8 | 2 | .200 | - | - | |
| 40 | Wes Coberly | Fr | RHP | 13 | 6 | 1 | 4 | 1 | .833 | - | 5 | 7 | .583 | - | - | |
| 15 | Matt Smith | Jr | RHP | 13 | 8 | 3 | 5 | 0 | 1.000 | - | 5 | 6 | .545 | - | - | |
| 05 | Jesse Coxwell | Jr | RHP | 12 | 5 | 2 | 2 | 1 | .800 | - | 2 | 1 | .333 | - | - | |
| 08 | Reese Patten | Fr | RHP | 10 | 5 | 1 | 3 | 1 | .800 | - | 5 | - | - | - | - | |
| 31 | Garrett Smith | So | RHP | 7 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Kyle Burchfield | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 32 | Hunter McGilvray | Jr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - | |
| 29 | Bryant Kerns | Jr | LHP | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 34 | Hunter Parrott | So | RHP | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 07 | Seth Adkins | So | C/INF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 02 | Kenny Bellavance | So | OF | 54 | 135 | 122 | 8 | 5 | .963 | 2 | - | - | - | - | - | |
| 35 | Dustin Carpenter | So | INF | 50 | 113 | 66 | 39 | 8 | .929 | 10 | - | - | - | - | - | |
| 24 | Cameron Crawford | Fr | OF | 16 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - | |
| 03 | Jordan Erisman | Jr | INF | 54 | 180 | 32 | 135 | 13 | .928 | 11 | - | - | - | - | - | |
| 16 | Kevin Frederick | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 09 | Alan Fredriksson | Sr | INF | 45 | 205 | 69 | 121 | 15 | .927 | 20 | - | - | - | - | - | |
| 33 | Brad Hall | Sr | C/INF | 54 | 518 | 496 | 17 | 5 | .990 | 39 | - | - | - | - | - | |
| 28 | Eric Hicks | So | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 01 | Derek Hooper | So | INF | 53 | 280 | 113 | 156 | 11 | .961 | 38 | - | - | - | - | - | |
| 26 | Terrell Jones | Jr | OF | 44 | 105 | 93 | 8 | 4 | .962 | - | - | - | - | - | - | |
| 37 | Stephen Neidigh | Fr | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 06 | Brent Nelson | Fr | INF | 8 | 9 | 2 | 6 | 1 | .889 | - | - | - | - | - | - | |
| 22 | Chad Sage | Sr | OF | 37 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 23 | Troy Snitker | Jr | C/INF | 54 | 437 | 376 | 55 | 6 | .986 | 2 | 45 | 25 | .357 | 7 | - | |
| 30 | Denver Stovall | Sr | OF | 25 | 40 | 39 | 0 | 1 | .975 | - | - | - | - | - | - | |
| Totals | 54 | 2141 | 1449 | 612 | 80 | .963 | 44 | 45 | 25 | .357 | 7 | 0 | ||||
| Opponent | 54 | 2060 | 1406 | 580 | 74 | .964 | 45 | 35 | 13 | .271 | 9 | 0 | ||||






