|
Northern Kentucky
3 |
North Georgia
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Kentucky (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 3 |
| North Georgia (6-2) | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 10 | 13 | 1 |
Northern Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Asman lf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bradley Vanderglas ss | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brad Clement 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Phil Smith dh | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brett Cisper 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cody Cooper rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taylor Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Morris rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Colaner cf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Patrick Hyde c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Myers c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wood 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tim Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylore Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gorbandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gyetvai p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 3 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Phil Smith; Patrick Hyde RBI: Brett Cisper; Brandon Wood 2 Sac fly: Brett Cisper; Brandon Wood |
|||||||
| Baserunning | |||||||
|
CS: Bradley Vanderglas | |||||||
| Fielding | |||||||
|
E: Brad Clement; Patrick Hyde; Brandon Wood DP: Bradley Vanderglas; Brad Clement; Brett Cisper | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Derek Hooper 2b | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Terrell Jones dh | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kenny Bellavance lf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Matthew Black 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dustin Carpenter ss | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Andrew Gordon rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Eason Spivey c | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
| Tremayne Toorie cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Hobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 9 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Terrell Jones; Kenny Bellavance HR: Eason Spivey RBI: Derek Hooper; Terrell Jones 2; Matthew Black; Dustin Carpenter 2; Eason Spivey 3 Sac: Tremayne Toorie GIDP: Matthew Black |
|||||||
| Baserunning | |||||||
|
SB: Jordan Erisman; Derek Hooper | |||||||
| Fielding | |||||||
|
E: Eason Spivey | |||||||
Northern Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Clark (L, 0-1) | 3.0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Taylore Baker | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 |
| Brent Wagner | 2.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Matt Gorbandt | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 |
| Luke Gyetvai | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 10 | 7 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Tim Clark 14; Taylore Baker 7; Brent Wagner 10; Matt Gorbandt 9; Luke Gyetvai 2 | |||||||
| Pitches-Strikes: Clark 54-34; Baker 33-19; Wagner 49-30; Gorbandt 35-16; Gyetvai 11-7; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Hobby (W, 2-0) | 6.1 | 1 | 1 | 1 | 5 | 7 | 0 |
| Phillip Taylor | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Chip Fleming | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Hobby 25; Phillip Taylor 8; Chip Fleming 5 HBP: Blake Hobby | |||||||
| Pitches-Strikes: B. Hobby 113-65; P. Taylor 28-18; C. Fleming 16-9; | |||||||
| Scoring Summary |
|---|
| Northern Kentucky - Top 1st |
| North Georgia - Bottom 1st |
| D. Carpenter singled through the left side, 2 RBI; M. Black advanced to second; T. Jones scored, unearned; D. Hooper scored, unearned. |
| Northern Kentucky - Top 2nd |
| North Georgia - Bottom 2nd |
| Northern Kentucky - Top 3rd |
| North Georgia - Bottom 3rd |
| Northern Kentucky - Top 4th |
| North Georgia - Bottom 4th |
| E. Spivey homered, 3 RBI; A. Gordon scored; D. Carpenter scored. |
| Northern Kentucky - Top 5th |
| North Georgia - Bottom 5th |
| M. Black singled to center field, RBI; K. Bellavanc scored. |
| Northern Kentucky - Top 6th |
| North Georgia - Bottom 6th |
| T. Jones struck out swinging; D. Hooper stole second; J. Erisman stole third, scored on an error by c, unearned. |
| Northern Kentucky - Top 7th |
| Wood singled up the middle, RBI; Colaner advanced to third; Cooper scored. |
| North Georgia - Bottom 7th |
| Northern Kentucky - Top 8th |
| Cisper flied out to cf, SAC, RBI; Clement scored. |
| North Georgia - Bottom 8th |
| D. Hooper singled up the middle, RBI; J. Erisman advanced to second; T. Toorie scored. |
| T. Jones doubled to left center, 2 RBI; D. Hooper scored; J. Erisman scored. |
| Northern Kentucky - Top 9th |
| Wood flied out to lf, SAC, RBI; Colaner scored. |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 127 Duration: 2:42 |
Weather: 38 degrees, sunny Gorbandt faced 5 batters in the 8th. Game: BSB08 |