|
UNC Pembroke
1 |
North Georgia
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (12-3, 3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| North Georgia (9-3, 2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | X | 8 | 14 | 0 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Haley cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eitan Maoz 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Bridgeman rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Parnell 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Cole dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Potter dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zade Denton ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Zecca lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andrew Alford lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gagnon c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Edgerton 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 1 | 5 | 5 |
| Batting | |||||||
|
RBI: Eitan Maoz Sac: Eitan Maoz GIDP: Brad Bridgeman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zade Denton | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Derek Hooper 2b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Terrell Jones cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kenny Bellavance lf | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Travis Naraine dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dustin Carpenter ss | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brad Barto 1b | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Andrew Gordon rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eason Spivey c | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taylor Keinat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 14 | 8 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Terrell Jones 3B: Terrell Jones RBI: Derek Hooper; Terrell Jones 2; Kenny Bellavance; Travis Naraine; Dustin Carpenter; Brad Barto; Eason Spivey Sac: Eason Spivey Sac fly: Travis Naraine; Eason Spivey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Derek Hooper; Dustin Carpenter; Brad Barto | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Pearce (L, 2-1) | 6.1 | 7 | 2 | 2 | 3 | 4 | 0 |
| Braxton Lewis | 0.0 | 4 | 5 | 2 | 0 | 0 | 0 |
| Connor Pratt | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 8 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Pearce 28; Braxton Lewis 5; Connor Pratt 9 | |||||||
| Pitches-Strikes: Pearce 89-56; Lewis 10-6; Pratt 30-18; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Keinat (W, 1-1) | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Keinat 33 | |||||||
| Pitches-Strikes: T. Keinat 109-73; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| North Georgia - Bottom 1st |
| UNC Pembroke - Top 2nd |
| North Georgia - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| North Georgia - Bottom 3rd |
| UNC Pembroke - Top 4th |
| North Georgia - Bottom 4th |
| UNC Pembroke - Top 5th |
| North Georgia - Bottom 5th |
| UNC Pembroke - Top 6th |
| North Georgia - Bottom 6th |
| UNC Pembroke - Top 7th |
| North Georgia - Bottom 7th |
| D. Hooper singled to left field, RBI; J. Erisman advanced to third; A. Gordon scored. |
| T. Jones tripled to right center, 2 RBI; D. Hooper scored; J. Erisman scored. |
| K. Bellavanc singled to center field, RBI; T. Jones scored. |
| D. Carpenter singled down the lf line, RBI; T. Naraine advanced to second; K. Bellavanc scored, unearned. |
| B. Barto singled through the right side, RBI; D. Carpenter advanced to third; T. Naraine scored, unearned. |
| E. Spivey flied out to rf, SAC, RBI; B. Barto advanced to third; D. Carpenter scored, unearned. |
| UNC Pembroke - Top 8th |
| Maoz reached on a fielder's choice to first base, RBI; Haley out at second 1b to ss; Gagnon scored. |
| North Georgia - Bottom 8th |
| T. Naraine flied out to lf, SAC, RBI; T. Jones scored. |
| UNC Pembroke - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: Bob Stein Stadium Attendance: 249 Duration: 2:00 Umpires: Home plate - Tyler Simpson , First base - Brad Theed |
Weather: 47 degrees, sunny Lewis faced 5 batters in the 7th. Game: livegame |