|
Flagler College
5 |
North Georgia
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler College (16-8, 8-3) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 9 | 1 |
| North Georgia (11-12, 3-8) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Flagler College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Fudala ss | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cade Smith 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Moreland lf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| John Sgromolo 1b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Foti c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charlie Stewart rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jay Laurienzo cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Kranick dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Will Percy 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jonathan Armold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kreuter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rusch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 9 | 5 | 1 | 2 | 8 |
| Batting | |||||||
|
2B: Kyle Foti; Charlie Stewart 3B: Jay Laurienzo HR: Jay Laurienzo RBI: Kyle Foti; Jay Laurienzo 2; Nick Kranick; Will Percy Sac: Will Percy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cade Smith DP: Nate Fudala 3; John Sgromolo 3; Will Percy 2 | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Derek Hooper 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Terrell Jones ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenny Bellavance cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Black 1b | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dustin Carpenter ss | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Andrew Gordon rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephen Neidigh dh | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Tremayne Toorie lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Naraine ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eason Spivey c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor Keinat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 5 | 2 | 7 |
| Batting | |||||||
|
RBI: Kenny Bellavance 2; Matthew Black 2 Sac: Eason Spivey Sac fly: Matthew Black 2 GIDP: Terrell Jones; Tremayne Toorie 2 |
|||||||
| Baserunning | |||||||
|
SB: Kenny Bellavance CS: Eason Spivey | |||||||
| Fielding | |||||||
|
E: Jordan Erisman; Derek Hooper | |||||||
Flagler College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Armold | 6.0 | 7 | 4 | 3 | 4 | 2 | 0 |
| Max Kreuter (W, 2-0) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Rusch (Sv, 5) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Armold 27; Max Kreuter 7; Max Rusch 4 | |||||||
| Pitches-Strikes: Armold 103-64; Kreuter 23-13; Rusch 10-7; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Keinat | 6.1 | 6 | 4 | 2 | 1 | 1 | 1 |
| Reese Patten (L, 0-1) | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Phillip Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Taylor Keinat 28; Reese Patten 11; Phillip Taylor HBP: Reese Patten | |||||||
| Pitches-Strikes: T. Keinat 84-56; R. Patten 36-23; P. Taylor 4-2; | |||||||
| Scoring Summary |
|---|
| Flagler College - Top 1st |
| North Georgia - Bottom 1st |
| M. Black flied out to cf, SAC, RBI (1-1 BS); D. Hooper scored, unearned. |
| Flagler College - Top 2nd |
| Laurienzo tripled to left center, RBI (2-1 BBK); Foti scored, unearned. |
| Percy out at first p to 2b, SAC, bunt, RBI (0-1 F); Kranick advanced to second; Laurienzo scored, unearned. |
| North Georgia - Bottom 2nd |
| Flagler College - Top 3rd |
| North Georgia - Bottom 3rd |
| Flagler College - Top 4th |
| North Georgia - Bottom 4th |
| Flagler College - Top 5th |
| North Georgia - Bottom 5th |
| K. Bellavanc singled to right center, 2 RBI (0-0); D. Hooper advanced to third; J. Erisman scored; E. Spivey scored. |
| M. Black flied out to rf, SAC, RBI (0-0); D. Hooper scored. |
| Flagler College - Top 6th |
| Foti doubled down the lf line, RBI (1-1 KB); C. Smith scored. |
| North Georgia - Bottom 6th |
| Flagler College - Top 7th |
| Laurienzo homered to right field, RBI (1-1 FB). |
| North Georgia - Bottom 7th |
| Flagler College - Top 8th |
| Kranick singled to right field, advanced to second on the throw, RBI (0-0); Laurienzo advanced to third; Stewart scored. |
| North Georgia - Bottom 8th |
| Flagler College - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Ga. Stadium: Bob Stein Stadium Attendance: 207 Duration: 2:20 Umpires: Home plate - Eric Johanson , First base - Craig Mihr |
Weather: 75 degrees, sunny Game: BB0317A |