![]() |
Flagler vs North Georgia
@ Dahlonega, Ga. | Bob Stein Stadium
@ Dahlonega, Ga. | Bob Stein Stadium
3/17/2012 at 5:45 pm
|
Flagler College
8 |
North Georgia
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler College (17-8, 9-3) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | 12 | 3 |
| North Georgia (11-13, 3-9) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 2 |
Flagler College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Fudala ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cade Smith 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Moreland lf | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| John Sgromolo 1b | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kyle Foti c | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Charlie Stewart rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jay Laurienzo cf | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Nick Kranick dh | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Will Percy 2b | 4 | 2 | 3 | 0 | 1 | 0 | 3 |
| Micah Kellogg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Charleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 12 | 6 | 5 | 4 | 12 |
| Batting | |||||||
|
2B: John Sgromolo; Kyle Foti; Nick Kranick; Will Percy RBI: Cade Smith; Brett Moreland 2; John Sgromolo; Nick Kranick 2 Sac: Cade Smith GIDP: Nate Fudala |
|||||||
| Baserunning | |||||||
|
SB: Nate Fudala; Will Percy | |||||||
| Fielding | |||||||
|
E: Nate Fudala; Kyle Foti; Micah Kellogg | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Erisman 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Travis Naraine dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kenny Bellavance cf | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Matthew Black 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dustin Carpenter ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Gordon rf | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Derek Hooper 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reeves Blankenship c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tremayne Toorie lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Beauchamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Coxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Partrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 7 | 6 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: Jordan Erisman; Matthew Black 3B: Andrew Gordon RBI: Kenny Bellavance; Matthew Black; Andrew Gordon 3; Derek Hooper Sac: Dustin Carpenter; Andrew Gordon Sac fly: Kenny Bellavance; Derek Hooper |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordan Erisman; Reeves Blankenship DP: Matthew Black; Dustin Carpenter; Derek Hooper | |||||||
Flagler College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Kellogg | 6.0 | 5 | 3 | 0 | 1 | 4 | 0 |
| Jack Charleston (W, 1-2) | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 |
| Tyler Ward (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Micah Kellogg 26; Jack Charleston 9; Tyler Ward 3 | |||||||
| Pitches-Strikes: Kellogg 63-48; Charleston 33-23; Ward 9-7; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Beauchamp | 6.1 | 8 | 3 | 3 | 0 | 4 | 0 |
| Phillip Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Coxwell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis Partrick | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matt Smith (L, 0-2) | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Nick Bader | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Beauchamp 30; Phillip Taylor; Jesse Coxwell 2; Davis Partrick 6; Matt Smith 5; Nick Bader 3 HBP: Jacob Beauchamp; Jesse Coxwell | |||||||
| Pitches-Strikes: J. Beauchamp 97-70; P. Taylor 1-1; J. Coxwell 8-3; D. Partrick 17-8; M. Smith 22-9; N. Bader 7-7; | |||||||
| Scoring Summary |
|---|
| Flagler College - Top 1st |
| North Georgia - Bottom 1st |
| K. Bellavanc flied out to rf, SAC, RBI (0-0); T. Naraine advanced to third; J. Erisman scored, unearned. |
| M. Black grounded out to ss, RBI (0-0); T. Naraine scored, unearned. |
| Flagler College - Top 2nd |
| North Georgia - Bottom 2nd |
| Flagler College - Top 3rd |
| North Georgia - Bottom 3rd |
| Flagler College - Top 4th |
| North Georgia - Bottom 4th |
| Flagler College - Top 5th |
| Sgromolo doubled down the rf line, RBI (0-0); Fudala scored. |
| North Georgia - Bottom 5th |
| Flagler College - Top 6th |
| North Georgia - Bottom 6th |
| D. Hooper popped up to 2b, SAC, RBI (0-2 FF); D. Carpenter advanced to third; M. Black scored, unearned. |
| Flagler College - Top 7th |
| Moreland singled up the middle, 2 RBI (2-1 FBB); Fudala scored; Percy scored. |
| North Georgia - Bottom 7th |
| Flagler College - Top 8th |
| C. Smith singled up the middle, RBI; Percy scored. |
| North Georgia - Bottom 8th |
| A. Gordon tripled to right center, 3 RBI (0-1 S); D. Carpenter scored; M. Black scored; K. Bellavanc scored. |
| Flagler College - Top 9th |
| Laurienzo advanced to second on a passed ball; Stewart advanced to third; Foti scored. |
| Kranick doubled down the rf line, 2 RBI (3-2 BBBKK); Laurienzo scored; Stewart scored. |
| Fudala grounded into double play ss to 2b to 1b (0-1 K); Percy out on the play; Kranick scored. |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Ga. Stadium: Bob Stein Stadium Attendance: 0 Duration: 2:27 Umpires: Home plate - Craig Mihr , First base - Eric Johanson |
Weather: 75 degrees, sunny J. Coxwell faced 2 batters in the 7th. M. Smith faced 4 batters in the 9th. Game: BB0317B |






