![]() |
Jesse Coxwell | #5 | RHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 3 | 3 | 0 | 38.0 | 5.45 | 20 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 3 | 6 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| Conference | 6 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 2 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Away | 3 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Wins | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Losses | 9 | 6 | 2 | 4 | 0 | 1.000 | - | 4 | - | - | - | - |






