| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 295 | .286 | .362 | .371 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brad Barto | So | INF | 7 | 22 | 5 | 7 | - | - | - | 4 | 1 | 7 | - | - | .318 | .360 | .318 | |
| 26 | Terrell Jones | Sr | OF | 28 | 113 | 17 | 34 | 5 | 1 | - | 19 | 13 | 16 | - | - | .301 | .380 | .363 | |
| 2 | Kenny Bellavance | Jr | OF | 30 | 118 | 18 | 41 | 5 | 3 | - | 24 | 13 | 14 | 2 | - | .347 | .415 | .441 | |
| 23 | Tremayne Toorie | Fr | OF | 17 | 63 | 10 | 19 | 3 | - | 1 | 14 | 2 | 7 | 4 | - | .302 | .318 | .397 | |
| 20 | Travis Naraine | Fr | UTL | 25 | 87 | 13 | 24 | 4 | - | - | 7 | 11 | 12 | 1 | - | .276 | .356 | .322 | |
| 1 | Derek Hooper | Jr | INF | 30 | 123 | 24 | 35 | 4 | - | 1 | 13 | 5 | 21 | 3 | 2 | .285 | .313 | .341 | |
| 6 | Stephen Neidigh | So | C | 7 | 9 | 0 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | .333 | .455 | .444 | |
| 3 | Jordan Erisman | Sr | INF | 30 | 137 | 26 | 43 | 9 | - | 2 | 12 | 10 | 8 | 6 | 1 | .314 | .369 | .423 | |
| 29 | Matthew Black | Sr | INF | 25 | 97 | 17 | 39 | 9 | - | 3 | 34 | 12 | 16 | 1 | 2 | .402 | .465 | .588 | |
| 10 | Eason Spivey | Fr | C | 29 | 89 | 15 | 16 | 4 | - | - | 10 | 13 | 9 | - | 1 | .180 | .295 | .225 | |
| 7 | Dustin Carpenter | Jr | UTL | 30 | 104 | 21 | 27 | 5 | 1 | 1 | 13 | 20 | 28 | 3 | - | .260 | .388 | .356 | |
| 18 | Andrew Gordon | Fr | OF | 24 | 88 | 15 | 27 | 6 | 1 | 1 | 17 | 5 | 19 | - | - | .307 | .351 | .432 | |
| 16 | Brian McGrath | Fr | INF | 5 | 5 | 1 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 30 | 1059 | 183 | 315 | 55 | 6 | 9 | 169 | 108 | 163 | 20 | 6 | .297 | .367 | .386 | ||||
| Opponent | 30 | 1062 | 198 | 317 | 57 | 7 | 17 | 176 | 114 | 153 | 17 | 7 | .298 | .383 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brad Barto | So | INF | 7 | 1 | 1 | 1 | 7 | 0 | 2 | 7 | 3 | 2.33 | 26 | |
| 26 | Terrell Jones | Sr | OF | 28 | 2 | 1 | - | 41 | 6 | 4 | 41 | 20 | 2.05 | 129 | |
| 2 | Kenny Bellavance | Jr | OF | 30 | 2 | 2 | 7 | 52 | 8 | 3 | 43 | 25 | 1.72 | 142 | |
| 23 | Tremayne Toorie | Fr | OF | 17 | - | 1 | - | 25 | 4 | 5 | 23 | 14 | 1.64 | 66 | |
| 20 | Travis Naraine | Fr | UTL | 25 | 1 | 2 | 3 | 28 | 4 | 1 | 31 | 22 | 1.41 | 104 | |
| 1 | Derek Hooper | Jr | INF | 30 | 1 | 2 | 10 | 42 | 5 | 3 | 39 | 35 | 1.11 | 141 | |
| 6 | Stephen Neidigh | So | C | 7 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 11 | |
| 3 | Jordan Erisman | Sr | INF | 30 | 2 | - | 2 | 58 | 11 | 2 | 40 | 42 | 0.95 | 151 | |
| 29 | Matthew Black | Sr | INF | 25 | 2 | 3 | - | 57 | 12 | 3 | 20 | 25 | 0.80 | 114 | |
| 10 | Eason Spivey | Fr | C | 29 | 2 | 1 | 9 | 20 | 4 | 3 | 27 | 35 | 0.77 | 114 | |
| 7 | Dustin Carpenter | Jr | UTL | 30 | 3 | 2 | 3 | 37 | 7 | - | 23 | 30 | 0.77 | 132 | |
| 18 | Andrew Gordon | Fr | OF | 24 | 1 | - | 3 | 38 | 8 | - | 18 | 25 | 0.72 | 97 | |
| 16 | Brian McGrath | Fr | INF | 5 | - | - | - | 0 | 0 | - | 3 | - | - | 5 | |
| Totals | 30 | 17 | 15 | 38 | 409 | 70 | 26 | 319 | 278 | 1.15 | 1237 | ||||
| Opponent | 30 | 39 | 13 | 30 | 439 | 81 | 35 | 331 | 265 | 1.25 | 1258 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Erisman | Sr | INF | 5 | 0 | 0 | 2 | 1 | - | 7.2 | 9 | 5 | 4 | 3 | 4 | 4.70 | - | 4.70 | |
| Totals | 30 | 30 | 13 | 17 | 4 | 2 | 266.0 | 317 | 198 | 161 | 114 | 153 | 5.18 | 17 | 5.45 | ||||
| Opponent | 30 | 30 | 17 | 13 | 7 | 4 | 267.0 | 315 | 183 | 150 | 108 | 163 | 5.49 | 9 | 5.06 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brad Barto | So | INF | 7 | 73 | 67 | 4 | 2 | .973 | 3 | - | - | - | - | - | |
| 26 | Terrell Jones | Sr | OF | 28 | 55 | 52 | 2 | 1 | .982 | - | - | - | - | - | - | |
| 2 | Kenny Bellavance | Jr | OF | 30 | 72 | 70 | 1 | 1 | .986 | 1 | - | - | - | - | - | |
| 23 | Tremayne Toorie | Fr | OF | 17 | 29 | 26 | 0 | 3 | .897 | - | - | - | - | - | - | |
| 20 | Travis Naraine | Fr | UTL | 25 | 8 | 4 | 3 | 1 | .875 | 1 | - | - | - | - | - | |
| 1 | Derek Hooper | Jr | INF | 30 | 180 | 73 | 98 | 9 | .950 | 28 | - | - | - | - | - | |
| 6 | Stephen Neidigh | So | C | 7 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 3 | Jordan Erisman | Sr | INF | 30 | 87 | 15 | 64 | 8 | .908 | 1 | - | - | - | - | - | |
| 29 | Matthew Black | Sr | INF | 25 | 245 | 224 | 19 | 2 | .992 | 29 | - | - | - | - | - | |
| 10 | Eason Spivey | Fr | C | 29 | 166 | 148 | 15 | 3 | .982 | 1 | 14 | 7 | .333 | 3 | - | |
| 7 | Dustin Carpenter | Jr | UTL | 30 | 149 | 39 | 97 | 13 | .913 | 25 | - | - | - | - | - | |
| 18 | Andrew Gordon | Fr | OF | 24 | 57 | 54 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 16 | Brian McGrath | Fr | INF | 5 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 30 | 1208 | 798 | 363 | 47 | .961 | 35 | 17 | 7 | .292 | 4 | 0 | ||||
| Opponent | 30 | 1199 | 801 | 349 | 49 | .959 | 26 | 20 | 6 | .231 | 6 | 0 | ||||