| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 295 | .286 | .362 | .371 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eason Spivey | Fr | C | 29 | 89 | 15 | 16 | 4 | - | - | 10 | 13 | 9 | - | 1 | .180 | .295 | .225 | |
| 24 | Reeves Blankenship | Fr | C | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 6 | Stephen Neidigh | So | C | 7 | 9 | 0 | 3 | 1 | - | - | 1 | 2 | 2 | - | - | .333 | .455 | .444 | |
| Totals | 30 | 1059 | 183 | 315 | 55 | 6 | 9 | 169 | 108 | 163 | 20 | 6 | .297 | .367 | .386 | ||||
| Opponent | 30 | 1062 | 198 | 317 | 57 | 7 | 17 | 176 | 114 | 153 | 17 | 7 | .298 | .383 | .413 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eason Spivey | Fr | C | 29 | 2 | 1 | 9 | 20 | 4 | 3 | 27 | 35 | 0.77 | 114 | |
| 24 | Reeves Blankenship | Fr | C | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | |
| 6 | Stephen Neidigh | So | C | 7 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 11 | |
| Totals | 30 | 17 | 15 | 38 | 409 | 70 | 26 | 319 | 278 | 1.15 | 1237 | ||||
| Opponent | 30 | 39 | 13 | 30 | 439 | 81 | 35 | 331 | 265 | 1.25 | 1258 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jesse Coxwell | Sr | RHP | 6 | 3 | 1 | 2 | 0 | - | 14.1 | 14 | 14 | 11 | 18 | 7 | 4.40 | 1 | 6.91 | |
| 14 | Blake Hobby | Sr | RHP | 10 | 10 | 6 | 3 | 0 | 1 | 62.1 | 74 | 41 | 37 | 15 | 43 | 6.21 | 3 | 5.34 | |
| 31 | Taylor Keinat | Fr | LHP | 10 | 10 | 3 | 3 | 0 | 1 | 57.0 | 82 | 47 | 38 | 12 | 28 | 4.42 | 5 | 6.00 | |
| 17 | Jacob Beauchamp | Fr | LHP | 10 | 7 | 3 | 2 | 0 | - | 49.0 | 46 | 27 | 21 | 25 | 29 | 5.33 | 2 | 3.86 | |
| 13 | Phillip Taylor | Fr | LHP | 14 | 0 | 0 | 2 | 1 | - | 17.1 | 19 | 15 | 11 | 8 | 8 | 4.15 | 2 | 5.71 | |
| 27 | Kyle Burchfield | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 1 | 0 | 1 | 2 | 6.00 | - | 0.00 | |
| 42 | Cody Clickner | Jr | RHP | 7 | 0 | 0 | 0 | 0 | - | 9.2 | 10 | 11 | 9 | 6 | 7 | 6.52 | 1 | 8.38 | |
| 39 | Davis Partrick | Jr | RHP | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 4 | 2 | 1 | 6 | 2 | 3.00 | - | 1.50 | |
| 15 | Matt Smith | Sr | RHP | 4 | 0 | 0 | 2 | 0 | - | 4.0 | 5 | 6 | 6 | 6 | 3 | 6.75 | - | 13.50 | |
| 40 | Wes Coberly | So | RHP | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 2 | 2 | 1 | 0 | .00 | - | 27.00 | |
| 21 | Chip Fleming | Fr | RHP | 8 | 0 | 0 | 0 | 0 | - | 12.2 | 28 | 16 | 13 | 5 | 7 | 4.97 | 3 | 9.24 | |
| Totals | 30 | 30 | 13 | 17 | 4 | 2 | 266.0 | 317 | 198 | 161 | 114 | 153 | 5.18 | 17 | 5.45 | ||||
| Opponent | 30 | 30 | 17 | 13 | 7 | 4 | 267.0 | 315 | 183 | 150 | 108 | 163 | 5.49 | 9 | 5.06 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eason Spivey | Fr | C | 29 | 166 | 148 | 15 | 3 | .982 | 1 | 14 | 7 | .333 | 3 | - | |
| 5 | Jesse Coxwell | Sr | RHP | 6 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 14 | Blake Hobby | Sr | RHP | 10 | 18 | 6 | 12 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 31 | Taylor Keinat | Fr | LHP | 10 | 17 | 2 | 15 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 17 | Jacob Beauchamp | Fr | LHP | 10 | 16 | 2 | 13 | 1 | .938 | 1 | 2 | - | - | - | - | |
| 24 | Reeves Blankenship | Fr | C | 1 | 4 | 3 | 0 | 1 | .750 | - | 2 | - | - | 1 | - | |
| 13 | Phillip Taylor | Fr | LHP | 14 | 5 | 1 | 3 | 1 | .800 | - | 2 | - | - | - | - | |
| 27 | Kyle Burchfield | So | RHP | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 42 | Cody Clickner | Jr | RHP | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | |
| 6 | Stephen Neidigh | So | C | 7 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 39 | Davis Partrick | Jr | RHP | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 15 | Matt Smith | Sr | RHP | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 40 | Wes Coberly | So | RHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Chip Fleming | Fr | RHP | 8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 30 | 1208 | 798 | 363 | 47 | .961 | 35 | 17 | 7 | .292 | 4 | 0 | ||||
| Opponent | 30 | 1199 | 801 | 349 | 49 | .959 | 26 | 20 | 6 | .231 | 6 | 0 | ||||