|
Palm Beach Atlantic
7 |
North Georgia
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach Atlantic (2-0) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 5 |
| North Georgia (0-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Palm Beach Atlantic | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerber ss | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Drew dp | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Vazquez 3b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kapinos rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Steimel 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Perkowski lf | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| Castro c | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ortiz 2b | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Perla cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedzwiecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 6 | 6 | 11 | 9 |
| Batting | |||||||
|
2B: Drew; Perla RBI: Gerber; Drew 2; Perla 3 |
|||||||
| Baserunning | |||||||
|
CS: Gerber | |||||||
| Fielding | |||||||
|
E: Vazquez; Perkowski; Castro; Ortiz; Lopez | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edwin Arias ss | 4 | 1 | 2 | 0 | 1 | 2 | 2 |
| Derek Hooper cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Bellavance lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Wright rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Devin Gearhart 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Lamay 1b | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cameron Crawford dp | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tremayne Toorie rf | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Eason Spivey c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Strickland 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jacob Beauchamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Spratlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 0 | 6 | 9 | 14 |
| Batting | |||||||
|
2B: Devin Gearhart |
|||||||
| Baserunning | |||||||
|
CS: Eason Spivey | |||||||
| Fielding | |||||||
Palm Beach Atlantic | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lopez (W, 1-0) | 5.0 | 3 | 2 | 0 | 5 | 6 | 0 |
| Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedzwiecki | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Niedzwiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Lopez 25; Niedzwiecki 18 HBP: Lopez 3; Niedzwiecki | |||||||
| Pitches-Strikes: Lopez 103-58; Niedzwiecki 62-43; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Beauchamp (L, 0-0) | 4.0 | 5 | 5 | 5 | 4 | 7 | 0 |
| Jacob Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace McDaniel | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Trace McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 3.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| Phillip Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Spratlin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clint Spratlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Beauchamp 21; Trace McDaniel 3; Phillip Taylor 13; Chip Fleming 2; Clint Spratlin 4 HBP: Jacob Beauchamp; Phillip Taylor; Clint Spratlin | |||||||
| Pitches-Strikes: Beauchamp 94-53; McDaniel 18-7; Taylor 41-30; Fleming 6-4; Spratlin 10-5; | |||||||
| Scoring Summary |
|---|
| Palm Beach Atlantic - Top 1st |
| North Georgia - Bottom 1st |
| Palm Beach Atlantic - Top 2nd |
| Perla doubled down the lf line, 3 RBI; Ortiz scored; Castro scored; Kapinos scored. |
| Gerber singled up the middle, RBI; Perla scored. |
| North Georgia - Bottom 2nd |
| Palm Beach Atlantic - Top 3rd |
| North Georgia - Bottom 3rd |
| Palm Beach Atlantic - Top 4th |
| Drew advanced to second on a wild pitch; Perla advanced to third; Ortiz scored. |
| North Georgia - Bottom 4th |
| Palm Beach Atlantic - Top 5th |
| North Georgia - Bottom 5th |
| Bellavance reached on a fielding error by 2b; Hooper out at second 2b to ss; Arias scored, unearned. |
| Palm Beach Atlantic - Top 6th |
| North Georgia - Bottom 6th |
| Palm Beach Atlantic - Top 7th |
| North Georgia - Bottom 7th |
| Palm Beach Atlantic - Top 8th |
| Drew doubled to center field, 2 RBI; Perla scored; Ortiz scored. |
| North Georgia - Bottom 8th |
| Palm Beach Atlantic - Top 9th |
| North Georgia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Valdosta, Ga. Stadium: Billy Grant Field Attendance: 244 Duration: 3:30 Umpires: Home plate - harles Reddick R , First base - andy Olhausen |
Weather: |