|
Pfeiffer University
4 |
North Georgia
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer University (2-12) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
| North Georgia (3-9) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 10 | 3 |
Pfeiffer University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Price cf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gray rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Sharpe ss | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Perez lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Furr rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wade 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| McGraw 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hackney 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yates ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lindley c | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barkley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 3 | 7 | 6 | 9 |
| Batting | |||||||
|
2B: Gray 2; McGraw 3B: McGraw HR: Sharpe RBI: Sharpe 2; McGraw Sac: Hackney Sac fly: McGraw GIDP: Furr |
|||||||
| Baserunning | |||||||
|
CS: Gray | |||||||
| Fielding | |||||||
|
E: Gray; Perez | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Hooper 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jesse Strickland 2b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tremayne Toorie rf | 5 | 1 | 3 | 3 | 0 | 0 | 3 |
| Eason Spivey c | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Travis Naraine dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Gearhart ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brad Barto 1b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Cameron Crawford lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edwin Arias ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Krupp rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McCurry cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Beauchamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lamay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Agar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 10 | 4 | 3 | 7 | 9 |
| Batting | |||||||
|
2B: Tremayne Toorie HR: Tremayne Toorie RBI: Tremayne Toorie 3; Brad Barto Sac: Travis Naraine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Derek Hooper 2; Jacob Beauchamp DP: Jesse Strickland; Devin Gearhart; Brad Barto | |||||||
Pfeiffer University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barkley (L, 1-1) | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Branch | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Greene | 5.0 | 4 | 2 | 2 | 1 | 3 | 1 |
| Little | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norris | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.1 | 10 | 5 | 4 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Greene 21; Branch 9; Norris 5; Barkley 7; Little | |||||||
| Pitches-Strikes: Greene 80-51; Branch 31-19; Norris 19-15; Barkley 23-16; Little 4-4; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Agar (W, 1-2) | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Beauchamp | 4.0 | 3 | 3 | 2 | 5 | 4 | 1 |
| Chip Fleming | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Lamay | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 7 | 4 | 2 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jacob Beauchamp 19; Chip Fleming 5; John Lamay 9; Brandon Agar 10 HBP: Chip Fleming | |||||||
| Pitches-Strikes: Beauchamp 72-42; Fleming 12-6; LaMay 31-19; Agar 32-19; | |||||||
| Scoring Summary |
|---|
| Pfeiffer University - Top 1st |
| Sharpe homered to left field, 2 RBI; Gray scored. |
| North Georgia - Bottom 1st |
| Toorie homered to left field, 2 RBI; Hooper scored. |
| Pfeiffer University - Top 2nd |
| North Georgia - Bottom 2nd |
| Pfeiffer University - Top 3rd |
| North Georgia - Bottom 3rd |
| Pfeiffer University - Top 4th |
| Jackson advanced to second on a throwing error by p, advanced to ; McGraw scored, unearned. |
| North Georgia - Bottom 4th |
| Pfeiffer University - Top 5th |
| McGraw flied out to lf, SF, RBI; Sharpe advanced to third; Gray scored, unearned. |
| North Georgia - Bottom 5th |
| Pfeiffer University - Top 6th |
| North Georgia - Bottom 6th |
| Barto singled through the left side, RBI; Spivey scored. |
| Pfeiffer University - Top 7th |
| North Georgia - Bottom 7th |
| Pfeiffer University - Top 8th |
| North Georgia - Bottom 8th |
| Pfeiffer University - Top 9th |
| North Georgia - Bottom 9th |
| Toorie singled up the middle, RBI; Hooper scored. |
| Pfeiffer University - Top 10th |
| North Georgia - Bottom 10th |
| Barto singled to left field, advanced to second; Naraine advanced to second, advanced to third on an error by lf, scored, unearned. |
| Other Information | |
|---|---|
|
Location: Dahlonega, GA Stadium: Bob Stein Stadium Attendance: 146 Duration: 2:56 Umpires: Home plate - ric Moseley D , First base - avid Tobin |
Weather: Clear and 50's |