![]() |
North Georgia vs Lander
@ Greenwood, S.C. | Dolny Stadium
@ Greenwood, S.C. | Dolny Stadium
3/3/2013 at 1:00
|
North Georgia
5 |
Lander University
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (4-11, 1-2) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 7 | 1 |
| Lander University (14-3, 8-1) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 13 | 0 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Hooper 3b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jesse Strickland 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tremayne Toorie lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Eason Spivey c | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Travis Naraine dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Gearhart ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brad Barto 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett Wright rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake McCurry cf | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Clint Spratlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Agar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lamay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 5 | 7 | 8 |
| Batting | |||||||
|
2B: Brett Wright RBI: Derek Hooper; Jesse Strickland; Tremayne Toorie; Devin Gearhart 2 Sac: Tremayne Toorie; Jake McCurry |
|||||||
| Baserunning | |||||||
|
SB: Derek Hooper; Jesse Strickland | |||||||
| Fielding | |||||||
|
E: Devin Gearhart DP: Jesse Strickland; Devin Gearhart; Brad Barto | |||||||
Lander University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Graham Ramos 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Erik Lunde ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patrick Grady rf | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| Connor Lewis 1b | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Tyler Wilson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weston Lawing lf | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Colby Painter 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeff May c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chris Hyatt dh | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ian Harvey cf | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Logan Pemberton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 13 | 5 | 7 | 5 | 11 |
| Batting | |||||||
|
2B: Graham Ramos; Patrick Grady; Connor Lewis; Weston Lawing HR: Weston Lawing RBI: Graham Ramos; Patrick Grady; Weston Lawing 2; Chris Hyatt GIDP: Chris Hyatt |
|||||||
| Baserunning | |||||||
|
SB: Erik Lunde; Patrick Grady 2 | |||||||
| Fielding | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clint Spratlin | 5.0 | 6 | 2 | 2 | 1 | 4 | 1 |
| Brandon Agar | 2.2 | 4 | 2 | 2 | 3 | 1 | 0 |
| John Lamay | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Bader (L, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chris Cobb | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Clint Spratlin 22; Brandon Agar 15; John Lamay; Nick Bader 3; Chris Cobb 3 | |||||||
Lander University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Pemberton | 7.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| Johnny Walker | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Kyle Tate | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jeremy Jansen (W, 2-0) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Logan Pemberton 27; Johnny Walker 4; Kyle Tate 6; Jeremy Jansen 3 HBP: Logan Pemberton | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Lander University - Bottom 1st |
| North Georgia - Top 2nd |
| Lander University - Bottom 2nd |
| North Georgia - Top 3rd |
| Lander University - Bottom 3rd |
| North Georgia - Top 4th |
| Lander University - Bottom 4th |
| Lawing homered to right field, RBI. |
| North Georgia - Top 5th |
| Lander University - Bottom 5th |
| Grady doubled to left center, RBI; Ramos scored. |
| North Georgia - Top 6th |
| Strickland singled to center field, RBI; Hooper advanced to second; McCurry scored. |
| Toorie grounded out to 3b, RBI; Strickland advanced to third; Hooper scored. |
| Lander University - Bottom 6th |
| North Georgia - Top 7th |
| Lander University - Bottom 7th |
| North Georgia - Top 8th |
| Gearhart singled to right field, 2 RBI; Spivey advanced to third; Strickland scored; Hooper scored. |
| Lander University - Bottom 8th |
| Hyatt grounded into double play ss to 2b to 1b; May out on the play; Painter scored. |
| Ramos doubled to left center, RBI; Harvey scored. |
| North Georgia - Top 9th |
| Hooper singled to left center, RBI; Wright scored. |
| Lander University - Bottom 9th |
| Lawing doubled to left field, RBI; Wilson scored. |
| Hyatt singled to center field, RBI; May advanced to second; Painter advanced to third; Lawing scored. |
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: Dolny Stadium Attendance: 275 Duration: 3:00 Umpires: Home plate - Joe Holt , First base - Kelly Culp |
LaMay faced 1 batter in the 8th. Bader faced 2 batters in the 9th. Cobb faced 3 batters in the 9th. Game: BASE17 |






