![]() |
Brett Wright | #27 | OF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .253 | - | 15 | 14 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 43 | 42 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 20 | 32 | 31 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 14 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 10 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 18 | 25 | 24 | 1 | 0 | 1.000 | - | - | - | - | - | - |






