![]() |
Christian Turnipseed | #29 | RHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 2 | 0 | 24.1 | 4.07 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 21 | University of Montevallo | W, 6-5 |
| Apr 24 | West Georgia | |
| Apr 26 | at Columbus State | L, 12-3 |
| Apr 27 | at Columbus State | W, 9-7 |
| Apr 27 | at Columbus State | L, 25-10 |
| May 3 | Georgia College | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | - | ||
| Games started | 3 | - | ||
| Wins | 1 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.1 | 0.0 | ||
| Hits | 23 | - | ||
| Runs | 14 | - | ||
| Earned Runs | 11 | - | ||
| Walks | 9 | - | ||
| Strikeouts | 24 | - | ||
| Strikeouts per Game | 8.88 | - | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 89 | - | ||
| Batting Average Against | .258 | - | ||
| Earned Run Average | 4.07 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 8 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 7 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .875 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .375 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






