![]() |
Derek Hooper | #1 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .286 | 1 | 25 | 29 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 121 | 40 | 67 | 14 | .884 | 4 | - | - | - | - | - |
| Conference | 27 | 81 | 22 | 50 | 9 | .889 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 25 | 67 | 23 | 36 | 8 | .881 | 3 | - | - | - | - | - |
| Away | 19 | 51 | 14 | 31 | 6 | .882 | 1 | - | - | - | - | - |
| Neutral | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 18 | 43 | 9 | 28 | 6 | .860 | - | - | - | - | - | - |
| Losses | 28 | 78 | 31 | 39 | 8 | .897 | 4 | - | - | - | - | - |






