![]() |
Phillip Taylor | #13 | LHP | North Georgia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 0 | 0 | 21.1 | 2.95 | 15 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 3 | 8 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - |
| Conference | 8 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| Away | 6 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 3 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Losses | 10 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |






