![]() |
North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 231 | .266 | .347 | .344 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-29 (.383) |
| Conference (Pct.) | 9-19 (.321) |
| Streak | Won 1 |
| Home | 9-16 |
| Away | 9-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | University of Montevallo | W, 6-5 |
| Apr 24 | West Georgia | |
| Apr 26 | at Columbus State | L, 12-3 |
| Apr 27 | at Columbus State | W, 9-7 |
| Apr 27 | at Columbus State | L, 25-10 |
| May 3 | Georgia College | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 28 | ||
| At Bats | 1611 | 974 | ||
| Runs | 231 | 138 | ||
| Hits | 428 | 266 | ||
| Doubles | 70 | 44 | ||
| Triples | 7 | 5 | ||
| Home Runs | 14 | 10 | ||
| Runs Batted In | 210 | 130 | ||
| Extra Base Hits | 91 | 59 | ||
| Total Bases | 554 | 350 | ||
| Walks | 169 | 108 | ||
| Hit by pitch | 41 | 21 | ||
| Strikeouts | 282 | 157 | ||
| Sacrifice Flies | 16 | 8 | ||
| Sacrifice Hits | 38 | 25 | ||
| Hit into double play | 38 | 25 | ||
| Stolen Bases | 50 | 25 | ||
| Caught Stealing | 20 | 10 | ||
| Batting Average | .266 | .273 | ||
| On Base Percentage | .347 | .356 | ||
| Slugging Percentage | .344 | .359 | ||
| Earned Run Average | 5.88 | 7.09 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1662 | 992 | ||
| Batting Average Against | .302 | .323 | ||
| Home Attendance | 3486 | 1677 | ||
| Home Attendance average | 139 | 129 | ||






