| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 231 | .266 | .347 | .344 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Krupp | Fr | C/OF | 20 | 41 | 6 | 10 | 2 | 1 | 1 | 6 | 10 | 8 | - | 2 | .244 | .404 | .415 | |
| 6 | Stephen Neidigh | Jr | C | 7 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | |
| 32 | Cody Streetman | Fr | 1B | 6 | 8 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .200 | .000 | |
| 23 | Tremayne Toorie | So | OF | 47 | 186 | 31 | 54 | 12 | 2 | 5 | 37 | 16 | 23 | 7 | 1 | .290 | .351 | .457 | |
| 27 | Brett Wright | Sr | OF | 28 | 91 | 14 | 23 | 5 | - | - | 15 | 9 | 16 | 3 | 3 | .253 | .346 | .308 | |
| 34 | Brad Barto | Jr | 1B | 41 | 126 | 12 | 26 | 9 | - | 2 | 21 | 9 | 27 | - | - | .206 | .280 | .325 | |
| 10 | Eason Spivey | So | C | 47 | 177 | 24 | 53 | 11 | 1 | 3 | 29 | 15 | 21 | 3 | 2 | .299 | .354 | .424 | |
| 3 | Travis Naraine | So | UTL | 41 | 140 | 27 | 42 | 5 | 1 | - | 12 | 14 | 15 | 1 | 2 | .300 | .377 | .350 | |
| 20 | John Lamay | Fr | OF/RHP | 19 | 30 | 3 | 2 | 1 | - | - | 0 | 5 | 8 | - | - | .067 | .222 | .100 | |
| 4 | Jesse Strickland | Fr | INF | 39 | 121 | 16 | 25 | 3 | - | - | 8 | 18 | 19 | 8 | - | .207 | .319 | .231 | |
| 14 | Devin Gearhart | Fr | 3B | 44 | 160 | 21 | 42 | 3 | - | - | 19 | 15 | 28 | 4 | 2 | .262 | .331 | .281 | |
| 2 | Kenny Bellavance | Sr | OF | 25 | 103 | 13 | 31 | - | - | - | 15 | 7 | 18 | 1 | - | .301 | .342 | .301 | |
| 18 | Andrew Gordon | So | OF | 14 | 34 | 5 | 11 | 4 | - | 2 | 5 | 5 | 8 | - | - | .324 | .425 | .618 | |
| 22 | Cameron Crawford | So | OF | 25 | 35 | 7 | 7 | - | - | - | 2 | 1 | 15 | 1 | 1 | .200 | .300 | .200 | |
| 16 | Jake McCurry | Fr | OF/INF | 35 | 121 | 14 | 37 | 8 | 2 | - | 7 | 14 | 22 | 10 | 4 | .306 | .393 | .405 | |
| 1 | Derek Hooper | Sr | INF | 46 | 182 | 29 | 52 | 7 | - | 1 | 25 | 20 | 36 | 12 | 3 | .286 | .373 | .341 | |
| 7 | Edwin Arias | Fr | SS | 11 | 35 | 5 | 7 | - | - | - | 5 | 7 | 11 | - | - | .200 | .349 | .200 | |
| 39 | Tanner Scroggins | Fr | UTL | 11 | 17 | 3 | 6 | - | - | - | 4 | 1 | 4 | - | - | .353 | .400 | .353 | |
| Totals | 47 | 1611 | 231 | 428 | 70 | 7 | 14 | 210 | 169 | 282 | 50 | 20 | .266 | .347 | .344 | ||||
| Opponent | 47 | 1662 | 342 | 502 | 93 | 12 | 34 | 306 | 205 | 304 | 49 | 30 | .302 | .387 | .434 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Krupp | Fr | C/OF | 20 | 1 | - | - | 17 | 4 | - | 7 | 13 | 0.54 | 52 | |
| 6 | Stephen Neidigh | Jr | C | 7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 | |
| 32 | Cody Streetman | Fr | 1B | 6 | - | - | - | 0 | 0 | 1 | 4 | 1 | 4.00 | 10 | |
| 23 | Tremayne Toorie | So | OF | 47 | 3 | 3 | 2 | 85 | 19 | 5 | 55 | 52 | 1.06 | 210 | |
| 27 | Brett Wright | Sr | OF | 28 | 5 | 2 | 2 | 28 | 5 | 2 | 31 | 21 | 1.48 | 109 | |
| 34 | Brad Barto | Jr | 1B | 41 | 5 | 3 | 4 | 41 | 11 | 6 | 49 | 27 | 1.81 | 147 | |
| 10 | Eason Spivey | So | C | 47 | 1 | 2 | 5 | 75 | 15 | 3 | 50 | 54 | 0.93 | 200 | |
| 3 | Travis Naraine | So | UTL | 41 | 4 | 1 | 3 | 49 | 6 | 3 | 53 | 28 | 1.89 | 162 | |
| 20 | John Lamay | Fr | OF/RHP | 19 | 1 | - | 1 | 3 | 1 | - | 13 | 7 | 1.86 | 37 | |
| 4 | Jesse Strickland | Fr | INF | 39 | 2 | - | 3 | 28 | 3 | 5 | 51 | 27 | 1.89 | 144 | |
| 14 | Devin Gearhart | Fr | 3B | 44 | 2 | 1 | 6 | 45 | 3 | 5 | 54 | 34 | 1.59 | 184 | |
| 2 | Kenny Bellavance | Sr | OF | 25 | - | 1 | 2 | 31 | 0 | 1 | 29 | 20 | 1.45 | 113 | |
| 18 | Andrew Gordon | So | OF | 14 | 1 | - | - | 21 | 6 | - | 5 | 9 | 0.56 | 40 | |
| 22 | Cameron Crawford | So | OF | 25 | 4 | - | 1 | 7 | 0 | 1 | 7 | 7 | 1.00 | 41 | |
| 16 | Jake McCurry | Fr | OF/INF | 35 | 4 | 1 | 3 | 49 | 10 | 2 | 38 | 26 | 1.46 | 143 | |
| 1 | Derek Hooper | Sr | INF | 46 | 6 | 1 | 3 | 62 | 8 | 3 | 42 | 51 | 0.82 | 212 | |
| 7 | Edwin Arias | Fr | SS | 11 | 1 | - | 2 | 7 | 0 | 1 | 12 | 7 | 1.71 | 45 | |
| 39 | Tanner Scroggins | Fr | UTL | 11 | 1 | 1 | 1 | 6 | 0 | - | 4 | 5 | 0.80 | 21 | |
| Totals | 47 | 41 | 16 | 38 | 554 | 91 | 38 | 506 | 390 | 1.30 | 1875 | ||||
| Opponent | 47 | 39 | 23 | 46 | 721 | 139 | 34 | 482 | 372 | 1.30 | 1975 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Nick Bader | So | RHP | 14 | 0 | 0 | 1 | 0 | 1 | 8.2 | 14 | 14 | 13 | 8 | 1 | 1.04 | 2 | 13.50 | |
| 26 | Blake Gaubert | Fr | RHP | 5 | 3 | 2 | 1 | 0 | - | 21.1 | 29 | 14 | 12 | 6 | 8 | 3.37 | 5 | 5.06 | |
| 12 | Tim Hernandez | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 6 | 6 | 4 | 2 | 3.18 | - | 9.53 | |
| 31 | Taylor Keinat | So | LHP | 13 | 12 | 2 | 7 | 0 | 1 | 76.0 | 96 | 63 | 57 | 26 | 52 | 6.16 | 6 | 6.75 | |
| 13 | Phillip Taylor | So | LHP | 13 | 0 | 1 | 0 | 0 | 1 | 21.1 | 19 | 10 | 7 | 8 | 15 | 6.33 | 2 | 2.95 | |
| 20 | John Lamay | Fr | OF/RHP | 5 | 0 | 0 | 0 | 1 | - | 6.2 | 16 | 15 | 10 | 6 | 3 | 4.05 | - | 13.50 | |
| 19 | Chris Cobb | Fr | RHP | 20 | 1 | 1 | 3 | 0 | 1 | 39.0 | 53 | 34 | 30 | 27 | 20 | 4.62 | 2 | 6.92 | |
| 37 | Brandon Agar | Fr | RHP | 24 | 0 | 7 | 4 | 6 | 2 | 52.2 | 62 | 39 | 20 | 22 | 46 | 7.86 | 3 | 3.42 | |
| 30 | Clint Spratlin | Jr | LHP | 16 | 10 | 3 | 4 | 0 | 2 | 58.2 | 70 | 41 | 33 | 29 | 52 | 7.98 | 5 | 5.06 | |
| 29 | Christian Turnipseed | Jr | RHP | 4 | 3 | 1 | 2 | 0 | 1 | 24.1 | 23 | 14 | 11 | 9 | 24 | 8.88 | 1 | 4.07 | |
| 17 | Jacob Beauchamp | So | LHP | 13 | 11 | 0 | 6 | 0 | 1 | 52.1 | 62 | 52 | 41 | 33 | 48 | 8.25 | 5 | 7.05 | |
| 21 | Chip Fleming | So | RHP | 15 | 4 | 1 | 1 | 1 | 1 | 37.1 | 38 | 25 | 19 | 16 | 21 | 5.06 | 1 | 4.58 | |
| 9 | Trace McDaniel | Jr | RHP | 12 | 0 | 0 | 0 | 0 | 1 | 12.1 | 13 | 15 | 13 | 11 | 12 | 8.76 | 2 | 9.49 | |
| Totals | 47 | 47 | 18 | 29 | 8 | 12 | 416.1 | 502 | 342 | 272 | 205 | 304 | 6.57 | 34 | 5.88 | ||||
| Opponent | 47 | 47 | 29 | 18 | 9 | 13 | 419.2 | 428 | 231 | 186 | 169 | 282 | 6.05 | 14 | 3.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Nick Bader | So | RHP | 14 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 26 | Blake Gaubert | Fr | RHP | 5 | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 12 | Tim Hernandez | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 31 | Taylor Keinat | So | LHP | 13 | 22 | 2 | 20 | 0 | 1.000 | 2 | 4 | 4 | .500 | - | - | |
| 25 | Kevin Krupp | Fr | C/OF | 20 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Stephen Neidigh | Jr | C | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Cody Streetman | Fr | 1B | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Phillip Taylor | So | LHP | 13 | 11 | 3 | 8 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | |
| 23 | Tremayne Toorie | So | OF | 47 | 79 | 78 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Brett Wright | Sr | OF | 28 | 43 | 42 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Brad Barto | Jr | 1B | 41 | 341 | 315 | 22 | 4 | .988 | 26 | - | - | - | - | - | |
| 10 | Eason Spivey | So | C | 47 | 362 | 307 | 48 | 7 | .981 | 2 | 49 | 21 | .300 | 10 | 2 | |
| 3 | Travis Naraine | So | UTL | 41 | 59 | 22 | 34 | 3 | .949 | 6 | - | - | - | - | - | |
| 20 | John Lamay | Fr | OF/RHP | 19 | 74 | 63 | 7 | 4 | .946 | 5 | 1 | - | - | - | - | |
| 4 | Jesse Strickland | Fr | INF | 39 | 210 | 90 | 107 | 13 | .938 | 19 | - | - | - | - | - | |
| 19 | Chris Cobb | Fr | RHP | 20 | 16 | 6 | 9 | 1 | .938 | 1 | 7 | 6 | .462 | - | - | |
| 14 | Devin Gearhart | Fr | 3B | 44 | 217 | 69 | 133 | 15 | .931 | 25 | - | - | - | - | - | |
| 2 | Kenny Bellavance | Sr | OF | 25 | 26 | 24 | 0 | 2 | .923 | - | - | - | - | - | - | |
| 18 | Andrew Gordon | So | OF | 14 | 26 | 23 | 1 | 2 | .923 | - | - | - | - | - | - | |
| 22 | Cameron Crawford | So | OF | 25 | 12 | 11 | 0 | 1 | .917 | - | - | - | - | - | - | |
| 16 | Jake McCurry | Fr | OF/INF | 35 | 100 | 83 | 8 | 9 | .910 | 1 | - | - | - | - | - | |
| 37 | Brandon Agar | Fr | RHP | 24 | 19 | 5 | 12 | 2 | .895 | - | 3 | 2 | .400 | - | - | |
| 1 | Derek Hooper | Sr | INF | 46 | 121 | 40 | 67 | 14 | .884 | 4 | - | - | - | - | - | |
| 30 | Clint Spratlin | Jr | LHP | 16 | 24 | 3 | 18 | 3 | .875 | - | 9 | 2 | .182 | - | - | |
| 29 | Christian Turnipseed | Jr | RHP | 4 | 8 | 0 | 7 | 1 | .875 | - | 5 | 3 | .375 | - | - | |
| 7 | Edwin Arias | Fr | SS | 11 | 54 | 23 | 24 | 7 | .870 | 2 | - | - | - | - | - | |
| 39 | Tanner Scroggins | Fr | UTL | 11 | 20 | 7 | 10 | 3 | .850 | - | - | - | - | - | - | |
| 17 | Jacob Beauchamp | So | LHP | 13 | 18 | 1 | 13 | 4 | .778 | - | 6 | 7 | .538 | - | - | |
| 21 | Chip Fleming | So | RHP | 15 | 8 | 2 | 4 | 2 | .750 | - | 4 | 5 | .556 | - | - | |
| 9 | Trace McDaniel | Jr | RHP | 12 | 4 | 2 | 1 | 1 | .750 | - | 4 | - | - | - | - | |
| Totals | 47 | 1907 | 1249 | 560 | 98 | .949 | 46 | 49 | 35 | .417 | 10 | 2 | ||||
| Opponent | 47 | 1897 | 1259 | 562 | 76 | .960 | 54 | 50 | 26 | .342 | 16 | 0 | ||||